Kansas City Backyard Games

Jul 24, 2010
Kansas City, MO

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb
Joey Grieshaber 2 (2) 19.0 (21.5) 28'-11.5" 1.0 44'-2.0" 1.0 29'-8.5" 2.0 59'-7.5" 2.0 76'-2.0" 4.0 103'-0.0" 4.0 2.5 25'-0.0" 1.0 12'-0.0" 4.0
Chad Ullom 1 (1) 18.0 (20.5) 26'-9.0" 2.0 38'-8.0" 2.0 26'-11.0" 3.0 52'-4.0" 4.0 91'-7.0" 1.0 118'-8.5" 1.0 2.5 24'-0.0" 2.5 14'-0.0" 2.5
Scott Campbell 3 (3) 20.0 (22.5) 25'-6.0" 4.0 34'-7.5" 4.0 31'-7.0" 1.0 68'-2.5" 1.0 89'-10.0" 2.0 106'-10.0" 3.0 2.5 24'-0.0" 2.5 14'-0.0" 2.5
David Lewis 4 (4) 23.0 (25.5) 25'-7.5" 3.0 36'-3.0" 3.0 26'-9.5" 4.0 58'-5.0" 3.0 85'-6.0" 3.0 108'-8.0" 2.0 2.5 22'-0.0" 4.0 15'-6.0" 1.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb
Joey Grieshaber 2 (2) 19.0 (20) 28'-11.5" 1 44'-2.0" 1 29'-8.5" 2 59'-7.5" 2 76'-2.0" 4 103'-0.0" 4 1 25'-0.0" 1 12'-0.0" 4
Chad Ullom 1 (1) 18.0 (18) 26'-9.0" 2 38'-8.0" 2 26'-11.0" 3 52'-4.0" 4 91'-7.0" 1 118'-8.5" 1 1 24'-0.0" 2 14'-0.0" 2
Scott Campbell 3 (2) 20.0 (20) 25'-6.0" 4 34'-7.5" 4 31'-7.0" 1 68'-2.5" 1 89'-10.0" 2 106'-10.0" 3 1 24'-0.0" 2 14'-0.0" 2
David Lewis 4 (4) 23.0 (24) 25'-7.5" 3 36'-3.0" 3 26'-9.5" 4 58'-5.0" 3 85'-6.0" 3 108'-8.0" 2 1 22'-0.0" 4 15'-6.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb
Joey Grieshaber 2 (1) 19.0 (23) 28'-11.5" 1 44'-2.0" 1 29'-8.5" 2 59'-7.5" 2 76'-2.0" 4 103'-0.0" 4 4 25'-0.0" 1 12'-0.0" 4
Chad Ullom 1 (1) 18.0 (23) 26'-9.0" 2 38'-8.0" 2 26'-11.0" 3 52'-4.0" 4 91'-7.0" 1 118'-8.5" 1 4 24'-0.0" 3 14'-0.0" 3
Scott Campbell 3 (3) 20.0 (25) 25'-6.0" 4 34'-7.5" 4 31'-7.0" 1 68'-2.5" 1 89'-10.0" 2 106'-10.0" 3 4 24'-0.0" 3 14'-0.0" 3
David Lewis 4 (4) 23.0 (27) 25'-7.5" 3 36'-3.0" 3 26'-9.5" 4 58'-5.0" 3 85'-6.0" 3 108'-8.0" 2 4 22'-0.0" 4 15'-6.0" 1

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb
Joey Grieshaber 2 (2) 19.0 (19) 28'-11.5" 1 44'-2.0" 1 29'-8.5" 2 59'-7.5" 2 76'-2.0" 4 103'-0.0" 4 1 25'-0.0" 1 12'-0.0" 3
Chad Ullom 1 (1) 18.0 (18) 26'-9.0" 2 38'-8.0" 2 26'-11.0" 3 52'-4.0" 4 91'-7.0" 1 118'-8.5" 1 1 24'-0.0" 2 14'-0.0" 2
Scott Campbell 3 (3) 20.0 (20) 25'-6.0" 4 34'-7.5" 4 31'-7.0" 1 68'-2.5" 1 89'-10.0" 2 106'-10.0" 3 1 24'-0.0" 2 14'-0.0" 2
David Lewis 4 (4) 23.0 (23) 25'-7.5" 3 36'-3.0" 3 26'-9.5" 4 58'-5.0" 3 85'-6.0" 3 108'-8.0" 2 1 22'-0.0" 3 15'-6.0" 1

Records:

Notes: