Portland Highland Games

Jul 17, 2010
Gresham, OR

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.5lb
Adam Larson 7 (7) 57.0 (57.0) - 10.0 32'-5.75" 6.0 - 10.0 - 10.0 63'-3.25" 5.0 82'-10.0" 4.0 45 6.0 - 10'-0.0" 6.0
Matt Ohman 2 (2) 22.0 (23.5) 13'-4.75" 2.0 37'-6.75" 2.0 23'-11.75" 2.0 46'-4.75" 3.0 73'-4.0" 1.0 86'-7.25" 2.0 40 8.0 - 11'-0.0" 3.5
Nathaniel Cook 1 (1) 14.0 (14.0) 14'-6.75" 1.0 34'-0.75" 3.0 23'-7.0" 4.0 49'-2.5" 1.0 69'-5.5" 2.0 88'-8.0" 1.0 11:45 1.0 - 12'-0.0" 1.0
Jay O'Neill 3 (3) 32.0 (31.5) 10'-1.0" 8.0 32'-11.0" 5.0 23'-11.5" 3.0 42'-1.75" 4.0 67'-11.0" 3.0 84'-11.5" 3.0 3:00 2.0 - 11'-0.0" 3.5
Greg Sievers 5 (4) 34.0 (33.0) 10'-5.75" 6.0 33'-6.25" 4.0 22'-11.5" 5.0 47'-4.5" 2.0 63'-4.75" 4.0 81'-4.5" 5.0 80 3.5 - 11'-0.0" 3.5
Erik Cubbage 9 (9) 65.0 (65.0) 10'-8.0" 5.0 28'-8.5" 9.0 15'-11.25" 9.0 35'-3.0" 9.0 57'-1.5" 7.0 79'-0.0" 7.0 0 9.5 - - 9.5
Daniel McPhee 4 (5) 33.0 (33.5) 11'-7.0" 3.0 38'-3.5" 1.0 25'-7.0" 1.0 42'-1.0" 5.0 55'-3.75" 8.0 80'-0.75" 6.0 45 6.0 - 11'-0.0" 3.5
Sean McDaniel 8 (8) 63.0 (61.5) 10'-2.25" 7.0 30'-11.25" 8.0 16'-11.75" 7.0 38'-2.5" 8.0 53'-4.0" 9.0 72'-10.25" 9.0 45 6.0 - 9'-0.0" 7.5
Robert Schaich 10 (10) 67.0 (67.0) 9'-8.75" 9.0 24'-3.0" 10.0 16'-6.5" 8.0 38'-7.5" 7.0 51'-6.25" 10.0 66'-5.0" 10.0 80 3.5 - - 9.5
Marshall Patton 6 (6) 54.0 (54.0) 11'-4.25" 4.0 32'-4.75" 7.0 22'-10.0" 6.0 41'-4.75" 6.0 59'-1.0" 6.0 77'-1.75" 8.0 0 9.5 - 9'-0.0" 7.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.5lb
Adam Larson 7 (7) 57.0 (56) - 10 32'-5.75" 6 - 10 - 10 63'-3.25" 5 82'-10.0" 4 45 5 - 10'-0.0" 6
Matt Ohman 2 (2) 22.0 (22) 13'-4.75" 2 37'-6.75" 2 23'-11.75" 2 46'-4.75" 3 73'-4.0" 1 86'-7.25" 2 40 8 - 11'-0.0" 2
Nathaniel Cook 1 (1) 14.0 (14) 14'-6.75" 1 34'-0.75" 3 23'-7.0" 4 49'-2.5" 1 69'-5.5" 2 88'-8.0" 1 11:45 1 - 12'-0.0" 1
Jay O'Neill 3 (3) 32.0 (30) 10'-1.0" 8 32'-11.0" 5 23'-11.5" 3 42'-1.75" 4 67'-11.0" 3 84'-11.5" 3 3:00 2 - 11'-0.0" 2
Greg Sievers 5 (4) 34.0 (31) 10'-5.75" 6 33'-6.25" 4 22'-11.5" 5 47'-4.5" 2 63'-4.75" 4 81'-4.5" 5 80 3 - 11'-0.0" 2
Erik Cubbage 9 (9) 65.0 (64) 10'-8.0" 5 28'-8.5" 9 15'-11.25" 9 35'-3.0" 9 57'-1.5" 7 79'-0.0" 7 0 9 - - 9
Daniel McPhee 4 (4) 33.0 (31) 11'-7.0" 3 38'-3.5" 1 25'-7.0" 1 42'-1.0" 5 55'-3.75" 8 80'-0.75" 6 45 5 - 11'-0.0" 2
Sean McDaniel 8 (8) 63.0 (60) 10'-2.25" 7 30'-11.25" 8 16'-11.75" 7 38'-2.5" 8 53'-4.0" 9 72'-10.25" 9 45 5 - 9'-0.0" 7
Robert Schaich 10 (10) 67.0 (66) 9'-8.75" 9 24'-3.0" 10 16'-6.5" 8 38'-7.5" 7 51'-6.25" 10 66'-5.0" 10 80 3 - - 9
Marshall Patton 6 (6) 54.0 (53) 11'-4.25" 4 32'-4.75" 7 22'-10.0" 6 41'-4.75" 6 59'-1.0" 6 77'-1.75" 8 0 9 - 9'-0.0" 7

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.5lb
Adam Larson 7 (7) 57.0 (58) - 10 32'-5.75" 6 - 10 - 10 63'-3.25" 5 82'-10.0" 4 45 7 - 10'-0.0" 6
Matt Ohman 2 (2) 22.0 (25) 13'-4.75" 2 37'-6.75" 2 23'-11.75" 2 46'-4.75" 3 73'-4.0" 1 86'-7.25" 2 40 8 - 11'-0.0" 5
Nathaniel Cook 1 (1) 14.0 (14) 14'-6.75" 1 34'-0.75" 3 23'-7.0" 4 49'-2.5" 1 69'-5.5" 2 88'-8.0" 1 11:45 1 - 12'-0.0" 1
Jay O'Neill 3 (3) 32.0 (33) 10'-1.0" 8 32'-11.0" 5 23'-11.5" 3 42'-1.75" 4 67'-11.0" 3 84'-11.5" 3 3:00 2 - 11'-0.0" 5
Greg Sievers 5 (4) 34.0 (35) 10'-5.75" 6 33'-6.25" 4 22'-11.5" 5 47'-4.5" 2 63'-4.75" 4 81'-4.5" 5 80 4 - 11'-0.0" 5
Erik Cubbage 9 (9) 65.0 (66) 10'-8.0" 5 28'-8.5" 9 15'-11.25" 9 35'-3.0" 9 57'-1.5" 7 79'-0.0" 7 0 10 - - 10
Daniel McPhee 4 (5) 33.0 (36) 11'-7.0" 3 38'-3.5" 1 25'-7.0" 1 42'-1.0" 5 55'-3.75" 8 80'-0.75" 6 45 7 - 11'-0.0" 5
Sean McDaniel 8 (8) 63.0 (63) 10'-2.25" 7 30'-11.25" 8 16'-11.75" 7 38'-2.5" 8 53'-4.0" 9 72'-10.25" 9 45 7 - 9'-0.0" 8
Robert Schaich 10 (10) 67.0 (68) 9'-8.75" 9 24'-3.0" 10 16'-6.5" 8 38'-7.5" 7 51'-6.25" 10 66'-5.0" 10 80 4 - - 10
Marshall Patton 6 (6) 54.0 (55) 11'-4.25" 4 32'-4.75" 7 22'-10.0" 6 41'-4.75" 6 59'-1.0" 6 77'-1.75" 8 0 10 - 9'-0.0" 8

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.5lb
Adam Larson 7 (7) 57.0 (52) - 10 32'-5.75" 6 - 10 - 10 63'-3.25" 5 82'-10.0" 4 45 4 - 10'-0.0" 3
Matt Ohman 2 (2) 22.0 (19) 13'-4.75" 2 37'-6.75" 2 23'-11.75" 2 46'-4.75" 3 73'-4.0" 1 86'-7.25" 2 40 5 - 11'-0.0" 2
Nathaniel Cook 1 (1) 14.0 (14) 14'-6.75" 1 34'-0.75" 3 23'-7.0" 4 49'-2.5" 1 69'-5.5" 2 88'-8.0" 1 11:45 1 - 12'-0.0" 1
Jay O'Neill 3 (3) 32.0 (30) 10'-1.0" 8 32'-11.0" 5 23'-11.5" 3 42'-1.75" 4 67'-11.0" 3 84'-11.5" 3 3:00 2 - 11'-0.0" 2
Greg Sievers 5 (5) 34.0 (31) 10'-5.75" 6 33'-6.25" 4 22'-11.5" 5 47'-4.5" 2 63'-4.75" 4 81'-4.5" 5 80 3 - 11'-0.0" 2
Erik Cubbage 9 (9) 65.0 (57) 10'-8.0" 5 28'-8.5" 9 15'-11.25" 9 35'-3.0" 9 57'-1.5" 7 79'-0.0" 7 0 6 - - 5
Daniel McPhee 4 (3) 33.0 (30) 11'-7.0" 3 38'-3.5" 1 25'-7.0" 1 42'-1.0" 5 55'-3.75" 8 80'-0.75" 6 45 4 - 11'-0.0" 2
Sean McDaniel 8 (8) 63.0 (56) 10'-2.25" 7 30'-11.25" 8 16'-11.75" 7 38'-2.5" 8 53'-4.0" 9 72'-10.25" 9 45 4 - 9'-0.0" 4
Robert Schaich 10 (10) 67.0 (62) 9'-8.75" 9 24'-3.0" 10 16'-6.5" 8 38'-7.5" 7 51'-6.25" 10 66'-5.0" 10 80 3 - - 5
Marshall Patton 6 (6) 54.0 (47) 11'-4.25" 4 32'-4.75" 7 22'-10.0" 6 41'-4.75" 6 59'-1.0" 6 77'-1.75" 8 0 6 - 9'-0.0" 4

Records:

Notes: