Scot Fest Highland Games

Jun 12, 2010
Lehi, UT

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 13' 55# 12lb
Lyman Asay 1 (1) 14.0 (13.5) 26'-6.0" 1.0 33'-4.5" 1.0 29'-4.5" 1.0 55'-7.0" 1.0 53'-3.0" 1.0 79'-6.0" 1.0 2:00 2.0 14'-0.0" 4.0 11'-0.0" 1.5
Heather Davis 3 (3) 28.0 (28.5) 17'-11.0" 3.0 25'-6.5" 3.0 24'-5.5" 3.0 41'-11.0" 3.0 38'-4.0" 4.0 65'-6.0" 2.0 50 3.0 14'-0.0" 4.0 10'-0.0" 3.5
Gretchen Conerly 5 (5) 39.0 (39.0) 16'-0.0" 5.0 20'-9.0" 4.0 17'-2.0" 4.0 32'-2.0" 5.0 33'-6.0" 5.0 56'-9.0" 5.0 40 4.0 16'-0.0" 2.0 9'-0.0" 5.0
Kirstie Abbott 4 (4) 36.0 (36.5) 17'-7.0" 4.0 20'-8.5" 5.0 16'-0.0" 5.0 37'-6.0" 4.0 40'-4.0" 3.0 62'-4.0" 3.0 NT 5.0 14'-0.0" 4.0 10'-0.0" 3.5
Jill Low 2 (2) 18.0 (17.5) 19'-6.0" 2.0 26'-4.0" 2.0 26'-6.0" 2.0 52'-6.0" 2.0 42'-3.0" 2.0 61'-1.5" 4.0 1:00 1.0 17'-0.0" 1.0 11'-0.0" 1.5

Records:

Notes: Jill Low is the National Sheaftoss Champion

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 13' 55# 12lb
Lyman Asay 1 (1) 14.0 (12) 26'-6.0" 1 33'-4.5" 1 29'-4.5" 1 55'-7.0" 1 53'-3.0" 1 79'-6.0" 1 2:00 2 14'-0.0" 3 11'-0.0" 1
Heather Davis 3 (3) 28.0 (27) 17'-11.0" 3 25'-6.5" 3 24'-5.5" 3 41'-11.0" 3 38'-4.0" 4 65'-6.0" 2 50 3 14'-0.0" 3 10'-0.0" 3
Gretchen Conerly 5 (5) 39.0 (39) 16'-0.0" 5 20'-9.0" 4 17'-2.0" 4 32'-2.0" 5 33'-6.0" 5 56'-9.0" 5 40 4 16'-0.0" 2 9'-0.0" 5
Kirstie Abbott 4 (4) 36.0 (35) 17'-7.0" 4 20'-8.5" 5 16'-0.0" 5 37'-6.0" 4 40'-4.0" 3 62'-4.0" 3 NT 5 14'-0.0" 3 10'-0.0" 3
Jill Low 2 (2) 18.0 (17) 19'-6.0" 2 26'-4.0" 2 26'-6.0" 2 52'-6.0" 2 42'-3.0" 2 61'-1.5" 4 1:00 1 17'-0.0" 1 11'-0.0" 1

Records:

Notes: Jill Low is the National Sheaftoss Champion

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 13' 55# 12lb
Lyman Asay 1 (1) 14.0 (15) 26'-6.0" 1 33'-4.5" 1 29'-4.5" 1 55'-7.0" 1 53'-3.0" 1 79'-6.0" 1 2:00 2 14'-0.0" 5 11'-0.0" 2
Heather Davis 3 (3) 28.0 (30) 17'-11.0" 3 25'-6.5" 3 24'-5.5" 3 41'-11.0" 3 38'-4.0" 4 65'-6.0" 2 50 3 14'-0.0" 5 10'-0.0" 4
Gretchen Conerly 5 (5) 39.0 (39) 16'-0.0" 5 20'-9.0" 4 17'-2.0" 4 32'-2.0" 5 33'-6.0" 5 56'-9.0" 5 40 4 16'-0.0" 2 9'-0.0" 5
Kirstie Abbott 4 (4) 36.0 (38) 17'-7.0" 4 20'-8.5" 5 16'-0.0" 5 37'-6.0" 4 40'-4.0" 3 62'-4.0" 3 NT 5 14'-0.0" 5 10'-0.0" 4
Jill Low 2 (2) 18.0 (18) 19'-6.0" 2 26'-4.0" 2 26'-6.0" 2 52'-6.0" 2 42'-3.0" 2 61'-1.5" 4 1:00 1 17'-0.0" 1 11'-0.0" 2

Records:

Notes: Jill Low is the National Sheaftoss Champion

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 13' 55# 12lb
Lyman Asay 1 (1) 14.0 (12) 26'-6.0" 1 33'-4.5" 1 29'-4.5" 1 55'-7.0" 1 53'-3.0" 1 79'-6.0" 1 2:00 2 14'-0.0" 3 11'-0.0" 1
Heather Davis 3 (3) 28.0 (26) 17'-11.0" 3 25'-6.5" 3 24'-5.5" 3 41'-11.0" 3 38'-4.0" 4 65'-6.0" 2 50 3 14'-0.0" 3 10'-0.0" 2
Gretchen Conerly 5 (5) 39.0 (37) 16'-0.0" 5 20'-9.0" 4 17'-2.0" 4 32'-2.0" 5 33'-6.0" 5 56'-9.0" 5 40 4 16'-0.0" 2 9'-0.0" 3
Kirstie Abbott 4 (4) 36.0 (34) 17'-7.0" 4 20'-8.5" 5 16'-0.0" 5 37'-6.0" 4 40'-4.0" 3 62'-4.0" 3 NT 5 14'-0.0" 3 10'-0.0" 2
Jill Low 2 (2) 18.0 (17) 19'-6.0" 2 26'-4.0" 2 26'-6.0" 2 52'-6.0" 2 42'-3.0" 2 61'-1.5" 4 1:00 1 17'-0.0" 1 11'-0.0" 1

Records:

Notes: Jill Low is the National Sheaftoss Champion