Bellingham Highland Games

Jun 05, 2010
Ferndale, WA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Adam Drummond 5 (5) 38.0 (36.5) - 33'-1.25" 6.0 15'-9.0" 7.0 51'-0.5" 5.0 - 93'-1.25" 6.0 60 5.0 19'-0.0" 4.0 12'-0.0" 3.5
James Gorley 1 (1) 15.0 (16.0) - 35'-3.0" 4.0 30'-2.5" 1.0 62'-10.25" 1.0 - 99'-11.25" 1.0 75 4.0 21'-0.0" 1.5 12'-0.0" 3.5
Nathaniel Cook 7 (7) 41.0 (40.0) - 34'-9.0" 5.0 21'-2.5" 6.0 47'-1.5" 7.0 - 79'-5.5" 7.0 50 7.0 21'-0.0" 1.5 11'-0.0" 6.5
Marius Artis 5 (6) 38.0 (38.5) - 32'-9.25" 7.0 23'-10.0" 4.0 50'-11.5" 6.0 - 96'-8.75" 2.0 55 6.0 15'-0.0" 7.0 11'-0.0" 6.5
Jason Montgomery 2 (2) 19.0 (19.0) - 37'-11.75" 2.0 28'-0.5" 2.0 58'-5.25" 2.0 - 94'-11.0" 4.0 80 2.0 17'-0.0" 6.0 13'-0.0" 1.0
Jeff Thornton 3 (4) 22.0 (23.5) - 39'-5.75" 1.0 21'-11.5" 5.0 53'-4.25" 4.0 - 95'-6.0" 3.0 79 3.0 19'-0.0" 4.0 12'-0.0" 3.5
Phillip Higley 4 (3) 23.0 (22.5) - 37'-7.25" 3.0 26'-9.0" 3.0 56'-7.0" 3.0 - 94'-1.0" 5.0 11:15 1.0 19'-0.0" 4.0 12'-0.0" 3.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Adam Drummond 5 (5) 38.0 (34) - 33'-1.25" 6 15'-9.0" 7 51'-0.5" 5 - 93'-1.25" 6 60 5 19'-0.0" 3 12'-0.0" 2
James Gorley 1 (1) 15.0 (14) - 35'-3.0" 4 30'-2.5" 1 62'-10.25" 1 - 99'-11.25" 1 75 4 21'-0.0" 1 12'-0.0" 2
Nathaniel Cook 7 (7) 41.0 (39) - 34'-9.0" 5 21'-2.5" 6 47'-1.5" 7 - 79'-5.5" 7 50 7 21'-0.0" 1 11'-0.0" 6
Marius Artis 5 (6) 38.0 (38) - 32'-9.25" 7 23'-10.0" 4 50'-11.5" 6 - 96'-8.75" 2 55 6 15'-0.0" 7 11'-0.0" 6
Jason Montgomery 2 (2) 19.0 (19) - 37'-11.75" 2 28'-0.5" 2 58'-5.25" 2 - 94'-11.0" 4 80 2 17'-0.0" 6 13'-0.0" 1
Jeff Thornton 3 (4) 22.0 (21) - 39'-5.75" 1 21'-11.5" 5 53'-4.25" 4 - 95'-6.0" 3 79 3 19'-0.0" 3 12'-0.0" 2
Phillip Higley 4 (3) 23.0 (20) - 37'-7.25" 3 26'-9.0" 3 56'-7.0" 3 - 94'-1.0" 5 11:15 1 19'-0.0" 3 12'-0.0" 2

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Adam Drummond 5 (5) 38.0 (39) - 33'-1.25" 6 15'-9.0" 7 51'-0.5" 5 - 93'-1.25" 6 60 5 19'-0.0" 5 12'-0.0" 5
James Gorley 1 (1) 15.0 (18) - 35'-3.0" 4 30'-2.5" 1 62'-10.25" 1 - 99'-11.25" 1 75 4 21'-0.0" 2 12'-0.0" 5
Nathaniel Cook 7 (7) 41.0 (41) - 34'-9.0" 5 21'-2.5" 6 47'-1.5" 7 - 79'-5.5" 7 50 7 21'-0.0" 2 11'-0.0" 7
Marius Artis 5 (5) 38.0 (39) - 32'-9.25" 7 23'-10.0" 4 50'-11.5" 6 - 96'-8.75" 2 55 6 15'-0.0" 7 11'-0.0" 7
Jason Montgomery 2 (2) 19.0 (19) - 37'-11.75" 2 28'-0.5" 2 58'-5.25" 2 - 94'-11.0" 4 80 2 17'-0.0" 6 13'-0.0" 1
Jeff Thornton 3 (4) 22.0 (26) - 39'-5.75" 1 21'-11.5" 5 53'-4.25" 4 - 95'-6.0" 3 79 3 19'-0.0" 5 12'-0.0" 5
Phillip Higley 4 (3) 23.0 (25) - 37'-7.25" 3 26'-9.0" 3 56'-7.0" 3 - 94'-1.0" 5 11:15 1 19'-0.0" 5 12'-0.0" 5

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Adam Drummond 5 (6) 38.0 (33) - 33'-1.25" 6 15'-9.0" 7 51'-0.5" 5 - 93'-1.25" 6 60 5 19'-0.0" 2 12'-0.0" 2
James Gorley 1 (1) 15.0 (14) - 35'-3.0" 4 30'-2.5" 1 62'-10.25" 1 - 99'-11.25" 1 75 4 21'-0.0" 1 12'-0.0" 2
Nathaniel Cook 7 (7) 41.0 (36) - 34'-9.0" 5 21'-2.5" 6 47'-1.5" 7 - 79'-5.5" 7 50 7 21'-0.0" 1 11'-0.0" 3
Marius Artis 5 (5) 38.0 (32) - 32'-9.25" 7 23'-10.0" 4 50'-11.5" 6 - 96'-8.75" 2 55 6 15'-0.0" 4 11'-0.0" 3
Jason Montgomery 2 (2) 19.0 (16) - 37'-11.75" 2 28'-0.5" 2 58'-5.25" 2 - 94'-11.0" 4 80 2 17'-0.0" 3 13'-0.0" 1
Jeff Thornton 3 (4) 22.0 (20) - 39'-5.75" 1 21'-11.5" 5 53'-4.25" 4 - 95'-6.0" 3 79 3 19'-0.0" 2 12'-0.0" 2
Phillip Higley 4 (3) 23.0 (19) - 37'-7.25" 3 26'-9.0" 3 56'-7.0" 3 - 94'-1.0" 5 11:15 1 19'-0.0" 2 12'-0.0" 2

Records:

Notes: