Gathering of the Scots

May 29, 2010
Perth Andover, NB  Canada

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 105lbs
John Jans 5 (4) (24.0) - 32'-5.0" 5.0 33'-10.5" 5.0 52'-4.0" 5.0 - 82'-2.0" 4.5 89 1.0 - 15'-0.0" 3.5
Bill Crawford 3 (3) (17.5) - 36'-11.0" 3.0 37'-5.0" 3.0 56'-5.5" 3.0 - 101'-1.0" 3.0 87 2.0 - 15'-0.0" 3.5
Berle Conrad 2 (2) (15.5) - 38'-4.0" 2.0 41'-6.0" 2.0 62'-5.5" 2.0 - 105'-8.5" 2.0 1:30(2) 6.0 - 17'-0.0" 1.5
Dirk Bishop 1 (1) (11.5) - 45'-6.0" 1.0 51'-5.5" 1.0 66'-11.5" 1.0 - 119'-7.0" 1.0 11:30(1) 6.0 - 17'-0.0" 1.5
Mark Currier 4 (5) (27.5) - 33'-0.0" 4.0 36'-0.0" 4.0 55'-11.5" 4.0 - 82'-2.0" 4.5 9:45(3) 6.0 - 14'-0.0" 5.0
Sean Borland 6 (7) (36.5) - 25'-4.0" 7.0 27'-5.0" 6.0 34'-10.5" 7.0 - 70'-2.0" 7.0 45 3.0 - 11'-0.0" 6.5
Bill Waddell, sr. 7 (6) (35.5) - 25'-8.0" 6.0 27'-1.5" 7.0 38'-1.0" 6.0 - 70'-5.0" 6.0 30 4.0 - 11'-0.0" 6.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 105lbs
John Jans 5 (4) (23) - 32'-5.0" 5 33'-10.5" 5 52'-4.0" 5 - 82'-2.0" 4 89 1 - 15'-0.0" 3
Bill Crawford 3 (3) (17) - 36'-11.0" 3 37'-5.0" 3 56'-5.5" 3 - 101'-1.0" 3 87 2 - 15'-0.0" 3
Berle Conrad 2 (2) (14) - 38'-4.0" 2 41'-6.0" 2 62'-5.5" 2 - 105'-8.5" 2 1:30(2) 5 - 17'-0.0" 1
Dirk Bishop 1 (1) (10) - 45'-6.0" 1 51'-5.5" 1 66'-11.5" 1 - 119'-7.0" 1 11:30(1) 5 - 17'-0.0" 1
Mark Currier 4 (5) (26) - 33'-0.0" 4 36'-0.0" 4 55'-11.5" 4 - 82'-2.0" 4 9:45(3) 5 - 14'-0.0" 5
Sean Borland 6 (7) (36) - 25'-4.0" 7 27'-5.0" 6 34'-10.5" 7 - 70'-2.0" 7 45 3 - 11'-0.0" 6
Bill Waddell, sr. 7 (6) (35) - 25'-8.0" 6 27'-1.5" 7 38'-1.0" 6 - 70'-5.0" 6 30 4 - 11'-0.0" 6

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 105lbs
John Jans 5 (4) (25) - 32'-5.0" 5 33'-10.5" 5 52'-4.0" 5 - 82'-2.0" 5 89 1 - 15'-0.0" 4
Bill Crawford 3 (3) (18) - 36'-11.0" 3 37'-5.0" 3 56'-5.5" 3 - 101'-1.0" 3 87 2 - 15'-0.0" 4
Berle Conrad 2 (2) (17) - 38'-4.0" 2 41'-6.0" 2 62'-5.5" 2 - 105'-8.5" 2 1:30(2) 7 - 17'-0.0" 2
Dirk Bishop 1 (1) (13) - 45'-6.0" 1 51'-5.5" 1 66'-11.5" 1 - 119'-7.0" 1 11:30(1) 7 - 17'-0.0" 2
Mark Currier 4 (5) (29) - 33'-0.0" 4 36'-0.0" 4 55'-11.5" 4 - 82'-2.0" 5 9:45(3) 7 - 14'-0.0" 5
Sean Borland 6 (7) (37) - 25'-4.0" 7 27'-5.0" 6 34'-10.5" 7 - 70'-2.0" 7 45 3 - 11'-0.0" 7
Bill Waddell, sr. 7 (6) (36) - 25'-8.0" 6 27'-1.5" 7 38'-1.0" 6 - 70'-5.0" 6 30 4 - 11'-0.0" 7

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 105lbs
John Jans 5 (4) (22) - 32'-5.0" 5 33'-10.5" 5 52'-4.0" 5 - 82'-2.0" 4 89 1 - 15'-0.0" 2
Bill Crawford 3 (3) (16) - 36'-11.0" 3 37'-5.0" 3 56'-5.5" 3 - 101'-1.0" 3 87 2 - 15'-0.0" 2
Berle Conrad 2 (2) (14) - 38'-4.0" 2 41'-6.0" 2 62'-5.5" 2 - 105'-8.5" 2 1:30(2) 5 - 17'-0.0" 1
Dirk Bishop 1 (1) (10) - 45'-6.0" 1 51'-5.5" 1 66'-11.5" 1 - 119'-7.0" 1 11:30(1) 5 - 17'-0.0" 1
Mark Currier 4 (5) (24) - 33'-0.0" 4 36'-0.0" 4 55'-11.5" 4 - 82'-2.0" 4 9:45(3) 5 - 14'-0.0" 3
Sean Borland 6 (7) (33) - 25'-4.0" 7 27'-5.0" 6 34'-10.5" 7 - 70'-2.0" 6 45 3 - 11'-0.0" 4
Bill Waddell, sr. 7 (6) (32) - 25'-8.0" 6 27'-1.5" 7 38'-1.0" 6 - 70'-5.0" 5 30 4 - 11'-0.0" 4

Records:

Notes: