Springfield Highland Games

May 15, 2010
Springfield, IL

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Chris Nickell 3 (3) 25.0 (28.0) 22'-6.0" 5.0 29'-1.5" 3.0 19'-5.0" 2.0 36'-10.5" 3.0 57'-3.0" 3.0 77'-9.0" 2.0 4.0 18'-0.0" 2.0 10'-0.0" 4.0
Jacob Weiss 6 (6) 47.5 (47.5) 22'-10.0" 4.0 23'-8.5" 7.0 16'-1.5" 5.0 28'-0.0" 6.0 44'-7.25" 5.0 57'-4.0" 5.0 4.0 14'-0.0" 4.5 - 7.0
Austin Mcclure 5 (5) 41.0 (39.0) 26'-1.0" 1.5 34'-2.5" 1.0 12'-0.0" 7.0 31'-7.0" 5.0 44'-2.5" 6.0 53'-10.75" 6.0 4.0 14'-0.0" 4.5 10'-0.0" 4.0
Harold Hurley 4 (4) 37.5 (36.5) 24'-10.0" 3.0 28'-6.0" 4.0 16'-1.75" 4.0 35'-8.0" 4.0 49'-9.5" 4.0 72'-9.5" 3.0 4.0 12'-0.0" 6.5 10'-0.0" 4.0
Lamont Smith 1 (1) 18.5 (18.0) 26'-1.0" 1.5 32'-2.75" 2.0 19'-1.5" 3.0 41'-11.5" 1.0 66'-7.5" 1.0 82'-8.0" 1.0 4.0 16'-0.0" 3.0 11'-0.0" 1.5
Jon Kirbach 2 (2) 24.0 (26.5) 21'-10.0" 6.0 27'-3.5" 5.0 21'-9.0" 1.0 41'-2.0" 2.0 58'-1.0" 2.0 67'-3.5" 4.0 4.0 19'-0.0" 1.0 11'-0.0" 1.5
Pat Rynders 7 (7) 58.5 (56.5) 20'-6.0" 7.0 24'-0.5" 6.0 13'-5.5" 6.0 25'-10.0" 7.0 39'-9.5" 7.0 52'-4.0" 7.0 4.0 12'-0.0" 6.5 8'-0.0" 6.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Chris Nickell 3 (3) 25.0 (24) 22'-6.0" 5 29'-1.5" 3 19'-5.0" 2 36'-10.5" 3 57'-3.0" 3 77'-9.0" 2 1 18'-0.0" 2 10'-0.0" 3
Jacob Weiss 6 (6) 47.5 (44) 22'-10.0" 4 23'-8.5" 7 16'-1.5" 5 28'-0.0" 6 44'-7.25" 5 57'-4.0" 5 1 14'-0.0" 4 - 7
Austin Mcclure 5 (5) 41.0 (34) 26'-1.0" 1 34'-2.5" 1 12'-0.0" 7 31'-7.0" 5 44'-2.5" 6 53'-10.75" 6 1 14'-0.0" 4 10'-0.0" 3
Harold Hurley 4 (4) 37.5 (32) 24'-10.0" 3 28'-6.0" 4 16'-1.75" 4 35'-8.0" 4 49'-9.5" 4 72'-9.5" 3 1 12'-0.0" 6 10'-0.0" 3
Lamont Smith 1 (1) 18.5 (14) 26'-1.0" 1 32'-2.75" 2 19'-1.5" 3 41'-11.5" 1 66'-7.5" 1 82'-8.0" 1 1 16'-0.0" 3 11'-0.0" 1
Jon Kirbach 2 (2) 24.0 (23) 21'-10.0" 6 27'-3.5" 5 21'-9.0" 1 41'-2.0" 2 58'-1.0" 2 67'-3.5" 4 1 19'-0.0" 1 11'-0.0" 1
Pat Rynders 7 (7) 58.5 (53) 20'-6.0" 7 24'-0.5" 6 13'-5.5" 6 25'-10.0" 7 39'-9.5" 7 52'-4.0" 7 1 12'-0.0" 6 8'-0.0" 6

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Chris Nickell 3 (3) 25.0 (32) 22'-6.0" 5 29'-1.5" 3 19'-5.0" 2 36'-10.5" 3 57'-3.0" 3 77'-9.0" 2 7 18'-0.0" 2 10'-0.0" 5
Jacob Weiss 6 (6) 47.5 (51) 22'-10.0" 4 23'-8.5" 7 16'-1.5" 5 28'-0.0" 6 44'-7.25" 5 57'-4.0" 5 7 14'-0.0" 5 - 7
Austin Mcclure 5 (5) 41.0 (44) 26'-1.0" 2 34'-2.5" 1 12'-0.0" 7 31'-7.0" 5 44'-2.5" 6 53'-10.75" 6 7 14'-0.0" 5 10'-0.0" 5
Harold Hurley 4 (4) 37.5 (41) 24'-10.0" 3 28'-6.0" 4 16'-1.75" 4 35'-8.0" 4 49'-9.5" 4 72'-9.5" 3 7 12'-0.0" 7 10'-0.0" 5
Lamont Smith 1 (1) 18.5 (22) 26'-1.0" 2 32'-2.75" 2 19'-1.5" 3 41'-11.5" 1 66'-7.5" 1 82'-8.0" 1 7 16'-0.0" 3 11'-0.0" 2
Jon Kirbach 2 (2) 24.0 (30) 21'-10.0" 6 27'-3.5" 5 21'-9.0" 1 41'-2.0" 2 58'-1.0" 2 67'-3.5" 4 7 19'-0.0" 1 11'-0.0" 2
Pat Rynders 7 (7) 58.5 (60) 20'-6.0" 7 24'-0.5" 6 13'-5.5" 6 25'-10.0" 7 39'-9.5" 7 52'-4.0" 7 7 12'-0.0" 7 8'-0.0" 6

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Chris Nickell 3 (2) 25.0 (22) 22'-6.0" 4 29'-1.5" 3 19'-5.0" 2 36'-10.5" 3 57'-3.0" 3 77'-9.0" 2 1 18'-0.0" 2 10'-0.0" 2
Jacob Weiss 6 (6) 47.5 (40) 22'-10.0" 3 23'-8.5" 7 16'-1.5" 5 28'-0.0" 6 44'-7.25" 5 57'-4.0" 5 1 14'-0.0" 4 - 4
Austin Mcclure 5 (5) 41.0 (33) 26'-1.0" 1 34'-2.5" 1 12'-0.0" 7 31'-7.0" 5 44'-2.5" 6 53'-10.75" 6 1 14'-0.0" 4 10'-0.0" 2
Harold Hurley 4 (4) 37.5 (29) 24'-10.0" 2 28'-6.0" 4 16'-1.75" 4 35'-8.0" 4 49'-9.5" 4 72'-9.5" 3 1 12'-0.0" 5 10'-0.0" 2
Lamont Smith 1 (1) 18.5 (14) 26'-1.0" 1 32'-2.75" 2 19'-1.5" 3 41'-11.5" 1 66'-7.5" 1 82'-8.0" 1 1 16'-0.0" 3 11'-0.0" 1
Jon Kirbach 2 (2) 24.0 (22) 21'-10.0" 5 27'-3.5" 5 21'-9.0" 1 41'-2.0" 2 58'-1.0" 2 67'-3.5" 4 1 19'-0.0" 1 11'-0.0" 1
Pat Rynders 7 (7) 58.5 (48) 20'-6.0" 6 24'-0.5" 6 13'-5.5" 6 25'-10.0" 7 39'-9.5" 7 52'-4.0" 7 1 12'-0.0" 5 8'-0.0" 3

Records:

Notes: