SOS Spring Fling Games

Apr 10, 2010
Draper, UT

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Humphreys 4 (4) 30.5 (34.0) 22'-6.25" 4.0 30'-11.0" 3.0 15'-2.0" 5.0 34'-8.5" 5.0 58'-3.0" 2.0 75'-9.5" 3.0 3.0 16'-3.0" 5.0 9'-3.0" 4.0
Mikey Findlay 5 (5) 32.5 (35.5) 21'-2.0" 5.0 27'-1.5" 5.0 19'-8.0" 3.0 37'-3.0" 4.0 53'-6.0" 4.0 68'-9.5" 5.0 3.0 20'-3.0" 2.5 9'-3.0" 4.0
Ben Hansen 3 (3) 21.5 (24.5) 24'-6.75" 3.0 29'-2.0" 4.0 18'-6.0" 4.0 37'-6.0" 3.0 64'-3.0" 1.0 81'-7.0" 1.0 3.0 18'-3.0" 4.0 10'-3.0" 1.5
Keith Sharp 1 (1) 15.5 (19.0) 26'-2.25" 2.0 33'-2.5" 2.0 20'-5.0" 2.0 48'-2.0" 1.0 55'-2.5" 3.0 76'-9.5" 2.0 3.0 20'-3.0" 2.5 10'-3.0" 1.5
Justin Edden 2 (2) 20.0 (22.0) 26'-8.25" 1.0 34'-3.5" 1.0 21'-7.0" 1.0 42'-5.0" 2.0 53'-4.0" 5.0 75'-2.0" 4.0 3.0 23'-3.0" 1.0 9'-3.0" 4.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Humphreys 4 (4) 30.5 (31) 22'-6.25" 4 30'-11.0" 3 15'-2.0" 5 34'-8.5" 5 58'-3.0" 2 75'-9.5" 3 1 16'-3.0" 5 9'-3.0" 3
Mikey Findlay 5 (5) 32.5 (32) 21'-2.0" 5 27'-1.5" 5 19'-8.0" 3 37'-3.0" 4 53'-6.0" 4 68'-9.5" 5 1 20'-3.0" 2 9'-3.0" 3
Ben Hansen 3 (3) 21.5 (22) 24'-6.75" 3 29'-2.0" 4 18'-6.0" 4 37'-6.0" 3 64'-3.0" 1 81'-7.0" 1 1 18'-3.0" 4 10'-3.0" 1
Keith Sharp 1 (1) 15.5 (16) 26'-2.25" 2 33'-2.5" 2 20'-5.0" 2 48'-2.0" 1 55'-2.5" 3 76'-9.5" 2 1 20'-3.0" 2 10'-3.0" 1
Justin Edden 2 (2) 20.0 (19) 26'-8.25" 1 34'-3.5" 1 21'-7.0" 1 42'-5.0" 2 53'-4.0" 5 75'-2.0" 4 1 23'-3.0" 1 9'-3.0" 3

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Humphreys 4 (4) 30.5 (37) 22'-6.25" 4 30'-11.0" 3 15'-2.0" 5 34'-8.5" 5 58'-3.0" 2 75'-9.5" 3 5 16'-3.0" 5 9'-3.0" 5
Mikey Findlay 5 (5) 32.5 (39) 21'-2.0" 5 27'-1.5" 5 19'-8.0" 3 37'-3.0" 4 53'-6.0" 4 68'-9.5" 5 5 20'-3.0" 3 9'-3.0" 5
Ben Hansen 3 (3) 21.5 (27) 24'-6.75" 3 29'-2.0" 4 18'-6.0" 4 37'-6.0" 3 64'-3.0" 1 81'-7.0" 1 5 18'-3.0" 4 10'-3.0" 2
Keith Sharp 1 (1) 15.5 (22) 26'-2.25" 2 33'-2.5" 2 20'-5.0" 2 48'-2.0" 1 55'-2.5" 3 76'-9.5" 2 5 20'-3.0" 3 10'-3.0" 2
Justin Edden 2 (2) 20.0 (25) 26'-8.25" 1 34'-3.5" 1 21'-7.0" 1 42'-5.0" 2 53'-4.0" 5 75'-2.0" 4 5 23'-3.0" 1 9'-3.0" 5

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Humphreys 4 (4) 30.5 (29) 22'-6.25" 4 30'-11.0" 3 15'-2.0" 5 34'-8.5" 5 58'-3.0" 2 75'-9.5" 3 1 16'-3.0" 4 9'-3.0" 2
Mikey Findlay 5 (5) 32.5 (31) 21'-2.0" 5 27'-1.5" 5 19'-8.0" 3 37'-3.0" 4 53'-6.0" 4 68'-9.5" 5 1 20'-3.0" 2 9'-3.0" 2
Ben Hansen 3 (3) 21.5 (21) 24'-6.75" 3 29'-2.0" 4 18'-6.0" 4 37'-6.0" 3 64'-3.0" 1 81'-7.0" 1 1 18'-3.0" 3 10'-3.0" 1
Keith Sharp 1 (1) 15.5 (16) 26'-2.25" 2 33'-2.5" 2 20'-5.0" 2 48'-2.0" 1 55'-2.5" 3 76'-9.5" 2 1 20'-3.0" 2 10'-3.0" 1
Justin Edden 2 (2) 20.0 (18) 26'-8.25" 1 34'-3.5" 1 21'-7.0" 1 42'-5.0" 2 53'-4.0" 5 75'-2.0" 4 1 23'-3.0" 1 9'-3.0" 2

Records:

Notes: