San Antonio Highland Games

Mar 27, 2010
San Antonio, TX

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.12lb 16.12lb 18x120 16lb
Kevin Miller 4 (5) (45.0) 24'-10.0" 6.0 32'-7.0" 6.0 29'-10.0" 5.0 57'-10.0" 5.0 74'-6.0" 4.5 90'-4.0" 5.0 80 3.5 24'-0.0" 4.5 11'-0.0" 5.5
Michael Dickens 2 (2) (18.5) 32'-6.0" 3.0 45'-5.0" 3.0 36'-5.0" 2.0 70'-9.0" 1.0 92'-3.0" 1.0 115'-6.0" 1.0 12:00 1.5 26'-0.0" 3.0 13'-0.0" 3.0
Steve Falk 5 (4) (41.5) 30'-7.0" 4.0 38'-1.0" 5.0 31'-10.0" 4.0 56'-7.0" 6.0 74'-6.0" 4.5 90'-6.0" 4.0 75 5.0 20'-0.0" 6.0 13'-0.0" 3.0
Justin Kincheloe 1 (1) (13.0) 35'-4.0" 1.0 46'-9.0" 1.0 37'-1.0" 1.0 67'-6.0" 2.0 86'-4.0" 2.0 107'-9.0" 2.0 12:00 1.5 29'-0.0" 1.5 14'-0.0" 1.0
John Brumby 6 (6) (47.0) 30'-1.0" 5.0 39'-7.0" 4.0 28'-3.0" 6.0 58'-6.0" 4.0 72'-10.0" 6.0 88'-0.0" 6.0 45 6.0 24'-0.0" 4.5 11'-0.0" 5.5
Joe Hastings 3 (3) (24.0) 34'-10.0" 2.0 46'-7.0" 2.0 32'-11.0" 3.0 65'-1.0" 3.0 86'-3.0" 3.0 103'-2.0" 3.0 80 3.5 29'-0.0" 1.5 13'-0.0" 3.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.12lb 16.12lb 18x120 16lb
Kevin Miller 4 (5) (43) 24'-10.0" 6 32'-7.0" 6 29'-10.0" 5 57'-10.0" 5 74'-6.0" 4 90'-4.0" 5 80 3 24'-0.0" 4 11'-0.0" 5
Michael Dickens 2 (2) (17) 32'-6.0" 3 45'-5.0" 3 36'-5.0" 2 70'-9.0" 1 92'-3.0" 1 115'-6.0" 1 12:00 1 26'-0.0" 3 13'-0.0" 2
Steve Falk 5 (4) (40) 30'-7.0" 4 38'-1.0" 5 31'-10.0" 4 56'-7.0" 6 74'-6.0" 4 90'-6.0" 4 75 5 20'-0.0" 6 13'-0.0" 2
Justin Kincheloe 1 (1) (12) 35'-4.0" 1 46'-9.0" 1 37'-1.0" 1 67'-6.0" 2 86'-4.0" 2 107'-9.0" 2 12:00 1 29'-0.0" 1 14'-0.0" 1
John Brumby 6 (6) (46) 30'-1.0" 5 39'-7.0" 4 28'-3.0" 6 58'-6.0" 4 72'-10.0" 6 88'-0.0" 6 45 6 24'-0.0" 4 11'-0.0" 5
Joe Hastings 3 (3) (22) 34'-10.0" 2 46'-7.0" 2 32'-11.0" 3 65'-1.0" 3 86'-3.0" 3 103'-2.0" 3 80 3 29'-0.0" 1 13'-0.0" 2

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.12lb 16.12lb 18x120 16lb
Kevin Miller 4 (5) (47) 24'-10.0" 6 32'-7.0" 6 29'-10.0" 5 57'-10.0" 5 74'-6.0" 5 90'-4.0" 5 80 4 24'-0.0" 5 11'-0.0" 6
Michael Dickens 2 (2) (20) 32'-6.0" 3 45'-5.0" 3 36'-5.0" 2 70'-9.0" 1 92'-3.0" 1 115'-6.0" 1 12:00 2 26'-0.0" 3 13'-0.0" 4
Steve Falk 5 (4) (43) 30'-7.0" 4 38'-1.0" 5 31'-10.0" 4 56'-7.0" 6 74'-6.0" 5 90'-6.0" 4 75 5 20'-0.0" 6 13'-0.0" 4
Justin Kincheloe 1 (1) (14) 35'-4.0" 1 46'-9.0" 1 37'-1.0" 1 67'-6.0" 2 86'-4.0" 2 107'-9.0" 2 12:00 2 29'-0.0" 2 14'-0.0" 1
John Brumby 6 (6) (48) 30'-1.0" 5 39'-7.0" 4 28'-3.0" 6 58'-6.0" 4 72'-10.0" 6 88'-0.0" 6 45 6 24'-0.0" 5 11'-0.0" 6
Joe Hastings 3 (3) (26) 34'-10.0" 2 46'-7.0" 2 32'-11.0" 3 65'-1.0" 3 86'-3.0" 3 103'-2.0" 3 80 4 29'-0.0" 2 13'-0.0" 4

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.12lb 16.12lb 18x120 16lb
Kevin Miller 4 (5) (39) 24'-10.0" 6 32'-7.0" 6 29'-10.0" 5 57'-10.0" 5 74'-6.0" 4 90'-4.0" 5 80 2 24'-0.0" 3 11'-0.0" 3
Michael Dickens 2 (2) (16) 32'-6.0" 3 45'-5.0" 3 36'-5.0" 2 70'-9.0" 1 92'-3.0" 1 115'-6.0" 1 12:00 1 26'-0.0" 2 13'-0.0" 2
Steve Falk 5 (4) (36) 30'-7.0" 4 38'-1.0" 5 31'-10.0" 4 56'-7.0" 6 74'-6.0" 4 90'-6.0" 4 75 3 20'-0.0" 4 13'-0.0" 2
Justin Kincheloe 1 (1) (12) 35'-4.0" 1 46'-9.0" 1 37'-1.0" 1 67'-6.0" 2 86'-4.0" 2 107'-9.0" 2 12:00 1 29'-0.0" 1 14'-0.0" 1
John Brumby 6 (6) (40) 30'-1.0" 5 39'-7.0" 4 28'-3.0" 6 58'-6.0" 4 72'-10.0" 5 88'-0.0" 6 45 4 24'-0.0" 3 11'-0.0" 3
Joe Hastings 3 (3) (21) 34'-10.0" 2 46'-7.0" 2 32'-11.0" 3 65'-1.0" 3 86'-3.0" 3 103'-2.0" 3 80 2 29'-0.0" 1 13'-0.0" 2

Records:

Notes: