McPherson Scottish Highland Games

Sep 26, 2009
McPherson, KS

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 85# x 14.75 16lb
Isaac Burnett 2 (2) 14.0 (12.5) - 32'-8.5" 2.0 24'-10.0" 2.0 45'-8.0" 2.0 - 69'-1.0" 2.0 12:00 1.5 22'-0.0" 1.5 13'-0.0" 1.5
Nathan Mccormack 6 (6) 41.5 (41.0) - 24'-5.5" 5.0 14'-11.0" 6.0 23'-0.5" 7.0 - 58'-2.0" 4.0 NT 6.5 - 7.0 10'-0.0" 5.5
David Mccormack 7 (7) 48.5 (46.0) - 22'-8.0" 7.0 13'-2.0" 7.0 25'-9.5" 6.0 - 47'-7.0" 7.0 NT 6.5 14'-0.0" 5.5 9'-0.0" 7.0
Rocky Smith 5 (5) 32.0 (32.5) - 24'-11.5" 4.0 17'-10.0" 5.0 26'-8.0" 5.0 - 57'-1.0" 6.0 12:30 3.0 16'-0.0" 4.0 10'-0.0" 5.5
Kevin Henderson 1 (1) 7.0 (8.5) - 33'-1.0" 1.0 34'-10.0" 1.0 48'-9.0" 1.0 - 82'-0.0" 1.0 12:00 1.5 22'-0.0" 1.5 13'-0.0" 1.5
Chad Slate 3 (3) 27.0 (27.5) - 23'-5.5" 6.0 22'-2.0" 3.0 33'-0.0" 3.0 - 61'-1.0" 3.0 01:00 4.0 14'-0.0" 5.5 12'-0.0" 3.0
Nevin Kopeiva 4 (4) 28.0 (28.0) - 25'-7.0" 3.0 21'-6.0" 4.0 32'-9.0" 4.0 - 57'-3.0" 5.0 03:00 5.0 18'-0.0" 3.0 11'-0.0" 4.0

Records:

Notes: Judge Doug McDonald

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 85# x 14.75 16lb
Isaac Burnett 2 (2) 14.0 (11) - 32'-8.5" 2 24'-10.0" 2 45'-8.0" 2 - 69'-1.0" 2 12:00 1 22'-0.0" 1 13'-0.0" 1
Nathan Mccormack 6 (6) 41.5 (40) - 24'-5.5" 5 14'-11.0" 6 23'-0.5" 7 - 58'-2.0" 4 NT 6 - 7 10'-0.0" 5
David Mccormack 7 (7) 48.5 (45) - 22'-8.0" 7 13'-2.0" 7 25'-9.5" 6 - 47'-7.0" 7 NT 6 14'-0.0" 5 9'-0.0" 7
Rocky Smith 5 (5) 32.0 (32) - 24'-11.5" 4 17'-10.0" 5 26'-8.0" 5 - 57'-1.0" 6 12:30 3 16'-0.0" 4 10'-0.0" 5
Kevin Henderson 1 (1) 7.0 (7) - 33'-1.0" 1 34'-10.0" 1 48'-9.0" 1 - 82'-0.0" 1 12:00 1 22'-0.0" 1 13'-0.0" 1
Chad Slate 3 (3) 27.0 (27) - 23'-5.5" 6 22'-2.0" 3 33'-0.0" 3 - 61'-1.0" 3 01:00 4 14'-0.0" 5 12'-0.0" 3
Nevin Kopeiva 4 (4) 28.0 (28) - 25'-7.0" 3 21'-6.0" 4 32'-9.0" 4 - 57'-3.0" 5 03:00 5 18'-0.0" 3 11'-0.0" 4

Records:

Notes: Judge Doug McDonald

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 85# x 14.75 16lb
Isaac Burnett 2 (2) 14.0 (14) - 32'-8.5" 2 24'-10.0" 2 45'-8.0" 2 - 69'-1.0" 2 12:00 2 22'-0.0" 2 13'-0.0" 2
Nathan Mccormack 6 (6) 41.5 (42) - 24'-5.5" 5 14'-11.0" 6 23'-0.5" 7 - 58'-2.0" 4 NT 7 - 7 10'-0.0" 6
David Mccormack 7 (7) 48.5 (47) - 22'-8.0" 7 13'-2.0" 7 25'-9.5" 6 - 47'-7.0" 7 NT 7 14'-0.0" 6 9'-0.0" 7
Rocky Smith 5 (5) 32.0 (33) - 24'-11.5" 4 17'-10.0" 5 26'-8.0" 5 - 57'-1.0" 6 12:30 3 16'-0.0" 4 10'-0.0" 6
Kevin Henderson 1 (1) 7.0 (10) - 33'-1.0" 1 34'-10.0" 1 48'-9.0" 1 - 82'-0.0" 1 12:00 2 22'-0.0" 2 13'-0.0" 2
Chad Slate 3 (3) 27.0 (28) - 23'-5.5" 6 22'-2.0" 3 33'-0.0" 3 - 61'-1.0" 3 01:00 4 14'-0.0" 6 12'-0.0" 3
Nevin Kopeiva 4 (3) 28.0 (28) - 25'-7.0" 3 21'-6.0" 4 32'-9.0" 4 - 57'-3.0" 5 03:00 5 18'-0.0" 3 11'-0.0" 4

Records:

Notes: Judge Doug McDonald

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 85# x 14.75 16lb
Isaac Burnett 2 (2) 14.0 (11) - 32'-8.5" 2 24'-10.0" 2 45'-8.0" 2 - 69'-1.0" 2 12:00 1 22'-0.0" 1 13'-0.0" 1
Nathan Mccormack 6 (6) 41.5 (36) - 24'-5.5" 5 14'-11.0" 6 23'-0.5" 7 - 58'-2.0" 4 NT 5 - 5 10'-0.0" 4
David Mccormack 7 (7) 48.5 (41) - 22'-8.0" 7 13'-2.0" 7 25'-9.5" 6 - 47'-7.0" 7 NT 5 14'-0.0" 4 9'-0.0" 5
Rocky Smith 5 (5) 32.0 (29) - 24'-11.5" 4 17'-10.0" 5 26'-8.0" 5 - 57'-1.0" 6 12:30 2 16'-0.0" 3 10'-0.0" 4
Kevin Henderson 1 (1) 7.0 (7) - 33'-1.0" 1 34'-10.0" 1 48'-9.0" 1 - 82'-0.0" 1 12:00 1 22'-0.0" 1 13'-0.0" 1
Chad Slate 3 (3) 27.0 (24) - 23'-5.5" 6 22'-2.0" 3 33'-0.0" 3 - 61'-1.0" 3 01:00 3 14'-0.0" 4 12'-0.0" 2
Nevin Kopeiva 4 (4) 28.0 (25) - 25'-7.0" 3 21'-6.0" 4 32'-9.0" 4 - 57'-3.0" 5 03:00 4 18'-0.0" 2 11'-0.0" 3

Records:

Notes: Judge Doug McDonald