Treasure Valley Highland Games

Sep 26, 2009
Boise, ID

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 13ft 16lb
David Green 1 (1) 24.0 (35.5) 25'-2.5" 2.0 29'-1.0" 2.0 25'-0.0" 5.5 37'-4.0" 4.0 56'-1.0" 3.0 78'-10.0" 1.0 2:00(2) 12.5 16'-0.0" 2.0 12'-0.0" 3.5
Ron Campbell 16 (15) 125.0 (119.0) 19'-6.0" 14.0 22'-7.0" 15.0 18'-10.0" 15.0 24'-0.0" 19.0 46'-4.0" 14.5 60'-5.5" 16.0 10 5.0 10'-0.0" 17.0 12'-0.0" 3.5
Eric Ettesvold 8 (8) 81.0 (72.5) 21'-6.5" 7.0 28'-6.0" 5.0 20'-3.0" 13.0 35'-5.5" 7.0 54'-1.5" 5.0 66'-9.0" 5.0 11:00 3.0 12'-0.0" 13.5 10'-0.0" 14.0
Tod Hull 3 (4) 43.5 (54.5) 24'-3.5" 3.0 30'-0.0" 1.0 26'-3.0" 3.0 39'-7.0" 1.0 50'-8.5" 9.0 64'-2.0" 12.0 12:00(5) 12.5 14'-0.0" 7.0 11'-6.0" 6.0
Jason Mackrill 7 (6) 70.5 (66.0) 22'-1.0" 6.0 26'-10.0" 8.0 25'-0.0" 5.5 34'-10.5" 8.0 59'-7.5" 1.0 71'-6.5" 4.0 12.5 14'-0.0" 7.0 10'-0.0" 14.0
Matt Chapa 14 (16) 114.0 (121.0) 18'-2.0" 16.0 22'-8.0" 14.0 20'-8.0" 12.0 28'-3.0" 14.0 49'-10.0" 11.0 63'-5.0" 14.0 12:00(7) 12.5 12'-0.0" 13.5 10'-0.0" 14.0
Dutch Fahrney 9 (10) 82.0 (90.5) 20'-5.0" 11.0 24'-1.0" 12.0 22'-9.0" 9.0 27'-0.0" 17.0 51'-0.0" 8.0 65'-10.0" 8.0 11:30(13) 12.5 14'-0.0" 7.0 11'-6.0" 6.0
Ollie Lusby 12 (13) 109.0 (112.5) 18'-0.5" 17.0 21'-6.5" 17.0 16'-2.0" 18.0 37'-0.0" 5.0 44'-4.0" 16.0 66'-8.0" 6.0 11:00(11) 12.5 14'-0.0" 7.0 10'-0.0" 14.0
Tom Armstrong 11 (11) 96.0 (101.5) 20'-5.0" 11.0 23'-1.0" 13.0 21'-0.0" 10.0 31'-0.0" 12.0 48'-11.0" 12.0 65'-2.0" 10.0 12:30(8) 12.5 14'-0.0" 7.0 10'-0.0" 14.0
David Blair 6 (7) 63.0 (69.0) 23'-3.0" 5.0 26'-7.0" 9.0 25'-2.0" 4.0 33'-8.0" 10.5 55'-7.5" 4.0 74'-1.0" 3.0 12:00(4) 12.5 14'-0.0" 7.0 10'-0.0" 14.0
Matt Biss 2 (2) 32.0 (39.5) 25'-4.5" 1.0 28'-8.0" 4.0 26'-10.5" 2.0 37'-7.0" 3.0 52'-7.0" 6.0 65'-5.0" 9.0 12:00(5) 12.5 17'-0.0" 1.0 14'-6.0" 1.0
Eli Armstrong 13 (12) 113.5 (108.5) 20'-2.0" 13.0 26'-3.0" 10.0 18'-8.5" 16.0 34'-3.0" 9.0 50'-5.0" 10.0 66'-7.0" 7.0 12.5 10'-0.0" 17.0 10'-0.0" 14.0
Roland Campbell 10 (9) 85.5 (81.0) 21'-4.5" 9.0 27'-7.0" 6.0 20'-8.5" 11.0 33'-8.0" 10.5 46'-4.0" 14.5 63'-9.0" 13.0 12:30 1.5 14'-0.0" 7.0 11'-0.0" 8.5
Aaron Perkins 4 (3) 52.5 (46.5) 23'-9.0" 4.0 29'-0.0" 3.0 24'-5.0" 7.0 36'-4.0" 6.0 58'-6.0" 2.0 74'-4.0" 2.0 11:30 1.5 - 19.0 12'-6.0" 2.0
Philip Lusted 5 (5) 61.0 (56.0) 20'-5.0" 11.0 26'-11.0" 7.0 27'-7.0" 1.0 39'-6.0" 2.0 52'-6.5" 7.0 64'-7.0" 11.0 2:30 4.0 14'-0.0" 7.0 11'-6.0" 6.0
Hollis Laird 15 (14) 120.0 (116.0) 21'-5.0" 8.0 25'-5.0" 11.0 23'-11.0" 8.0 25'-5.0" 18.0 42'-1.0" 18.0 61'-1.0" 15.0 2:00(14) 12.5 10'-0.0" 17.0 11'-0.0" 8.5
Carl Johns 17 (17) 128.0 (133.5) 17'-5.0" 19.0 19'-8.5" 19.0 19'-1.0" 14.0 30'-7.0" 13.0 42'-11.5" 17.0 49'-10.0" 18.0 12.5 14'-0.0" 7.0 10'-0.0" 14.0
Tony Reinert 18 (18) 138.5 (135.0) 18'-3.0" 15.0 21'-7.5" 16.0 14'-11.0" 19.0 27'-8.0" 15.0 46'-9.0" 13.0 55'-2.0" 17.0 2:00(14) 12.5 12'-0.0" 13.5 10'-0.0" 14.0
Loren Campbell 19 (19) 157.5 (152.0) 17'-10.0" 18.0 21'-1.0" 18.0 17'-8.0" 17.0 27'-4.0" 16.0 34'-3.0" 19.0 47'-3.0" 19.0 12.5 12'-0.0" 13.5 - 19.0

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 13ft 16lb
David Green 1 (1) 24.0 (28) 25'-2.5" 2 29'-1.0" 2 25'-0.0" 5 37'-4.0" 4 56'-1.0" 3 78'-10.0" 1 2:00(2) 6 16'-0.0" 2 12'-0.0" 3
Ron Campbell 16 (16) 125.0 (117) 19'-6.0" 14 22'-7.0" 15 18'-10.0" 15 24'-0.0" 19 46'-4.0" 14 60'-5.5" 16 10 5 10'-0.0" 16 12'-0.0" 3
Eric Ettesvold 8 (8) 81.0 (67) 21'-6.5" 7 28'-6.0" 5 20'-3.0" 13 35'-5.5" 7 54'-1.5" 5 66'-9.0" 5 11:00 3 12'-0.0" 12 10'-0.0" 10
Tod Hull 3 (3) 43.5 (43) 24'-3.5" 3 30'-0.0" 1 26'-3.0" 3 39'-7.0" 1 50'-8.5" 9 64'-2.0" 12 12:00(5) 6 14'-0.0" 3 11'-6.0" 5
Jason Mackrill 7 (6) 70.5 (51) 22'-1.0" 6 26'-10.0" 8 25'-0.0" 5 34'-10.5" 8 59'-7.5" 1 71'-6.5" 4 6 14'-0.0" 3 10'-0.0" 10
Matt Chapa 14 (15) 114.0 (109) 18'-2.0" 16 22'-8.0" 14 20'-8.0" 12 28'-3.0" 14 49'-10.0" 11 63'-5.0" 14 12:00(7) 6 12'-0.0" 12 10'-0.0" 10
Dutch Fahrney 9 (10) 82.0 (78) 20'-5.0" 10 24'-1.0" 12 22'-9.0" 9 27'-0.0" 17 51'-0.0" 8 65'-10.0" 8 11:30(13) 6 14'-0.0" 3 11'-6.0" 5
Ollie Lusby 12 (13) 109.0 (98) 18'-0.5" 17 21'-6.5" 17 16'-2.0" 18 37'-0.0" 5 44'-4.0" 16 66'-8.0" 6 11:00(11) 6 14'-0.0" 3 10'-0.0" 10
Tom Armstrong 11 (11) 96.0 (86) 20'-5.0" 10 23'-1.0" 13 21'-0.0" 10 31'-0.0" 12 48'-11.0" 12 65'-2.0" 10 12:30(8) 6 14'-0.0" 3 10'-0.0" 10
David Blair 6 (7) 63.0 (54) 23'-3.0" 5 26'-7.0" 9 25'-2.0" 4 33'-8.0" 10 55'-7.5" 4 74'-1.0" 3 12:00(4) 6 14'-0.0" 3 10'-0.0" 10
Matt Biss 2 (2) 32.0 (33) 25'-4.5" 1 28'-8.0" 4 26'-10.5" 2 37'-7.0" 3 52'-7.0" 6 65'-5.0" 9 12:00(5) 6 17'-0.0" 1 14'-6.0" 1
Eli Armstrong 13 (12) 113.5 (97) 20'-2.0" 13 26'-3.0" 10 18'-8.5" 16 34'-3.0" 9 50'-5.0" 10 66'-7.0" 7 6 10'-0.0" 16 10'-0.0" 10
Roland Campbell 10 (9) 85.5 (75) 21'-4.5" 9 27'-7.0" 6 20'-8.5" 11 33'-8.0" 10 46'-4.0" 14 63'-9.0" 13 12:30 1 14'-0.0" 3 11'-0.0" 8
Aaron Perkins 4 (4) 52.5 (46) 23'-9.0" 4 29'-0.0" 3 24'-5.0" 7 36'-4.0" 6 58'-6.0" 2 74'-4.0" 2 11:30 1 - 19 12'-6.0" 2
Philip Lusted 5 (5) 61.0 (50) 20'-5.0" 10 26'-11.0" 7 27'-7.0" 1 39'-6.0" 2 52'-6.5" 7 64'-7.0" 11 2:30 4 14'-0.0" 3 11'-6.0" 5
Hollis Laird 15 (14) 120.0 (108) 21'-5.0" 8 25'-5.0" 11 23'-11.0" 8 25'-5.0" 18 42'-1.0" 18 61'-1.0" 15 2:00(14) 6 10'-0.0" 16 11'-0.0" 8
Carl Johns 17 (17) 128.0 (119) 17'-5.0" 19 19'-8.5" 19 19'-1.0" 14 30'-7.0" 13 42'-11.5" 17 49'-10.0" 18 6 14'-0.0" 3 10'-0.0" 10
Tony Reinert 18 (18) 138.5 (123) 18'-3.0" 15 21'-7.5" 16 14'-11.0" 19 27'-8.0" 15 46'-9.0" 13 55'-2.0" 17 2:00(14) 6 12'-0.0" 12 10'-0.0" 10
Loren Campbell 19 (19) 157.5 (144) 17'-10.0" 18 21'-1.0" 18 17'-8.0" 17 27'-4.0" 16 34'-3.0" 19 47'-3.0" 19 6 12'-0.0" 12 - 19

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 13ft 16lb
David Green 1 (1) 24.0 (43) 25'-2.5" 2 29'-1.0" 2 25'-0.0" 6 37'-4.0" 4 56'-1.0" 3 78'-10.0" 1 2:00(2) 19 16'-0.0" 2 12'-0.0" 4
Ron Campbell 16 (13) 125.0 (121) 19'-6.0" 14 22'-7.0" 15 18'-10.0" 15 24'-0.0" 19 46'-4.0" 15 60'-5.5" 16 10 5 10'-0.0" 18 12'-0.0" 4
Eric Ettesvold 8 (6) 81.0 (78) 21'-6.5" 7 28'-6.0" 5 20'-3.0" 13 35'-5.5" 7 54'-1.5" 5 66'-9.0" 5 11:00 3 12'-0.0" 15 10'-0.0" 18
Tod Hull 3 (5) 43.5 (66) 24'-3.5" 3 30'-0.0" 1 26'-3.0" 3 39'-7.0" 1 50'-8.5" 9 64'-2.0" 12 12:00(5) 19 14'-0.0" 11 11'-6.0" 7
Jason Mackrill 7 (7) 70.5 (81) 22'-1.0" 6 26'-10.0" 8 25'-0.0" 6 34'-10.5" 8 59'-7.5" 1 71'-6.5" 4 19 14'-0.0" 11 10'-0.0" 18
Matt Chapa 14 (16) 114.0 (133) 18'-2.0" 16 22'-8.0" 14 20'-8.0" 12 28'-3.0" 14 49'-10.0" 11 63'-5.0" 14 12:00(7) 19 12'-0.0" 15 10'-0.0" 18
Dutch Fahrney 9 (10) 82.0 (103) 20'-5.0" 12 24'-1.0" 12 22'-9.0" 9 27'-0.0" 17 51'-0.0" 8 65'-10.0" 8 11:30(13) 19 14'-0.0" 11 11'-6.0" 7
Ollie Lusby 12 (15) 109.0 (127) 18'-0.5" 17 21'-6.5" 17 16'-2.0" 18 37'-0.0" 5 44'-4.0" 16 66'-8.0" 6 11:00(11) 19 14'-0.0" 11 10'-0.0" 18
Tom Armstrong 11 (11) 96.0 (117) 20'-5.0" 12 23'-1.0" 13 21'-0.0" 10 31'-0.0" 12 48'-11.0" 12 65'-2.0" 10 12:30(8) 19 14'-0.0" 11 10'-0.0" 18
David Blair 6 (8) 63.0 (84) 23'-3.0" 5 26'-7.0" 9 25'-2.0" 4 33'-8.0" 11 55'-7.5" 4 74'-1.0" 3 12:00(4) 19 14'-0.0" 11 10'-0.0" 18
Matt Biss 2 (2) 32.0 (46) 25'-4.5" 1 28'-8.0" 4 26'-10.5" 2 37'-7.0" 3 52'-7.0" 6 65'-5.0" 9 12:00(5) 19 17'-0.0" 1 14'-6.0" 1
Eli Armstrong 13 (12) 113.5 (120) 20'-2.0" 13 26'-3.0" 10 18'-8.5" 16 34'-3.0" 9 50'-5.0" 10 66'-7.0" 7 19 10'-0.0" 18 10'-0.0" 18
Roland Campbell 10 (9) 85.5 (87) 21'-4.5" 9 27'-7.0" 6 20'-8.5" 11 33'-8.0" 11 46'-4.0" 15 63'-9.0" 13 12:30 2 14'-0.0" 11 11'-0.0" 9
Aaron Perkins 4 (3) 52.5 (47) 23'-9.0" 4 29'-0.0" 3 24'-5.0" 7 36'-4.0" 6 58'-6.0" 2 74'-4.0" 2 11:30 2 - 19 12'-6.0" 2
Philip Lusted 5 (4) 61.0 (62) 20'-5.0" 12 26'-11.0" 7 27'-7.0" 1 39'-6.0" 2 52'-6.5" 7 64'-7.0" 11 2:30 4 14'-0.0" 11 11'-6.0" 7
Hollis Laird 15 (14) 120.0 (124) 21'-5.0" 8 25'-5.0" 11 23'-11.0" 8 25'-5.0" 18 42'-1.0" 18 61'-1.0" 15 2:00(14) 19 10'-0.0" 18 11'-0.0" 9
Carl Johns 17 (18) 128.0 (148) 17'-5.0" 19 19'-8.5" 19 19'-1.0" 14 30'-7.0" 13 42'-11.5" 17 49'-10.0" 18 19 14'-0.0" 11 10'-0.0" 18
Tony Reinert 18 (17) 138.5 (147) 18'-3.0" 15 21'-7.5" 16 14'-11.0" 19 27'-8.0" 15 46'-9.0" 13 55'-2.0" 17 2:00(14) 19 12'-0.0" 15 10'-0.0" 18
Loren Campbell 19 (19) 157.5 (160) 17'-10.0" 18 21'-1.0" 18 17'-8.0" 17 27'-4.0" 16 34'-3.0" 19 47'-3.0" 19 19 12'-0.0" 15 - 19

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 13ft 16lb
David Green 1 (1) 24.0 (27) 25'-2.5" 2 29'-1.0" 2 25'-0.0" 5 37'-4.0" 4 56'-1.0" 3 78'-10.0" 1 2:00(2) 5 16'-0.0" 2 12'-0.0" 3
Ron Campbell 16 (16) 125.0 (101) 19'-6.0" 12 22'-7.0" 15 18'-10.0" 14 24'-0.0" 18 46'-4.0" 14 60'-5.5" 16 10 4 10'-0.0" 5 12'-0.0" 3
Eric Ettesvold 8 (8) 81.0 (53) 21'-6.5" 7 28'-6.0" 5 20'-3.0" 12 35'-5.5" 7 54'-1.5" 5 66'-9.0" 5 11:00 2 12'-0.0" 4 10'-0.0" 6
Tod Hull 3 (4) 43.5 (41) 24'-3.5" 3 30'-0.0" 1 26'-3.0" 3 39'-7.0" 1 50'-8.5" 9 64'-2.0" 12 12:00(5) 5 14'-0.0" 3 11'-6.0" 4
Jason Mackrill 7 (5) 70.5 (46) 22'-1.0" 6 26'-10.0" 8 25'-0.0" 5 34'-10.5" 8 59'-7.5" 1 71'-6.5" 4 5 14'-0.0" 3 10'-0.0" 6
Matt Chapa 14 (15) 114.0 (92) 18'-2.0" 14 22'-8.0" 14 20'-8.0" 11 28'-3.0" 13 49'-10.0" 11 63'-5.0" 14 12:00(7) 5 12'-0.0" 4 10'-0.0" 6
Dutch Fahrney 9 (10) 82.0 (74) 20'-5.0" 10 24'-1.0" 12 22'-9.0" 8 27'-0.0" 16 51'-0.0" 8 65'-10.0" 8 11:30(13) 5 14'-0.0" 3 11'-6.0" 4
Ollie Lusby 12 (13) 109.0 (89) 18'-0.5" 15 21'-6.5" 17 16'-2.0" 17 37'-0.0" 5 44'-4.0" 15 66'-8.0" 6 11:00(11) 5 14'-0.0" 3 10'-0.0" 6
Tom Armstrong 11 (12) 96.0 (79) 20'-5.0" 10 23'-1.0" 13 21'-0.0" 9 31'-0.0" 11 48'-11.0" 12 65'-2.0" 10 12:30(8) 5 14'-0.0" 3 10'-0.0" 6
David Blair 6 (7) 63.0 (49) 23'-3.0" 5 26'-7.0" 9 25'-2.0" 4 33'-8.0" 10 55'-7.5" 4 74'-1.0" 3 12:00(4) 5 14'-0.0" 3 10'-0.0" 6
Matt Biss 2 (2) 32.0 (32) 25'-4.5" 1 28'-8.0" 4 26'-10.5" 2 37'-7.0" 3 52'-7.0" 6 65'-5.0" 9 12:00(5) 5 17'-0.0" 1 14'-6.0" 1
Eli Armstrong 13 (11) 113.5 (78) 20'-2.0" 11 26'-3.0" 10 18'-8.5" 15 34'-3.0" 9 50'-5.0" 10 66'-7.0" 7 5 10'-0.0" 5 10'-0.0" 6
Roland Campbell 10 (9) 85.5 (71) 21'-4.5" 9 27'-7.0" 6 20'-8.5" 10 33'-8.0" 10 46'-4.0" 14 63'-9.0" 13 12:30 1 14'-0.0" 3 11'-0.0" 5
Aaron Perkins 4 (2) 52.5 (32) 23'-9.0" 4 29'-0.0" 3 24'-5.0" 6 36'-4.0" 6 58'-6.0" 2 74'-4.0" 2 11:30 1 - 6 12'-6.0" 2
Philip Lusted 5 (6) 61.0 (48) 20'-5.0" 10 26'-11.0" 7 27'-7.0" 1 39'-6.0" 2 52'-6.5" 7 64'-7.0" 11 2:30 3 14'-0.0" 3 11'-6.0" 4
Hollis Laird 15 (14) 120.0 (90) 21'-5.0" 8 25'-5.0" 11 23'-11.0" 7 25'-5.0" 17 42'-1.0" 17 61'-1.0" 15 2:00(14) 5 10'-0.0" 5 11'-0.0" 5
Carl Johns 17 (18) 128.0 (109) 17'-5.0" 17 19'-8.5" 19 19'-1.0" 13 30'-7.0" 12 42'-11.5" 16 49'-10.0" 18 5 14'-0.0" 3 10'-0.0" 6
Tony Reinert 18 (17) 138.5 (106) 18'-3.0" 13 21'-7.5" 16 14'-11.0" 18 27'-8.0" 14 46'-9.0" 13 55'-2.0" 17 2:00(14) 5 12'-0.0" 4 10'-0.0" 6
Loren Campbell 19 (19) 157.5 (118) 17'-10.0" 16 21'-1.0" 18 17'-8.0" 16 27'-4.0" 15 34'-3.0" 18 47'-3.0" 19 5 12'-0.0" 4 - 7

Records:

Notes: