New Hampshire Highland Games

Sep 18, 2009
Lincoln, NH

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 22' 100# 16lb
Bill Waddell 2 (2) 18.0 (21.0) 31'-11.5" 4.0 42'-0.25" 2.0 32'-10.0" 3.0 59'-0.5" 6.0 - - 11:30(1) 4.0 35'-0.0" 1.0 14'-0.0" 1.0
Ken Gustavson 7 (7) 45.5 (42.5) 29'-6.25" 6.0 35'-0.0" 6.0 23'-9.5" 7.0 51'-11.0" 7.0 - - 40(7) 4.0 23'-0.0" 5.5 9'-6.0" 7.0
Mike Berby 6 (6) 34.0 (35.0) 29'-4.0" 7.0 33'-7.0" 7.0 30'-3.0" 5.0 60'-8.5" 4.0 - - 70(4) 4.0 26'-0.0" 3.5 12'-6.0" 4.5
Carlton Shedrick 4 (5) 31.0 (31.5) 31'-2.25" 5.0 39'-1.25" 4.0 32'-9.25" 4.0 61'-5.0" 3.0 - - 70(3) 4.0 - 7.0 12'-6.0" 4.5
Tony Robinson 3 (3) 25.0 (23.0) 35'-6.0" 1.0 41'-11.0" 3.0 33'-7.5" 2.0 59'-8.5" 5.0 - - 60(5) 4.0 26'-0.0" 3.5 12'-6.0" 4.5
Robert Troupe 1 (1) 11.0 (13.0) 34'-5.75" 2.0 44'-3.25" 1.0 35'-7.5" 1.0 63'-3.0" 1.0 - - 10:30(2) 4.0 31'-0.0" 2.0 13'-6.0" 2.0
Ben Thuma 5 (4) 31.5 (30.0) 33'-5.75" 3.0 38'-2.25" 5.0 29'-8.0" 6.0 61'-9.0" 2.0 - - 45(6) 4.0 23'-0.0" 5.5 12'-6.0" 4.5

Records: Bill Waddell took 3 shots at an Am record of 38'1" in 16# sheaf, but it was not to be (that day).

Notes: A sunny day, warmer and less windy than yesterday. Challenge caber, 20' and 135#, was taken by Robert Troupe with an 80 degree toss.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 22' 100# 16lb
Bill Waddell 2 (2) 18.0 (18) 31'-11.5" 4 42'-0.25" 2 32'-10.0" 3 59'-0.5" 6 - - 11:30(1) 1 35'-0.0" 1 14'-0.0" 1
Ken Gustavson 7 (7) 45.5 (39) 29'-6.25" 6 35'-0.0" 6 23'-9.5" 7 51'-11.0" 7 - - 40(7) 1 23'-0.0" 5 9'-6.0" 7
Mike Berby 6 (6) 34.0 (30) 29'-4.0" 7 33'-7.0" 7 30'-3.0" 5 60'-8.5" 4 - - 70(4) 1 26'-0.0" 3 12'-6.0" 3
Carlton Shedrick 4 (5) 31.0 (27) 31'-2.25" 5 39'-1.25" 4 32'-9.25" 4 61'-5.0" 3 - - 70(3) 1 - 7 12'-6.0" 3
Tony Robinson 3 (2) 25.0 (18) 35'-6.0" 1 41'-11.0" 3 33'-7.5" 2 59'-8.5" 5 - - 60(5) 1 26'-0.0" 3 12'-6.0" 3
Robert Troupe 1 (1) 11.0 (10) 34'-5.75" 2 44'-3.25" 1 35'-7.5" 1 63'-3.0" 1 - - 10:30(2) 1 31'-0.0" 2 13'-6.0" 2
Ben Thuma 5 (4) 31.5 (25) 33'-5.75" 3 38'-2.25" 5 29'-8.0" 6 61'-9.0" 2 - - 45(6) 1 23'-0.0" 5 12'-6.0" 3

Records: Bill Waddell took 3 shots at an Am record of 38'1" in 16# sheaf, but it was not to be (that day).

Notes: A sunny day, warmer and less windy than yesterday. Challenge caber, 20' and 135#, was taken by Robert Troupe with an 80 degree toss.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 22' 100# 16lb
Bill Waddell 2 (2) 18.0 (24) 31'-11.5" 4 42'-0.25" 2 32'-10.0" 3 59'-0.5" 6 - - 11:30(1) 7 35'-0.0" 1 14'-0.0" 1
Ken Gustavson 7 (7) 45.5 (46) 29'-6.25" 6 35'-0.0" 6 23'-9.5" 7 51'-11.0" 7 - - 40(7) 7 23'-0.0" 6 9'-6.0" 7
Mike Berby 6 (6) 34.0 (40) 29'-4.0" 7 33'-7.0" 7 30'-3.0" 5 60'-8.5" 4 - - 70(4) 7 26'-0.0" 4 12'-6.0" 6
Carlton Shedrick 4 (5) 31.0 (36) 31'-2.25" 5 39'-1.25" 4 32'-9.25" 4 61'-5.0" 3 - - 70(3) 7 - 7 12'-6.0" 6
Tony Robinson 3 (3) 25.0 (28) 35'-6.0" 1 41'-11.0" 3 33'-7.5" 2 59'-8.5" 5 - - 60(5) 7 26'-0.0" 4 12'-6.0" 6
Robert Troupe 1 (1) 11.0 (16) 34'-5.75" 2 44'-3.25" 1 35'-7.5" 1 63'-3.0" 1 - - 10:30(2) 7 31'-0.0" 2 13'-6.0" 2
Ben Thuma 5 (4) 31.5 (35) 33'-5.75" 3 38'-2.25" 5 29'-8.0" 6 61'-9.0" 2 - - 45(6) 7 23'-0.0" 6 12'-6.0" 6

Records: Bill Waddell took 3 shots at an Am record of 38'1" in 16# sheaf, but it was not to be (that day).

Notes: A sunny day, warmer and less windy than yesterday. Challenge caber, 20' and 135#, was taken by Robert Troupe with an 80 degree toss.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 22' 100# 16lb
Bill Waddell 2 (2) 18.0 (18) 31'-11.5" 4 42'-0.25" 2 32'-10.0" 3 59'-0.5" 6 - - 11:30(1) 1 35'-0.0" 1 14'-0.0" 1
Ken Gustavson 7 (7) 45.5 (35) 29'-6.25" 6 35'-0.0" 6 23'-9.5" 7 51'-11.0" 7 - - 40(7) 1 23'-0.0" 4 9'-6.0" 4
Mike Berby 6 (6) 34.0 (30) 29'-4.0" 7 33'-7.0" 7 30'-3.0" 5 60'-8.5" 4 - - 70(4) 1 26'-0.0" 3 12'-6.0" 3
Carlton Shedrick 4 (5) 31.0 (25) 31'-2.25" 5 39'-1.25" 4 32'-9.25" 4 61'-5.0" 3 - - 70(3) 1 - 5 12'-6.0" 3
Tony Robinson 3 (2) 25.0 (18) 35'-6.0" 1 41'-11.0" 3 33'-7.5" 2 59'-8.5" 5 - - 60(5) 1 26'-0.0" 3 12'-6.0" 3
Robert Troupe 1 (1) 11.0 (10) 34'-5.75" 2 44'-3.25" 1 35'-7.5" 1 63'-3.0" 1 - - 10:30(2) 1 31'-0.0" 2 13'-6.0" 2
Ben Thuma 5 (4) 31.5 (24) 33'-5.75" 3 38'-2.25" 5 29'-8.0" 6 61'-9.0" 2 - - 45(6) 1 23'-0.0" 4 12'-6.0" 3

Records: Bill Waddell took 3 shots at an Am record of 38'1" in 16# sheaf, but it was not to be (that day).

Notes: A sunny day, warmer and less windy than yesterday. Challenge caber, 20' and 135#, was taken by Robert Troupe with an 80 degree toss.