Eastern Idaho Scottish Games

Sep 12, 2009
Pocatello, ID

Master, Age 40+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 11x60 16lb
John Springer 3 (3) 28.0 (28.5) 24'-8.75" 2.0 29'-10.0" 3.0 30'-2.5" 2.0 43'-7.5" 1.0 59'-11.0" 4.0 70'-9.0" 5.0 12:05 5.0 18'-0.0" 4.5 14'-0.0" 2.0
Brian Dixon 4 (4) 33.5 (33.5) 24'-2.0" 4.0 31'-5.0" 1.0 21'-5.5" 6.0 35'-11.0" 5.0 60'-11.25" 3.0 78'-2.5" 1.0 7.5 20'-0.0" 3.0 12'-0.0" 3.0
Lee Fugal 1 (2) 22.5 (26.0) 24'-9.5" 1.0 30'-7.5" 2.0 25'-6.0" 3.0 42'-1.0" 2.0 58'-3.0" 5.0 73'-2.0" 3.0 12:00 2.5 21'-0.0" 1.5 11'-0.0" 6.0
Steve Russon 2 (1) 23.0 (23.0) 24'-4.0" 3.0 28'-8.0" 4.0 34'-10.5" 1.0 40'-10.0" 3.0 62'-1.5" 1.0 68'-2.5" 6.0 12:00 2.5 21'-0.0" 1.5 14'-9.0" 1.0
Joel Saylor 8 (8) 66.5 (62.0) 17'-10.25" 8.0 23'-7.5" 7.5 19'-9.0" 7.0 34'-2.0" 7.0 48'-8.25" 8.0 60'-1.0" 8.0 12:00 2.5 14'-0.0" 8.0 11'-0.0" 6.0
Jeff May 5 (5) 44.0 (45.5) 21'-10.5" 6.0 28'-3.0" 5.0 23'-10.5" 4.0 38'-0.0" 4.0 57'-11.25" 6.0 72'-10.0" 4.0 12:10 6.0 18'-0.0" 4.5 11'-0.0" 6.0
Lee Mitchell 7 (7) 61.0 (59.5) 19'-1.0" 7.0 23'-7.5" 7.5 16'-10.0" 8.0 28'-2.0" 8.0 56'-10.0" 7.0 67'-8.5" 7.0 12:00 2.5 16'-0.0" 6.5 11'-0.0" 6.0
Kurt Carpenter 6 (6) 46.0 (46.0) 22'-6.5" 5.0 27'-1.0" 6.0 23'-1.5" 5.0 35'-5.0" 6.0 61'-1.25" 2.0 74'-2.0" 2.0 7.5 16'-0.0" 6.5 11'-0.0" 6.0

Records:

Notes:

Master, Age 40+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 11x60 16lb
John Springer 3 (3) 28.0 (28) 24'-8.75" 2 29'-10.0" 3 30'-2.5" 2 43'-7.5" 1 59'-11.0" 4 70'-9.0" 5 12:05 5 18'-0.0" 4 14'-0.0" 2
Brian Dixon 4 (4) 33.5 (33) 24'-2.0" 4 31'-5.0" 1 21'-5.5" 6 35'-11.0" 5 60'-11.25" 3 78'-2.5" 1 7 20'-0.0" 3 12'-0.0" 3
Lee Fugal 1 (2) 22.5 (22) 24'-9.5" 1 30'-7.5" 2 25'-6.0" 3 42'-1.0" 2 58'-3.0" 5 73'-2.0" 3 12:00 1 21'-0.0" 1 11'-0.0" 4
Steve Russon 2 (1) 23.0 (21) 24'-4.0" 3 28'-8.0" 4 34'-10.5" 1 40'-10.0" 3 62'-1.5" 1 68'-2.5" 6 12:00 1 21'-0.0" 1 14'-9.0" 1
Joel Saylor 8 (8) 66.5 (58) 17'-10.25" 8 23'-7.5" 7 19'-9.0" 7 34'-2.0" 7 48'-8.25" 8 60'-1.0" 8 12:00 1 14'-0.0" 8 11'-0.0" 4
Jeff May 5 (5) 44.0 (43) 21'-10.5" 6 28'-3.0" 5 23'-10.5" 4 38'-0.0" 4 57'-11.25" 6 72'-10.0" 4 12:10 6 18'-0.0" 4 11'-0.0" 4
Lee Mitchell 7 (7) 61.0 (55) 19'-1.0" 7 23'-7.5" 7 16'-10.0" 8 28'-2.0" 8 56'-10.0" 7 67'-8.5" 7 12:00 1 16'-0.0" 6 11'-0.0" 4
Kurt Carpenter 6 (5) 46.0 (43) 22'-6.5" 5 27'-1.0" 6 23'-1.5" 5 35'-5.0" 6 61'-1.25" 2 74'-2.0" 2 7 16'-0.0" 6 11'-0.0" 4

Records:

Notes:

Master, Age 40+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 11x60 16lb
John Springer 3 (2) 28.0 (29) 24'-8.75" 2 29'-10.0" 3 30'-2.5" 2 43'-7.5" 1 59'-11.0" 4 70'-9.0" 5 12:05 5 18'-0.0" 5 14'-0.0" 2
Brian Dixon 4 (4) 33.5 (34) 24'-2.0" 4 31'-5.0" 1 21'-5.5" 6 35'-11.0" 5 60'-11.25" 3 78'-2.5" 1 8 20'-0.0" 3 12'-0.0" 3
Lee Fugal 1 (3) 22.5 (30) 24'-9.5" 1 30'-7.5" 2 25'-6.0" 3 42'-1.0" 2 58'-3.0" 5 73'-2.0" 3 12:00 4 21'-0.0" 2 11'-0.0" 8
Steve Russon 2 (1) 23.0 (25) 24'-4.0" 3 28'-8.0" 4 34'-10.5" 1 40'-10.0" 3 62'-1.5" 1 68'-2.5" 6 12:00 4 21'-0.0" 2 14'-9.0" 1
Joel Saylor 8 (8) 66.5 (66) 17'-10.25" 8 23'-7.5" 8 19'-9.0" 7 34'-2.0" 7 48'-8.25" 8 60'-1.0" 8 12:00 4 14'-0.0" 8 11'-0.0" 8
Jeff May 5 (5) 44.0 (48) 21'-10.5" 6 28'-3.0" 5 23'-10.5" 4 38'-0.0" 4 57'-11.25" 6 72'-10.0" 4 12:10 6 18'-0.0" 5 11'-0.0" 8
Lee Mitchell 7 (7) 61.0 (64) 19'-1.0" 7 23'-7.5" 8 16'-10.0" 8 28'-2.0" 8 56'-10.0" 7 67'-8.5" 7 12:00 4 16'-0.0" 7 11'-0.0" 8
Kurt Carpenter 6 (6) 46.0 (49) 22'-6.5" 5 27'-1.0" 6 23'-1.5" 5 35'-5.0" 6 61'-1.25" 2 74'-2.0" 2 8 16'-0.0" 7 11'-0.0" 8

Records:

Notes:

Master, Age 40+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 11x60 16lb
John Springer 3 (3) 28.0 (24) 24'-8.75" 2 29'-10.0" 3 30'-2.5" 2 43'-7.5" 1 59'-11.0" 4 70'-9.0" 5 12:05 2 18'-0.0" 3 14'-0.0" 2
Brian Dixon 4 (4) 33.5 (29) 24'-2.0" 4 31'-5.0" 1 21'-5.5" 6 35'-11.0" 5 60'-11.25" 3 78'-2.5" 1 4 20'-0.0" 2 12'-0.0" 3
Lee Fugal 1 (2) 22.5 (22) 24'-9.5" 1 30'-7.5" 2 25'-6.0" 3 42'-1.0" 2 58'-3.0" 5 73'-2.0" 3 12:00 1 21'-0.0" 1 11'-0.0" 4
Steve Russon 2 (1) 23.0 (21) 24'-4.0" 3 28'-8.0" 4 34'-10.5" 1 40'-10.0" 3 62'-1.5" 1 68'-2.5" 6 12:00 1 21'-0.0" 1 14'-9.0" 1
Joel Saylor 8 (8) 66.5 (55) 17'-10.25" 8 23'-7.5" 7 19'-9.0" 7 34'-2.0" 7 48'-8.25" 8 60'-1.0" 8 12:00 1 14'-0.0" 5 11'-0.0" 4
Jeff May 5 (6) 44.0 (39) 21'-10.5" 6 28'-3.0" 5 23'-10.5" 4 38'-0.0" 4 57'-11.25" 6 72'-10.0" 4 12:10 3 18'-0.0" 3 11'-0.0" 4
Lee Mitchell 7 (7) 61.0 (53) 19'-1.0" 7 23'-7.5" 7 16'-10.0" 8 28'-2.0" 8 56'-10.0" 7 67'-8.5" 7 12:00 1 16'-0.0" 4 11'-0.0" 4
Kurt Carpenter 6 (5) 46.0 (38) 22'-6.5" 5 27'-1.0" 6 23'-1.5" 5 35'-5.0" 6 61'-1.25" 2 74'-2.0" 2 4 16'-0.0" 4 11'-0.0" 4

Records:

Notes: