Celtic Highland Games and Festival of the Quad Cities

Aug 22, 2009
Davenport, IA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Brent Abbott 2 (2) 14.5 (19.5) 30'-5.0" 2.0 38'-5.5" 2.0 41'-3.0" 2.0 60'-11.0" 2.0 75'-7.0" 1.0 101'-6.0" 1.0 12:00(1) 5.5 30'-0.0" 1.0 17'-0.0" 3.0
Rick Kramer 5 (4) 48.5 (51.0) 22'-4.0" 7.0 30'-6.5" 8.0 36'-11.0" 3.0 50'-8.0" 3.0 60'-9.0" 9.0 76'-8.0" 7.0 85(3) 5.5 24'-0.0" 5.5 17'-0.0" 3.0
Mike McGhee 8 (8) 64.0 (62.5) 23'-3.0" 6.0 31'-8.0" 6.0 26'-9.0" 9.0 45'-10.0" 7.0 63'-10.0" 5.0 82'-9.0" 5.0 50(8) 5.5 - 9.0 - 10.0
Kevin Rogers 3 (3) 39.5 (40.5) 25'-10.0" 4.0 35'-10.5" 4.0 32'-10.0" 5.0 48'-5.0" 4.0 74'-6.0" 2.0 90'-5.0" 3.0 75(6) 5.5 24'-0.0" 5.5 13'-0.0" 7.5
Doug Mcdonald 9 (9) 65.5 (67.5) 21'-11.0" 8.0 31'-3.5" 7.0 30'-2.5" 8.0 42'-2.0" 9.0 63'-7.0" 6.0 81'-10.0" 6.0 80(5) 5.5 - 9.0 12'-0.0" 9.0
Jim Deters 6 (6) 54.0 (54.0) 20'-5.0" 9.0 27'-7.5" 9.0 32'-1.0" 6.0 46'-10.0" 6.0 65'-2.0" 4.0 82'-11.0" 4.0 70(7) 5.5 26'-0.0" 3.0 13'-0.0" 7.5
Daryl Burchett 4 (5) 47.5 (51.5) 23'-5.0" 5.0 32'-7.0" 5.0 33'-3.0" 4.0 47'-6.0" 5.0 62'-8.0" 8.0 76'-3.0" 8.0 80(4) 5.5 24'-0.0" 5.5 14'-0.0" 5.5
Barry Holifield 10 (10) 88.0 (74.0) 18'-8.0" 10.0 23'-10.0" 10.0 21'-1.0" 10.0 31'-11.0" 10.0 45'-5.0" 10.0 54'-0.0" 10.0 30(10) 5.5 24'-0.0" 5.5 17'-0.0" 3.0
Chris Doyle 1 (1) 14.0 (17.5) 30'-8.5" 1.0 43'-1.0" 1.0 45'-10.0" 1.0 61'-11.0" 1.0 68'-6.0" 3.0 90'-8.0" 2.0 11:30(2) 5.5 28'-0.0" 2.0 18'-0.0" 1.0
Gary Mirka 7 (7) 59.5 (57.0) 27'-10.5" 3.0 36'-7.5" 3.0 31'-10.0" 7.0 45'-9.0" 8.0 63'-2.0" 7.0 75'-2.0" 9.0 50(9) 5.5 - 9.0 14'-0.0" 5.5

Records: Every field record for the masters 40-49 was rewritten by Chris Doyle and Brent Abbott. Stones, Weights, & WOB records to Chris Doyle Hammers and Sheaf went to Brent Abbott.

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Brent Abbott 2 (2) 14.5 (14) 30'-5.0" 2 38'-5.5" 2 41'-3.0" 2 60'-11.0" 2 75'-7.0" 1 101'-6.0" 1 12:00(1) 1 30'-0.0" 1 17'-0.0" 2
Rick Kramer 5 (4) 48.5 (44) 22'-4.0" 7 30'-6.5" 8 36'-11.0" 3 50'-8.0" 3 60'-9.0" 9 76'-8.0" 7 85(3) 1 24'-0.0" 4 17'-0.0" 2
Mike McGhee 8 (8) 64.0 (57) 23'-3.0" 6 31'-8.0" 6 26'-9.0" 9 45'-10.0" 7 63'-10.0" 5 82'-9.0" 5 50(8) 1 - 8 - 10
Kevin Rogers 3 (3) 39.5 (34) 25'-10.0" 4 35'-10.5" 4 32'-10.0" 5 48'-5.0" 4 74'-6.0" 2 90'-5.0" 3 75(6) 1 24'-0.0" 4 13'-0.0" 7
Doug Mcdonald 9 (9) 65.5 (62) 21'-11.0" 8 31'-3.5" 7 30'-2.5" 8 42'-2.0" 9 63'-7.0" 6 81'-10.0" 6 80(5) 1 - 8 12'-0.0" 9
Jim Deters 6 (6) 54.0 (49) 20'-5.0" 9 27'-7.5" 9 32'-1.0" 6 46'-10.0" 6 65'-2.0" 4 82'-11.0" 4 70(7) 1 26'-0.0" 3 13'-0.0" 7
Daryl Burchett 4 (5) 47.5 (45) 23'-5.0" 5 32'-7.0" 5 33'-3.0" 4 47'-6.0" 5 62'-8.0" 8 76'-3.0" 8 80(4) 1 24'-0.0" 4 14'-0.0" 5
Barry Holifield 10 (10) 88.0 (67) 18'-8.0" 10 23'-10.0" 10 21'-1.0" 10 31'-11.0" 10 45'-5.0" 10 54'-0.0" 10 30(10) 1 24'-0.0" 4 17'-0.0" 2
Chris Doyle 1 (1) 14.0 (13) 30'-8.5" 1 43'-1.0" 1 45'-10.0" 1 61'-11.0" 1 68'-6.0" 3 90'-8.0" 2 11:30(2) 1 28'-0.0" 2 18'-0.0" 1
Gary Mirka 7 (7) 59.5 (51) 27'-10.5" 3 36'-7.5" 3 31'-10.0" 7 45'-9.0" 8 63'-2.0" 7 75'-2.0" 9 50(9) 1 - 8 14'-0.0" 5

Records: Every field record for the masters 40-49 was rewritten by Chris Doyle and Brent Abbott. Stones, Weights, & WOB records to Chris Doyle Hammers and Sheaf went to Brent Abbott.

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Brent Abbott 2 (2) 14.5 (25) 30'-5.0" 2 38'-5.5" 2 41'-3.0" 2 60'-11.0" 2 75'-7.0" 1 101'-6.0" 1 12:00(1) 10 30'-0.0" 1 17'-0.0" 4
Rick Kramer 5 (4) 48.5 (58) 22'-4.0" 7 30'-6.5" 8 36'-11.0" 3 50'-8.0" 3 60'-9.0" 9 76'-8.0" 7 85(3) 10 24'-0.0" 7 17'-0.0" 4
Mike McGhee 8 (8) 64.0 (68) 23'-3.0" 6 31'-8.0" 6 26'-9.0" 9 45'-10.0" 7 63'-10.0" 5 82'-9.0" 5 50(8) 10 - 10 - 10
Kevin Rogers 3 (3) 39.5 (47) 25'-10.0" 4 35'-10.5" 4 32'-10.0" 5 48'-5.0" 4 74'-6.0" 2 90'-5.0" 3 75(6) 10 24'-0.0" 7 13'-0.0" 8
Doug Mcdonald 9 (9) 65.5 (73) 21'-11.0" 8 31'-3.5" 7 30'-2.5" 8 42'-2.0" 9 63'-7.0" 6 81'-10.0" 6 80(5) 10 - 10 12'-0.0" 9
Jim Deters 6 (6) 54.0 (59) 20'-5.0" 9 27'-7.5" 9 32'-1.0" 6 46'-10.0" 6 65'-2.0" 4 82'-11.0" 4 70(7) 10 26'-0.0" 3 13'-0.0" 8
Daryl Burchett 4 (4) 47.5 (58) 23'-5.0" 5 32'-7.0" 5 33'-3.0" 4 47'-6.0" 5 62'-8.0" 8 76'-3.0" 8 80(4) 10 24'-0.0" 7 14'-0.0" 6
Barry Holifield 10 (10) 88.0 (81) 18'-8.0" 10 23'-10.0" 10 21'-1.0" 10 31'-11.0" 10 45'-5.0" 10 54'-0.0" 10 30(10) 10 24'-0.0" 7 17'-0.0" 4
Chris Doyle 1 (1) 14.0 (22) 30'-8.5" 1 43'-1.0" 1 45'-10.0" 1 61'-11.0" 1 68'-6.0" 3 90'-8.0" 2 11:30(2) 10 28'-0.0" 2 18'-0.0" 1
Gary Mirka 7 (7) 59.5 (63) 27'-10.5" 3 36'-7.5" 3 31'-10.0" 7 45'-9.0" 8 63'-2.0" 7 75'-2.0" 9 50(9) 10 - 10 14'-0.0" 6

Records: Every field record for the masters 40-49 was rewritten by Chris Doyle and Brent Abbott. Stones, Weights, & WOB records to Chris Doyle Hammers and Sheaf went to Brent Abbott.

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Brent Abbott 2 (2) 14.5 (14) 30'-5.0" 2 38'-5.5" 2 41'-3.0" 2 60'-11.0" 2 75'-7.0" 1 101'-6.0" 1 12:00(1) 1 30'-0.0" 1 17'-0.0" 2
Rick Kramer 5 (5) 48.5 (44) 22'-4.0" 7 30'-6.5" 8 36'-11.0" 3 50'-8.0" 3 60'-9.0" 9 76'-8.0" 7 85(3) 1 24'-0.0" 4 17'-0.0" 2
Mike McGhee 8 (8) 64.0 (50) 23'-3.0" 6 31'-8.0" 6 26'-9.0" 9 45'-10.0" 7 63'-10.0" 5 82'-9.0" 5 50(8) 1 - 5 - 6
Kevin Rogers 3 (3) 39.5 (31) 25'-10.0" 4 35'-10.5" 4 32'-10.0" 5 48'-5.0" 4 74'-6.0" 2 90'-5.0" 3 75(6) 1 24'-0.0" 4 13'-0.0" 4
Doug Mcdonald 9 (9) 65.5 (55) 21'-11.0" 8 31'-3.5" 7 30'-2.5" 8 42'-2.0" 9 63'-7.0" 6 81'-10.0" 6 80(5) 1 - 5 12'-0.0" 5
Jim Deters 6 (6) 54.0 (46) 20'-5.0" 9 27'-7.5" 9 32'-1.0" 6 46'-10.0" 6 65'-2.0" 4 82'-11.0" 4 70(7) 1 26'-0.0" 3 13'-0.0" 4
Daryl Burchett 4 (4) 47.5 (43) 23'-5.0" 5 32'-7.0" 5 33'-3.0" 4 47'-6.0" 5 62'-8.0" 8 76'-3.0" 8 80(4) 1 24'-0.0" 4 14'-0.0" 3
Barry Holifield 10 (10) 88.0 (67) 18'-8.0" 10 23'-10.0" 10 21'-1.0" 10 31'-11.0" 10 45'-5.0" 10 54'-0.0" 10 30(10) 1 24'-0.0" 4 17'-0.0" 2
Chris Doyle 1 (1) 14.0 (13) 30'-8.5" 1 43'-1.0" 1 45'-10.0" 1 61'-11.0" 1 68'-6.0" 3 90'-8.0" 2 11:30(2) 1 28'-0.0" 2 18'-0.0" 1
Gary Mirka 7 (6) 59.5 (46) 27'-10.5" 3 36'-7.5" 3 31'-10.0" 7 45'-9.0" 8 63'-2.0" 7 75'-2.0" 9 50(9) 1 - 5 14'-0.0" 3

Records: Every field record for the masters 40-49 was rewritten by Chris Doyle and Brent Abbott. Stones, Weights, & WOB records to Chris Doyle Hammers and Sheaf went to Brent Abbott.

Notes: