Kalamazoo Scottish Festival

Aug 22, 2009
Kalamazoo, MI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Dale Gehman 1 (1) 9.0 (9.0) - 33'-3.0" 2.0 40'-6.0" 1.0 56'-6.0" 1.0 - 100'-7.5" 1.0 11:45 2.0 25'-0.0" 1.0 15'-0.0" 1.0
Barry Winters 2 (2) 16.5 (16.5) - 36'-7.0" 1.0 32'-7.0" 2.0 47'-6.0" 2.0 - 74'-3.75" 3.0 80 4.0 18'-0.0" 2.5 14'-0.0" 2.0
Mark Peterson 4 (4) 27.0 (27.0) - 29'-2.0" 4.0 26'-9.0" 4.0 37'-10.0" 4.0 - 60'-9.25" 4.0 12:30 3.0 15'-0.0" 4.0 11'-0.0" 4.0
Roland Drummond 3 (3) 17.5 (17.5) - 30'-7.0" 3.0 29'-4.0" 3.0 43'-2.0" 3.0 - 77'-0.5" 2.0 12:00 1.0 18'-0.0" 2.5 13'-0.0" 3.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Dale Gehman 1 (1) 9.0 (9) - 33'-3.0" 2 40'-6.0" 1 56'-6.0" 1 - 100'-7.5" 1 11:45 2 25'-0.0" 1 15'-0.0" 1
Barry Winters 2 (2) 16.5 (16) - 36'-7.0" 1 32'-7.0" 2 47'-6.0" 2 - 74'-3.75" 3 80 4 18'-0.0" 2 14'-0.0" 2
Mark Peterson 4 (4) 27.0 (27) - 29'-2.0" 4 26'-9.0" 4 37'-10.0" 4 - 60'-9.25" 4 12:30 3 15'-0.0" 4 11'-0.0" 4
Roland Drummond 3 (3) 17.5 (17) - 30'-7.0" 3 29'-4.0" 3 43'-2.0" 3 - 77'-0.5" 2 12:00 1 18'-0.0" 2 13'-0.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Dale Gehman 1 (1) 9.0 (9) - 33'-3.0" 2 40'-6.0" 1 56'-6.0" 1 - 100'-7.5" 1 11:45 2 25'-0.0" 1 15'-0.0" 1
Barry Winters 2 (2) 16.5 (17) - 36'-7.0" 1 32'-7.0" 2 47'-6.0" 2 - 74'-3.75" 3 80 4 18'-0.0" 3 14'-0.0" 2
Mark Peterson 4 (4) 27.0 (27) - 29'-2.0" 4 26'-9.0" 4 37'-10.0" 4 - 60'-9.25" 4 12:30 3 15'-0.0" 4 11'-0.0" 4
Roland Drummond 3 (3) 17.5 (18) - 30'-7.0" 3 29'-4.0" 3 43'-2.0" 3 - 77'-0.5" 2 12:00 1 18'-0.0" 3 13'-0.0" 3

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
Dale Gehman 1 (1) 9.0 (9) - 33'-3.0" 2 40'-6.0" 1 56'-6.0" 1 - 100'-7.5" 1 11:45 2 25'-0.0" 1 15'-0.0" 1
Barry Winters 2 (2) 16.5 (16) - 36'-7.0" 1 32'-7.0" 2 47'-6.0" 2 - 74'-3.75" 3 80 4 18'-0.0" 2 14'-0.0" 2
Mark Peterson 4 (4) 27.0 (26) - 29'-2.0" 4 26'-9.0" 4 37'-10.0" 4 - 60'-9.25" 4 12:30 3 15'-0.0" 3 11'-0.0" 4
Roland Drummond 3 (3) 17.5 (17) - 30'-7.0" 3 29'-4.0" 3 43'-2.0" 3 - 77'-0.5" 2 12:00 1 18'-0.0" 2 13'-0.0" 3

Records:

Notes: