Lexington Blueberry Festival

Aug 22, 2009
Lexington, OH

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16 X 90
Nick Rosendaul 7 (7) 39.0 (39.5) - 28'-7.0" 8.0 16'-9.0" 6.0 36'-1.0" 7.0 - 67'-4.0" 7.0 12:00(6) 7.5 - 10'-0.0" 4.0
Steve McCracken 6 (6) 37.0 (38.5) - 30'-0.0" 6.0 14'-3.0" 9.0 49'-1.0" 3.0 - 62'-7.0" 9.0 12:00(4) 7.5 - 10'-0.0" 4.0
James Wakely 10 (9) 55.0 (49.0) - 24'-3.0" 10.0 13'-10.0" 10.0 34'-4.0" 9.0 - 69'-8.0" 6.0 90 4.0 - 8'-0.0" 10.0
Scott Williams 4 (4) 25.0 (22.0) - 33'-0.0" 2.0 20'-7.0" 5.0 45'-3.0" 6.0 - 79'-4.0" 2.0 1:00 3.0 - 10'-0.0" 4.0
Brian Hall 3 (3) 24.0 (20.5) - 31'-4.0" 4.0 21'-7.0" 3.0 47'-8.0" 4.0 - 76'-6.0" 4.0 12:30 1.5 - 10'-0.0" 4.0
Sean Rice 1 (1) 8.0 (16.5) - 36'-1.0" 1.0 23'-0.0" 1.0 49'-3.0" 2.0 - 81'-2.0" 1.0 12:00(1) 7.5 - 10'-0.0" 4.0
Brian Huntley 2 (2) 11.0 (17.5) - 32'-8.0" 3.0 22'-7.0" 2.0 51'-3.0" 1.0 - 78'-0.0" 3.0 12:00(1) 7.5 - 11'-0.0" 1.0
Christian Mcallister 8 (8) 48.0 (40.5) - 28'-10.0" 7.0 16'-2.0" 8.0 35'-5.0" 8.0 - 62'-8.0" 8.0 11:30 1.5 - 9'-0.0" 8.0
Doug Amburgey 8 (10) 48.0 (51.5) - 28'-5.0" 9.0 16'-8.0" 7.0 32'-3.0" 10.0 - 61'-1.0" 10.0 12:00(5) 7.5 - 9'-0.0" 8.0
Robert Wohleber 5 (5) 30.0 (34.5) - 30'-11.0" 5.0 20'-8.0" 4.0 45'-5.0" 5.0 - 70'-6.0" 5.0 12:00(3) 7.5 - 9'-0.0" 8.0

Records:

Notes: A strong B Class. Sean Rice and Brian Huntley will be moving up to the A's after this.

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16 X 90
Nick Rosendaul 7 (7) 39.0 (35) - 28'-7.0" 8 16'-9.0" 6 36'-1.0" 7 - 67'-4.0" 7 12:00(6) 5 - 10'-0.0" 2
Steve McCracken 6 (6) 37.0 (34) - 30'-0.0" 6 14'-3.0" 9 49'-1.0" 3 - 62'-7.0" 9 12:00(4) 5 - 10'-0.0" 2
James Wakely 10 (10) 55.0 (49) - 24'-3.0" 10 13'-10.0" 10 34'-4.0" 9 - 69'-8.0" 6 90 4 - 8'-0.0" 10
Scott Williams 4 (4) 25.0 (20) - 33'-0.0" 2 20'-7.0" 5 45'-3.0" 6 - 79'-4.0" 2 1:00 3 - 10'-0.0" 2
Brian Hall 3 (3) 24.0 (18) - 31'-4.0" 4 21'-7.0" 3 47'-8.0" 4 - 76'-6.0" 4 12:30 1 - 10'-0.0" 2
Sean Rice 1 (1) 8.0 (12) - 36'-1.0" 1 23'-0.0" 1 49'-3.0" 2 - 81'-2.0" 1 12:00(1) 5 - 10'-0.0" 2
Brian Huntley 2 (2) 11.0 (15) - 32'-8.0" 3 22'-7.0" 2 51'-3.0" 1 - 78'-0.0" 3 12:00(1) 5 - 11'-0.0" 1
Christian Mcallister 8 (8) 48.0 (39) - 28'-10.0" 7 16'-2.0" 8 35'-5.0" 8 - 62'-8.0" 8 11:30 1 - 9'-0.0" 7
Doug Amburgey 8 (9) 48.0 (48) - 28'-5.0" 9 16'-8.0" 7 32'-3.0" 10 - 61'-1.0" 10 12:00(5) 5 - 9'-0.0" 7
Robert Wohleber 5 (5) 30.0 (31) - 30'-11.0" 5 20'-8.0" 4 45'-5.0" 5 - 70'-6.0" 5 12:00(3) 5 - 9'-0.0" 7

Records:

Notes: A strong B Class. Sean Rice and Brian Huntley will be moving up to the A's after this.

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16 X 90
Nick Rosendaul 7 (8) 39.0 (44) - 28'-7.0" 8 16'-9.0" 6 36'-1.0" 7 - 67'-4.0" 7 12:00(6) 10 - 10'-0.0" 6
Steve McCracken 6 (7) 37.0 (43) - 30'-0.0" 6 14'-3.0" 9 49'-1.0" 3 - 62'-7.0" 9 12:00(4) 10 - 10'-0.0" 6
James Wakely 10 (9) 55.0 (49) - 24'-3.0" 10 13'-10.0" 10 34'-4.0" 9 - 69'-8.0" 6 90 4 - 8'-0.0" 10
Scott Williams 4 (4) 25.0 (24) - 33'-0.0" 2 20'-7.0" 5 45'-3.0" 6 - 79'-4.0" 2 1:00 3 - 10'-0.0" 6
Brian Hall 3 (3) 24.0 (23) - 31'-4.0" 4 21'-7.0" 3 47'-8.0" 4 - 76'-6.0" 4 12:30 2 - 10'-0.0" 6
Sean Rice 1 (2) 8.0 (21) - 36'-1.0" 1 23'-0.0" 1 49'-3.0" 2 - 81'-2.0" 1 12:00(1) 10 - 10'-0.0" 6
Brian Huntley 2 (1) 11.0 (20) - 32'-8.0" 3 22'-7.0" 2 51'-3.0" 1 - 78'-0.0" 3 12:00(1) 10 - 11'-0.0" 1
Christian Mcallister 8 (6) 48.0 (42) - 28'-10.0" 7 16'-2.0" 8 35'-5.0" 8 - 62'-8.0" 8 11:30 2 - 9'-0.0" 9
Doug Amburgey 8 (10) 48.0 (55) - 28'-5.0" 9 16'-8.0" 7 32'-3.0" 10 - 61'-1.0" 10 12:00(5) 10 - 9'-0.0" 9
Robert Wohleber 5 (5) 30.0 (38) - 30'-11.0" 5 20'-8.0" 4 45'-5.0" 5 - 70'-6.0" 5 12:00(3) 10 - 9'-0.0" 9

Records:

Notes: A strong B Class. Sean Rice and Brian Huntley will be moving up to the A's after this.

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16 X 90
Nick Rosendaul 7 (7) 39.0 (34) - 28'-7.0" 8 16'-9.0" 6 36'-1.0" 7 - 67'-4.0" 7 12:00(6) 4 - 10'-0.0" 2
Steve McCracken 6 (6) 37.0 (33) - 30'-0.0" 6 14'-3.0" 9 49'-1.0" 3 - 62'-7.0" 9 12:00(4) 4 - 10'-0.0" 2
James Wakely 10 (9) 55.0 (42) - 24'-3.0" 10 13'-10.0" 10 34'-4.0" 9 - 69'-8.0" 6 90 3 - 8'-0.0" 4
Scott Williams 4 (4) 25.0 (19) - 33'-0.0" 2 20'-7.0" 5 45'-3.0" 6 - 79'-4.0" 2 1:00 2 - 10'-0.0" 2
Brian Hall 3 (3) 24.0 (18) - 31'-4.0" 4 21'-7.0" 3 47'-8.0" 4 - 76'-6.0" 4 12:30 1 - 10'-0.0" 2
Sean Rice 1 (1) 8.0 (11) - 36'-1.0" 1 23'-0.0" 1 49'-3.0" 2 - 81'-2.0" 1 12:00(1) 4 - 10'-0.0" 2
Brian Huntley 2 (2) 11.0 (14) - 32'-8.0" 3 22'-7.0" 2 51'-3.0" 1 - 78'-0.0" 3 12:00(1) 4 - 11'-0.0" 1
Christian Mcallister 8 (8) 48.0 (35) - 28'-10.0" 7 16'-2.0" 8 35'-5.0" 8 - 62'-8.0" 8 11:30 1 - 9'-0.0" 3
Doug Amburgey 8 (10) 48.0 (43) - 28'-5.0" 9 16'-8.0" 7 32'-3.0" 10 - 61'-1.0" 10 12:00(5) 4 - 9'-0.0" 3
Robert Wohleber 5 (5) 30.0 (26) - 30'-11.0" 5 20'-8.0" 4 45'-5.0" 5 - 70'-6.0" 5 12:00(3) 4 - 9'-0.0" 3

Records:

Notes: A strong B Class. Sean Rice and Brian Huntley will be moving up to the A's after this.