Spring Highland Festival

Jul 25, 2009
Edinboro, PA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-6
Doug Steiger 5 (5) 21.0 (23.0) - 42'-9.5" 5.0 - - 5.0 - 101'-4.0" 5.0 12:00(2) 4.0 - 14'-0.0" 4.0
Mark Valenti 1 (2) 8.0 (11.5) - 45'-3.0" 3.0 - 77'-1.5" 2.0 - 125'-3.0" 1.0 12:00(1) 4.0 - 16'-0.0" 1.5
Craig Smith 2 (1) 10.0 (10.5) - 51'-11.0" 1.0 - 77'-3.0" 1.0 - 116'-2.5" 3.0 11:55(3) 4.0 - 16'-0.0" 1.5
Paul Rose 4 (3) 18.5 (15.0) - 46'-5.5" 2.0 - 68'-1.0" 3.5 - 102'-4.5" 4.0 80 1.5 - 14'-0.0" 4.0
Kurt Pauli 3 (3) 17.5 (15.0) - 44'-8.0" 4.0 - 68'-1.0" 3.5 - 121'-9.5" 2.0 80 1.5 - 14'-0.0" 4.0

Records:

Notes: Great weather, good competition between Smith & Valenti and Jason Pauli (announcer) was outstanding.

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-6
Doug Steiger 5 (5) 21.0 (21) - 42'-9.5" 5 - - 5 - 101'-4.0" 5 12:00(2) 3 - 14'-0.0" 3
Mark Valenti 1 (2) 8.0 (10) - 45'-3.0" 3 - 77'-1.5" 2 - 125'-3.0" 1 12:00(1) 3 - 16'-0.0" 1
Craig Smith 2 (1) 10.0 (9) - 51'-11.0" 1 - 77'-3.0" 1 - 116'-2.5" 3 11:55(3) 3 - 16'-0.0" 1
Paul Rose 4 (3) 18.5 (13) - 46'-5.5" 2 - 68'-1.0" 3 - 102'-4.5" 4 80 1 - 14'-0.0" 3
Kurt Pauli 3 (3) 17.5 (13) - 44'-8.0" 4 - 68'-1.0" 3 - 121'-9.5" 2 80 1 - 14'-0.0" 3

Records:

Notes: Great weather, good competition between Smith & Valenti and Jason Pauli (announcer) was outstanding.

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-6
Doug Steiger 5 (5) 21.0 (25) - 42'-9.5" 5 - - 5 - 101'-4.0" 5 12:00(2) 5 - 14'-0.0" 5
Mark Valenti 1 (2) 8.0 (13) - 45'-3.0" 3 - 77'-1.5" 2 - 125'-3.0" 1 12:00(1) 5 - 16'-0.0" 2
Craig Smith 2 (1) 10.0 (12) - 51'-11.0" 1 - 77'-3.0" 1 - 116'-2.5" 3 11:55(3) 5 - 16'-0.0" 2
Paul Rose 4 (3) 18.5 (17) - 46'-5.5" 2 - 68'-1.0" 4 - 102'-4.5" 4 80 2 - 14'-0.0" 5
Kurt Pauli 3 (3) 17.5 (17) - 44'-8.0" 4 - 68'-1.0" 4 - 121'-9.5" 2 80 2 - 14'-0.0" 5

Records:

Notes: Great weather, good competition between Smith & Valenti and Jason Pauli (announcer) was outstanding.

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-6
Doug Steiger 5 (5) 21.0 (18) - 42'-9.5" 5 - - 4 - 101'-4.0" 5 12:00(2) 2 - 14'-0.0" 2
Mark Valenti 1 (2) 8.0 (9) - 45'-3.0" 3 - 77'-1.5" 2 - 125'-3.0" 1 12:00(1) 2 - 16'-0.0" 1
Craig Smith 2 (1) 10.0 (8) - 51'-11.0" 1 - 77'-3.0" 1 - 116'-2.5" 3 11:55(3) 2 - 16'-0.0" 1
Paul Rose 4 (3) 18.5 (12) - 46'-5.5" 2 - 68'-1.0" 3 - 102'-4.5" 4 80 1 - 14'-0.0" 2
Kurt Pauli 3 (3) 17.5 (12) - 44'-8.0" 4 - 68'-1.0" 3 - 121'-9.5" 2 80 1 - 14'-0.0" 2

Records:

Notes: Great weather, good competition between Smith & Valenti and Jason Pauli (announcer) was outstanding.