Dunsmuir House & Gardens Annual Scottish Games

Jul 11, 2009
Oakland, CA

Masters 45-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kirk Taylor 3 (3) 21.0 (21.0) 30'-2.0" 1.0 34'-5.5" 2.0 23'-7.0" 5.0 35'-8.0" 5.0 66'-6.0" 2.0 - 1:00 4.5 - 14'-0.0" 1.5
Jack Henderson 5 (5) 32.0 (29.5) 22'-2.0" 6.0 27'-10.0" 6.0 25'-6.0" 3.0 36'-0.0" 4.0 52'-8.5" 5.0 - 12:00 1.5 - 12'-0.0" 4.0
Russ Smith 2 (2) 17.0 (18.5) 27'-3.0" 3.0 33'-0.0" 3.0 26'-10.0" 2.0 40'-10.0" 2.0 64'-4.0" 3.0 - 12:00 1.5 - 12'-0.0" 4.0
Tim Christopher 4 (4) 25.0 (26.0) 26'-3.0" 4.0 32'-1.5" 4.0 25'-3.0" 4.0 37'-6.0" 3.0 56'-10.5" 4.0 - 11:30 3.0 - 12'-0.0" 4.0
Andrew Franklin 1 (1) 12.0 (12.0) 29'-4.5" 2.0 36'-4.5" 1.0 34'-8.0" 1.0 46'-3.5" 1.0 73'-10.5" 1.0 - 1:00 4.5 - 14'-0.0" 1.5
Robert Anderson 6 (6) 40.0 (40.0) 22'-10.0" 5.0 28'-3.5" 5.0 17'-10.0" 6.0 28'-9.0" 6.0 43'-4.0" 6.0 - 50 6.0 - 10'-0.0" 6.0
Bob Christopher 7 (7) 49.0 (49.0) 22'-1.0" 7.0 25'-7.5" 7.0 13'-7.0" 7.0 26'-3.0" 7.0 42'-3.0" 7.0 - 0 7.0 - - 7.0

Records:

Notes: Caber Stats: 17'6" 85#

Masters 45-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kirk Taylor 3 (3) 21.0 (20) 30'-2.0" 1 34'-5.5" 2 23'-7.0" 5 35'-8.0" 5 66'-6.0" 2 - 1:00 4 - 14'-0.0" 1
Jack Henderson 5 (5) 32.0 (28) 22'-2.0" 6 27'-10.0" 6 25'-6.0" 3 36'-0.0" 4 52'-8.5" 5 - 12:00 1 - 12'-0.0" 3
Russ Smith 2 (2) 17.0 (17) 27'-3.0" 3 33'-0.0" 3 26'-10.0" 2 40'-10.0" 2 64'-4.0" 3 - 12:00 1 - 12'-0.0" 3
Tim Christopher 4 (4) 25.0 (25) 26'-3.0" 4 32'-1.5" 4 25'-3.0" 4 37'-6.0" 3 56'-10.5" 4 - 11:30 3 - 12'-0.0" 3
Andrew Franklin 1 (1) 12.0 (11) 29'-4.5" 2 36'-4.5" 1 34'-8.0" 1 46'-3.5" 1 73'-10.5" 1 - 1:00 4 - 14'-0.0" 1
Robert Anderson 6 (6) 40.0 (40) 22'-10.0" 5 28'-3.5" 5 17'-10.0" 6 28'-9.0" 6 43'-4.0" 6 - 50 6 - 10'-0.0" 6
Bob Christopher 7 (7) 49.0 (49) 22'-1.0" 7 25'-7.5" 7 13'-7.0" 7 26'-3.0" 7 42'-3.0" 7 - 0 7 - - 7

Records:

Notes: Caber Stats: 17'6" 85#

Masters 45-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kirk Taylor 3 (3) 21.0 (22) 30'-2.0" 1 34'-5.5" 2 23'-7.0" 5 35'-8.0" 5 66'-6.0" 2 - 1:00 5 - 14'-0.0" 2
Jack Henderson 5 (5) 32.0 (31) 22'-2.0" 6 27'-10.0" 6 25'-6.0" 3 36'-0.0" 4 52'-8.5" 5 - 12:00 2 - 12'-0.0" 5
Russ Smith 2 (2) 17.0 (20) 27'-3.0" 3 33'-0.0" 3 26'-10.0" 2 40'-10.0" 2 64'-4.0" 3 - 12:00 2 - 12'-0.0" 5
Tim Christopher 4 (4) 25.0 (27) 26'-3.0" 4 32'-1.5" 4 25'-3.0" 4 37'-6.0" 3 56'-10.5" 4 - 11:30 3 - 12'-0.0" 5
Andrew Franklin 1 (1) 12.0 (13) 29'-4.5" 2 36'-4.5" 1 34'-8.0" 1 46'-3.5" 1 73'-10.5" 1 - 1:00 5 - 14'-0.0" 2
Robert Anderson 6 (6) 40.0 (40) 22'-10.0" 5 28'-3.5" 5 17'-10.0" 6 28'-9.0" 6 43'-4.0" 6 - 50 6 - 10'-0.0" 6
Bob Christopher 7 (7) 49.0 (49) 22'-1.0" 7 25'-7.5" 7 13'-7.0" 7 26'-3.0" 7 42'-3.0" 7 - 0 7 - - 7

Records:

Notes: Caber Stats: 17'6" 85#

Masters 45-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kirk Taylor 3 (3) 21.0 (19) 30'-2.0" 1 34'-5.5" 2 23'-7.0" 5 35'-8.0" 5 66'-6.0" 2 - 1:00 3 - 14'-0.0" 1
Jack Henderson 5 (5) 32.0 (27) 22'-2.0" 6 27'-10.0" 6 25'-6.0" 3 36'-0.0" 4 52'-8.5" 5 - 12:00 1 - 12'-0.0" 2
Russ Smith 2 (2) 17.0 (16) 27'-3.0" 3 33'-0.0" 3 26'-10.0" 2 40'-10.0" 2 64'-4.0" 3 - 12:00 1 - 12'-0.0" 2
Tim Christopher 4 (4) 25.0 (23) 26'-3.0" 4 32'-1.5" 4 25'-3.0" 4 37'-6.0" 3 56'-10.5" 4 - 11:30 2 - 12'-0.0" 2
Andrew Franklin 1 (1) 12.0 (10) 29'-4.5" 2 36'-4.5" 1 34'-8.0" 1 46'-3.5" 1 73'-10.5" 1 - 1:00 3 - 14'-0.0" 1
Robert Anderson 6 (6) 40.0 (35) 22'-10.0" 5 28'-3.5" 5 17'-10.0" 6 28'-9.0" 6 43'-4.0" 6 - 50 4 - 10'-0.0" 3
Bob Christopher 7 (7) 49.0 (44) 22'-1.0" 7 25'-7.5" 7 13'-7.0" 7 26'-3.0" 7 42'-3.0" 7 - 0 5 - - 4

Records:

Notes: Caber Stats: 17'6" 85#