Highbanks Celtic Gathering

Jul 04, 2009
Mt. Morris, NY

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 15'6x85
Justin Lees 5 (5) 25.0 (24.5) 21'-6.5" 5.5 27'-9.0" 3.5 - 37'-2.5" 4.0 46'-8.5" 4.0 - 60 4.0 - 11'-6.0" 3.5
Brandon May 2 (2) 12.0 (16.5) 22'-10.75" 2.0 29'-10.0" 1.0 - 39'-4.5" 2.0 49'-0.0" 2.0 - 12:00(1) 6.0 - 11'-6.0" 3.5
Lee Eckrote 4 (3) 22.0 (19.5) 22'-4.0" 3.0 25'-2.0" 6.0 - 38'-7.5" 3.0 52'-10.0" 1.0 - 70 3.0 - 11'-6.0" 3.5
Mark Kauffman 3 (4) 17.5 (23.0) 21'-6.5" 5.5 28'-0.0" 2.0 - 31'-6.75" 5.0 45'-10.5" 5.0 - 88 2.0 - 11'-6.0" 3.5
Nick Westover 1 (1) 11.5 (10.5) 23'-6.0" 1.0 27'-9.0" 3.5 - 43'-11.0" 1.0 46'-10.5" 3.0 - 89 1.0 - 13'-0.0" 1.0
Casey Dixon 6 (6) 33.0 (32.0) 21'-10.0" 4.0 25'-9.5" 5.0 - 29'-7.5" 6.0 45'-1.0" 6.0 - 55 5.0 - 10'-6.0" 6.0

Records:

Notes: lightweights chose to all throw a 16 lb shot instead of the open stone.

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 15'6x85
Justin Lees 5 (5) 25.0 (22) 21'-6.5" 5 27'-9.0" 3 - 37'-2.5" 4 46'-8.5" 4 - 60 4 - 11'-6.0" 2
Brandon May 2 (2) 12.0 (15) 22'-10.75" 2 29'-10.0" 1 - 39'-4.5" 2 49'-0.0" 2 - 12:00(1) 6 - 11'-6.0" 2
Lee Eckrote 4 (3) 22.0 (18) 22'-4.0" 3 25'-2.0" 6 - 38'-7.5" 3 52'-10.0" 1 - 70 3 - 11'-6.0" 2
Mark Kauffman 3 (4) 17.5 (21) 21'-6.5" 5 28'-0.0" 2 - 31'-6.75" 5 45'-10.5" 5 - 88 2 - 11'-6.0" 2
Nick Westover 1 (1) 11.5 (10) 23'-6.0" 1 27'-9.0" 3 - 43'-11.0" 1 46'-10.5" 3 - 89 1 - 13'-0.0" 1
Casey Dixon 6 (6) 33.0 (32) 21'-10.0" 4 25'-9.5" 5 - 29'-7.5" 6 45'-1.0" 6 - 55 5 - 10'-6.0" 6

Records:

Notes: lightweights chose to all throw a 16 lb shot instead of the open stone.

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 15'6x85
Justin Lees 5 (5) 25.0 (27) 21'-6.5" 6 27'-9.0" 4 - 37'-2.5" 4 46'-8.5" 4 - 60 4 - 11'-6.0" 5
Brandon May 2 (2) 12.0 (18) 22'-10.75" 2 29'-10.0" 1 - 39'-4.5" 2 49'-0.0" 2 - 12:00(1) 6 - 11'-6.0" 5
Lee Eckrote 4 (3) 22.0 (21) 22'-4.0" 3 25'-2.0" 6 - 38'-7.5" 3 52'-10.0" 1 - 70 3 - 11'-6.0" 5
Mark Kauffman 3 (4) 17.5 (25) 21'-6.5" 6 28'-0.0" 2 - 31'-6.75" 5 45'-10.5" 5 - 88 2 - 11'-6.0" 5
Nick Westover 1 (1) 11.5 (11) 23'-6.0" 1 27'-9.0" 4 - 43'-11.0" 1 46'-10.5" 3 - 89 1 - 13'-0.0" 1
Casey Dixon 6 (6) 33.0 (32) 21'-10.0" 4 25'-9.5" 5 - 29'-7.5" 6 45'-1.0" 6 - 55 5 - 10'-6.0" 6

Records:

Notes: lightweights chose to all throw a 16 lb shot instead of the open stone.

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 15'6x85
Justin Lees 5 (5) 25.0 (22) 21'-6.5" 5 27'-9.0" 3 - 37'-2.5" 4 46'-8.5" 4 - 60 4 - 11'-6.0" 2
Brandon May 2 (2) 12.0 (15) 22'-10.75" 2 29'-10.0" 1 - 39'-4.5" 2 49'-0.0" 2 - 12:00(1) 6 - 11'-6.0" 2
Lee Eckrote 4 (3) 22.0 (17) 22'-4.0" 3 25'-2.0" 5 - 38'-7.5" 3 52'-10.0" 1 - 70 3 - 11'-6.0" 2
Mark Kauffman 3 (4) 17.5 (21) 21'-6.5" 5 28'-0.0" 2 - 31'-6.75" 5 45'-10.5" 5 - 88 2 - 11'-6.0" 2
Nick Westover 1 (1) 11.5 (10) 23'-6.0" 1 27'-9.0" 3 - 43'-11.0" 1 46'-10.5" 3 - 89 1 - 13'-0.0" 1
Casey Dixon 6 (6) 33.0 (28) 21'-10.0" 4 25'-9.5" 4 - 29'-7.5" 6 45'-1.0" 6 - 55 5 - 10'-6.0" 3

Records:

Notes: lightweights chose to all throw a 16 lb shot instead of the open stone.