BC Highland Games - BC Championships

Jun 27, 2009
Coquitlam, BC  Canada

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.4lb 16.6lb 21 x 119 20lb
Adam Drummond 3 (3) (23.5) 24'-6.5" 3.0 30'-7.0" 4.0 27'-3.0" 3.0 52'-7.5" 3.0 78'-11.0" 1.0 95'-0.25" 2.0 70 3.0 20'-0.0" 1.0 11'-0.0" 3.5
Lance Barusch 1 (1) (14.0) 27'-3.5" 1.0 32'-10.5" 2.0 27'-5.75" 2.0 57'-7.5" 1.0 75'-2.5" 2.0 95'-6.25" 1.0 10:00 1.0 18'-0.0" 2.5 12'-0.0" 1.5
Mike Roth 2 (2) (22.5) 26'-10.0" 2.0 32'-10.0" 3.0 27'-8.0" 1.0 54'-11.0" 2.0 69'-6.5" 4.0 87'-9.0" 3.0 75 2.0 - 4.0 12'-0.0" 1.5
Trevor Davis 4 (4) (30.0) 24'-0.0" 4.0 35'-5.5" 1.0 22'-9.0" 4.0 43'-3.75" 4.0 70'-4.0" 3.0 85'-4.0" 4.0 60 4.0 18'-0.0" 2.5 11'-0.0" 3.5

Records:

Notes: Lance Barusch is the BC Men's Champion (Implement broke on weight for height at 13 feet)

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.4lb 16.6lb 21 x 119 20lb
Adam Drummond 3 (3) (23) 24'-6.5" 3 30'-7.0" 4 27'-3.0" 3 52'-7.5" 3 78'-11.0" 1 95'-0.25" 2 70 3 20'-0.0" 1 11'-0.0" 3
Lance Barusch 1 (1) (13) 27'-3.5" 1 32'-10.5" 2 27'-5.75" 2 57'-7.5" 1 75'-2.5" 2 95'-6.25" 1 10:00 1 18'-0.0" 2 12'-0.0" 1
Mike Roth 2 (2) (22) 26'-10.0" 2 32'-10.0" 3 27'-8.0" 1 54'-11.0" 2 69'-6.5" 4 87'-9.0" 3 75 2 - 4 12'-0.0" 1
Trevor Davis 4 (4) (29) 24'-0.0" 4 35'-5.5" 1 22'-9.0" 4 43'-3.75" 4 70'-4.0" 3 85'-4.0" 4 60 4 18'-0.0" 2 11'-0.0" 3

Records:

Notes: Lance Barusch is the BC Men's Champion (Implement broke on weight for height at 13 feet)

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.4lb 16.6lb 21 x 119 20lb
Adam Drummond 3 (3) (24) 24'-6.5" 3 30'-7.0" 4 27'-3.0" 3 52'-7.5" 3 78'-11.0" 1 95'-0.25" 2 70 3 20'-0.0" 1 11'-0.0" 4
Lance Barusch 1 (1) (15) 27'-3.5" 1 32'-10.5" 2 27'-5.75" 2 57'-7.5" 1 75'-2.5" 2 95'-6.25" 1 10:00 1 18'-0.0" 3 12'-0.0" 2
Mike Roth 2 (2) (23) 26'-10.0" 2 32'-10.0" 3 27'-8.0" 1 54'-11.0" 2 69'-6.5" 4 87'-9.0" 3 75 2 - 4 12'-0.0" 2
Trevor Davis 4 (4) (31) 24'-0.0" 4 35'-5.5" 1 22'-9.0" 4 43'-3.75" 4 70'-4.0" 3 85'-4.0" 4 60 4 18'-0.0" 3 11'-0.0" 4

Records:

Notes: Lance Barusch is the BC Men's Champion (Implement broke on weight for height at 13 feet)

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.4lb 16.6lb 21 x 119 20lb
Adam Drummond 3 (3) (22) 24'-6.5" 3 30'-7.0" 4 27'-3.0" 3 52'-7.5" 3 78'-11.0" 1 95'-0.25" 2 70 3 20'-0.0" 1 11'-0.0" 2
Lance Barusch 1 (1) (13) 27'-3.5" 1 32'-10.5" 2 27'-5.75" 2 57'-7.5" 1 75'-2.5" 2 95'-6.25" 1 10:00 1 18'-0.0" 2 12'-0.0" 1
Mike Roth 2 (2) (21) 26'-10.0" 2 32'-10.0" 3 27'-8.0" 1 54'-11.0" 2 69'-6.5" 4 87'-9.0" 3 75 2 - 3 12'-0.0" 1
Trevor Davis 4 (4) (28) 24'-0.0" 4 35'-5.5" 1 22'-9.0" 4 43'-3.75" 4 70'-4.0" 3 85'-4.0" 4 60 4 18'-0.0" 2 11'-0.0" 2

Records:

Notes: Lance Barusch is the BC Men's Champion (Implement broke on weight for height at 13 feet)