Utah Scot Fest 2009

Jun 12, 2009
Lehi, UT

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.6lb 16lb 20lb
Kengo Kubota 4 (4) 27.0 (29.5) 31'-1.75" 3.0 36'-1.5" 4.0 26'-2.5" 5.0 59'-9.0" 5.0 - 111'-5.5" 3.0 3.0 24'-0.0" 2.0 12'-0.0" 4.5
Ryan Stewart 1 (1) 9.0 (12.0) 32'-3.5" 2.0 43'-4.5" 2.0 37'-10.5" 1.0 70'-9.0" 1.0 - 125'-1.5" 1.0 3.0 26'-0.0" 1.0 15'-0.0" 1.0
Josh Wiggins 5 (5) 29.0 (32.0) 27'-0.5" 5.0 36'-0.0" 5.0 29'-1.5" 4.0 61'-6.0" 4.0 - 97'-2.5" 5.0 3.0 22'-0.0" 3.0 13'-0.0" 3.0
Justin Dudek 3 (3) 25.0 (28.5) 30'-8.5" 4.0 38'-11.5" 3.0 31'-6.75" 2.0 63'-0.0" 3.0 - 102'-6.5" 4.0 3.0 18'-0.0" 5.0 12'-0.0" 4.5
Zach Barclay 2 (2) 15.0 (18.0) 37'-10.5" 1.0 47'-3.5" 1.0 30'-5.5" 3.0 68'-10.0" 2.0 - 121'-2.0" 2.0 3.0 20'-0.0" 4.0 14'-0.0" 2.0

Records: Field and State in Lt. Hammer Ryan Stewart

Notes: Ryan Stewart is the national Sheaftoss Champion 2009. A class elected not to throw the caber because of rainy and windy conditions. major down pour near the end of competition.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.6lb 16lb 20lb
Kengo Kubota 4 (4) 27.0 (27) 31'-1.75" 3 36'-1.5" 4 26'-2.5" 5 59'-9.0" 5 - 111'-5.5" 3 1 24'-0.0" 2 12'-0.0" 4
Ryan Stewart 1 (1) 9.0 (10) 32'-3.5" 2 43'-4.5" 2 37'-10.5" 1 70'-9.0" 1 - 125'-1.5" 1 1 26'-0.0" 1 15'-0.0" 1
Josh Wiggins 5 (5) 29.0 (30) 27'-0.5" 5 36'-0.0" 5 29'-1.5" 4 61'-6.0" 4 - 97'-2.5" 5 1 22'-0.0" 3 13'-0.0" 3
Justin Dudek 3 (3) 25.0 (26) 30'-8.5" 4 38'-11.5" 3 31'-6.75" 2 63'-0.0" 3 - 102'-6.5" 4 1 18'-0.0" 5 12'-0.0" 4
Zach Barclay 2 (2) 15.0 (16) 37'-10.5" 1 47'-3.5" 1 30'-5.5" 3 68'-10.0" 2 - 121'-2.0" 2 1 20'-0.0" 4 14'-0.0" 2

Records: Field and State in Lt. Hammer Ryan Stewart

Notes: Ryan Stewart is the national Sheaftoss Champion 2009. A class elected not to throw the caber because of rainy and windy conditions. major down pour near the end of competition.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.6lb 16lb 20lb
Kengo Kubota 4 (4) 27.0 (32) 31'-1.75" 3 36'-1.5" 4 26'-2.5" 5 59'-9.0" 5 - 111'-5.5" 3 5 24'-0.0" 2 12'-0.0" 5
Ryan Stewart 1 (1) 9.0 (14) 32'-3.5" 2 43'-4.5" 2 37'-10.5" 1 70'-9.0" 1 - 125'-1.5" 1 5 26'-0.0" 1 15'-0.0" 1
Josh Wiggins 5 (5) 29.0 (34) 27'-0.5" 5 36'-0.0" 5 29'-1.5" 4 61'-6.0" 4 - 97'-2.5" 5 5 22'-0.0" 3 13'-0.0" 3
Justin Dudek 3 (3) 25.0 (31) 30'-8.5" 4 38'-11.5" 3 31'-6.75" 2 63'-0.0" 3 - 102'-6.5" 4 5 18'-0.0" 5 12'-0.0" 5
Zach Barclay 2 (2) 15.0 (20) 37'-10.5" 1 47'-3.5" 1 30'-5.5" 3 68'-10.0" 2 - 121'-2.0" 2 5 20'-0.0" 4 14'-0.0" 2

Records: Field and State in Lt. Hammer Ryan Stewart

Notes: Ryan Stewart is the national Sheaftoss Champion 2009. A class elected not to throw the caber because of rainy and windy conditions. major down pour near the end of competition.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.6lb 16lb 20lb
Kengo Kubota 4 (4) 27.0 (27) 31'-1.75" 3 36'-1.5" 4 26'-2.5" 5 59'-9.0" 5 - 111'-5.5" 3 1 24'-0.0" 2 12'-0.0" 4
Ryan Stewart 1 (1) 9.0 (10) 32'-3.5" 2 43'-4.5" 2 37'-10.5" 1 70'-9.0" 1 - 125'-1.5" 1 1 26'-0.0" 1 15'-0.0" 1
Josh Wiggins 5 (5) 29.0 (30) 27'-0.5" 5 36'-0.0" 5 29'-1.5" 4 61'-6.0" 4 - 97'-2.5" 5 1 22'-0.0" 3 13'-0.0" 3
Justin Dudek 3 (3) 25.0 (26) 30'-8.5" 4 38'-11.5" 3 31'-6.75" 2 63'-0.0" 3 - 102'-6.5" 4 1 18'-0.0" 5 12'-0.0" 4
Zach Barclay 2 (2) 15.0 (16) 37'-10.5" 1 47'-3.5" 1 30'-5.5" 3 68'-10.0" 2 - 121'-2.0" 2 1 20'-0.0" 4 14'-0.0" 2

Records: Field and State in Lt. Hammer Ryan Stewart

Notes: Ryan Stewart is the national Sheaftoss Champion 2009. A class elected not to throw the caber because of rainy and windy conditions. major down pour near the end of competition.