Houston Highland Games

May 16, 2009
Houston, TX

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Jc Roy 5 (5) 32.0 (29.0) 23'-9.0" 4.0 26'-11.0" 5.0 25'-0.0" 4.0 36'-1.0" 5.0 49'-10.0" 5.0 68'-3.0" 5.0 12:30 1.0 - -
Aaron Woods 3 (3) 21.0 (23.0) 30'-8.0" 3.0 36'-9.5" 3.0 35'-1.0" 3.0 51'-6.0" 3.0 60'-10.0" 3.0 71'-3.0" 4.0 12:00(2) 4.0 - -
Terry e. Smith 4 (4) 30.0 (27.0) 22'-7.0" 5.0 28'-3.5" 4.0 24'-4.0" 5.0 37'-7.0" 4.0 57'-11.0" 4.0 72'-1.0" 3.0 40 2.0 - -
Mike Baab 1 (1) 8.0 (11.0) 35'-2.0" 1.0 42'-7.0" 1.0 46'-9.0" 1.0 64'-1.0" 1.0 74'-8.0" 2.0 97'-9.0" 1.0 12:00(1) 4.0 - -
Ed Cosner 2 (2) 14.0 (15.0) 32'-6.0" 2.0 37'-8.0" 2.0 38'-7.0" 2.0 55'-4.0" 2.0 75'-5.0" 1.0 88'-1.0" 2.0 12:00(3) 4.0 - -

Records:

Notes: Sheaf & WOB were rained out. Judge James Parman

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Jc Roy 5 (5) 32.0 (29) 23'-9.0" 4 26'-11.0" 5 25'-0.0" 4 36'-1.0" 5 49'-10.0" 5 68'-3.0" 5 12:30 1 - -
Aaron Woods 3 (3) 21.0 (22) 30'-8.0" 3 36'-9.5" 3 35'-1.0" 3 51'-6.0" 3 60'-10.0" 3 71'-3.0" 4 12:00(2) 3 - -
Terry e. Smith 4 (4) 30.0 (27) 22'-7.0" 5 28'-3.5" 4 24'-4.0" 5 37'-7.0" 4 57'-11.0" 4 72'-1.0" 3 40 2 - -
Mike Baab 1 (1) 8.0 (10) 35'-2.0" 1 42'-7.0" 1 46'-9.0" 1 64'-1.0" 1 74'-8.0" 2 97'-9.0" 1 12:00(1) 3 - -
Ed Cosner 2 (2) 14.0 (14) 32'-6.0" 2 37'-8.0" 2 38'-7.0" 2 55'-4.0" 2 75'-5.0" 1 88'-1.0" 2 12:00(3) 3 - -

Records:

Notes: Sheaf & WOB were rained out. Judge James Parman

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Jc Roy 5 (5) 32.0 (29) 23'-9.0" 4 26'-11.0" 5 25'-0.0" 4 36'-1.0" 5 49'-10.0" 5 68'-3.0" 5 12:30 1 - -
Aaron Woods 3 (3) 21.0 (24) 30'-8.0" 3 36'-9.5" 3 35'-1.0" 3 51'-6.0" 3 60'-10.0" 3 71'-3.0" 4 12:00(2) 5 - -
Terry e. Smith 4 (4) 30.0 (27) 22'-7.0" 5 28'-3.5" 4 24'-4.0" 5 37'-7.0" 4 57'-11.0" 4 72'-1.0" 3 40 2 - -
Mike Baab 1 (1) 8.0 (12) 35'-2.0" 1 42'-7.0" 1 46'-9.0" 1 64'-1.0" 1 74'-8.0" 2 97'-9.0" 1 12:00(1) 5 - -
Ed Cosner 2 (2) 14.0 (16) 32'-6.0" 2 37'-8.0" 2 38'-7.0" 2 55'-4.0" 2 75'-5.0" 1 88'-1.0" 2 12:00(3) 5 - -

Records:

Notes: Sheaf & WOB were rained out. Judge James Parman

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Jc Roy 5 (5) 32.0 (29) 23'-9.0" 4 26'-11.0" 5 25'-0.0" 4 36'-1.0" 5 49'-10.0" 5 68'-3.0" 5 12:30 1 - -
Aaron Woods 3 (3) 21.0 (22) 30'-8.0" 3 36'-9.5" 3 35'-1.0" 3 51'-6.0" 3 60'-10.0" 3 71'-3.0" 4 12:00(2) 3 - -
Terry e. Smith 4 (4) 30.0 (27) 22'-7.0" 5 28'-3.5" 4 24'-4.0" 5 37'-7.0" 4 57'-11.0" 4 72'-1.0" 3 40 2 - -
Mike Baab 1 (1) 8.0 (10) 35'-2.0" 1 42'-7.0" 1 46'-9.0" 1 64'-1.0" 1 74'-8.0" 2 97'-9.0" 1 12:00(1) 3 - -
Ed Cosner 2 (2) 14.0 (14) 32'-6.0" 2 37'-8.0" 2 38'-7.0" 2 55'-4.0" 2 75'-5.0" 1 88'-1.0" 2 12:00(3) 3 - -

Records:

Notes: Sheaf & WOB were rained out. Judge James Parman