Arizona Scottish Gathering and Highland Games

Feb 21, 2009
Phoenix, AZ

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'4 70#
Matthew McCorkle 3 (3) 32.0 (34.5) 28'-6.0" 4.0 38'-2.0" 2.0 18'-5.0" 8.0 42'-6.0" 4.0 65'-11.0" 3.0 83'-10.0" 2.0 11:45(3) 7.5 - 11'-0.0" 4.0
Kevin Robinson 6 (4) 52.0 (47.5) 25'-7.0" 6.0 32'-9.0" 6.0 25'-0.0" 1.0 42'-2.0" 5.0 61'-3.0" 8.0 76'-3.0" 6.0 60(10) 7.5 - 10'-0.0" 8.0
Jamen Green 1 (1) 21.0 (23.0) 32'-5.0" 1.0 38'-5.0" 1.0 22'-9.0" 3.0 38'-7.0" 7.5 66'-9.0" 1.0 86'-11.0" 1.0 11:30(4) 7.5 - 13'-0.0" 1.0
Ian Gillaspe 13 (13) 95.0 (92.5) 23'-8.0" 12.0 28'-0.0" 13.0 13'-0.0" 13.0 35'-3.0" 11.0 41'-3.0" 14.0 59'-2.0" 14.0 1:00(8) 7.5 - 10'-0.0" 8.0
Bob Wentlejewski 4 (6) 36.5 (54.0) 29'-1.0" 3.0 32'-5.0" 9.0 20'-0.0" 5.5 39'-7.0" 6.0 63'-7.0" 7.0 75'-0.0" 8.0 12:00(1) 7.5 - 10'-0.0" 8.0
Leaton Jones 7 (7) 61.0 (56.5) 21'-4.0" 13.0 29'-11.0" 11.0 22'-4.0" 4.0 43'-10.0" 3.0 64'-10.0" 5.0 80'-10.0" 5.0 40(11) 7.5 - 10'-0.0" 8.0
Mark Kolc 12 (12) 83.0 (82.0) 25'-3.0" 7.5 33'-0.0" 5.0 17'-2.0" 11.0 28'-6.0" 14.0 45'-0.0" 13.0 65'-7.0" 12.0 40(11) 7.5 - 9'-0.0" 12.0
Howard James 2 (2) 24.0 (26.5) 30'-2.0" 2.0 38'-1.0" 3.0 23'-11.0" 2.0 47'-11.0" 1.0 64'-5.5" 6.0 81'-5.0" 3.0 11:30(5) 7.5 - 12'-0.0" 2.0
Mike Garcia 5 (5) 42.5 (52.0) 24'-11.0" 11.0 32'-7.0" 8.0 20'-0.0" 5.5 44'-0.0" 2.0 66'-0.0" 2.0 81'-3.0" 4.0 11:00(7) 7.5 - 9'-0.0" 12.0
Kristoffer Lee 8 (9) 62.0 (62.5) 26'-6.0" 5.0 34'-3.0" 4.0 17'-5.0" 10.0 36'-0.0" 10.0 54'-0.0" 11.0 69'-0.0" 11.0 1:00(6) 7.5 - 11'-0.0" 4.0
Cory Berg 9 (8) 62.5 (57.0) 25'-1.0" 10.0 32'-3.0" 10.0 19'-8.0" 7.0 38'-7.0" 7.5 65'-7.0" 4.0 76'-2.0" 7.0 7.5 - 11'-0.0" 4.0
David Arthur 10 (10) 67.5 (72.5) 25'-3.0" 7.5 29'-10.0" 12.0 18'-3.0" 9.0 36'-9.0" 9.0 58'-0.0" 9.5 73'-11.0" 10.0 12:00(2) 7.5 - 10'-0.0" 8.0
Raymond James 11 (11) 78.0 (78.0) 25'-2.0" 9.0 32'-8.0" 7.0 16'-3.0" 12.0 32'-1.0" 12.0 58'-0.0" 9.5 74'-1.0" 9.0 60(9) 7.5 - 9'-0.0" 12.0
Patrick Foster 14 (14) 105.0 (101.5) 18'-11.0" 14.0 23'-2.0" 14.0 10'-2.0" 14.0 30'-8.0" 13.0 46'-1.0" 12.0 60'-3.0" 13.0 30(13) 7.5 - 8'-0.0" 14.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'4 70#
Matthew McCorkle 3 (3) 32.0 (27) 28'-6.0" 4 38'-2.0" 2 18'-5.0" 8 42'-6.0" 4 65'-11.0" 3 83'-10.0" 2 11:45(3) 1 - 11'-0.0" 3
Kevin Robinson 6 (4) 52.0 (39) 25'-7.0" 6 32'-9.0" 6 25'-0.0" 1 42'-2.0" 5 61'-3.0" 8 76'-3.0" 6 60(10) 1 - 10'-0.0" 6
Jamen Green 1 (1) 21.0 (16) 32'-5.0" 1 38'-5.0" 1 22'-9.0" 3 38'-7.0" 7 66'-9.0" 1 86'-11.0" 1 11:30(4) 1 - 13'-0.0" 1
Ian Gillaspe 13 (13) 95.0 (84) 23'-8.0" 12 28'-0.0" 13 13'-0.0" 13 35'-3.0" 11 41'-3.0" 14 59'-2.0" 14 1:00(8) 1 - 10'-0.0" 6
Bob Wentlejewski 4 (6) 36.5 (45) 29'-1.0" 3 32'-5.0" 9 20'-0.0" 5 39'-7.0" 6 63'-7.0" 7 75'-0.0" 8 12:00(1) 1 - 10'-0.0" 6
Leaton Jones 7 (7) 61.0 (48) 21'-4.0" 13 29'-11.0" 11 22'-4.0" 4 43'-10.0" 3 64'-10.0" 5 80'-10.0" 5 40(11) 1 - 10'-0.0" 6
Mark Kolc 12 (12) 83.0 (74) 25'-3.0" 7 33'-0.0" 5 17'-2.0" 11 28'-6.0" 14 45'-0.0" 13 65'-7.0" 12 40(11) 1 - 9'-0.0" 11
Howard James 2 (2) 24.0 (20) 30'-2.0" 2 38'-1.0" 3 23'-11.0" 2 47'-11.0" 1 64'-5.5" 6 81'-5.0" 3 11:30(5) 1 - 12'-0.0" 2
Mike Garcia 5 (5) 42.5 (44) 24'-11.0" 11 32'-7.0" 8 20'-0.0" 5 44'-0.0" 2 66'-0.0" 2 81'-3.0" 4 11:00(7) 1 - 9'-0.0" 11
Kristoffer Lee 8 (9) 62.0 (55) 26'-6.0" 5 34'-3.0" 4 17'-5.0" 10 36'-0.0" 10 54'-0.0" 11 69'-0.0" 11 1:00(6) 1 - 11'-0.0" 3
Cory Berg 9 (8) 62.5 (49) 25'-1.0" 10 32'-3.0" 10 19'-8.0" 7 38'-7.0" 7 65'-7.0" 4 76'-2.0" 7 1 - 11'-0.0" 3
David Arthur 10 (10) 67.5 (63) 25'-3.0" 7 29'-10.0" 12 18'-3.0" 9 36'-9.0" 9 58'-0.0" 9 73'-11.0" 10 12:00(2) 1 - 10'-0.0" 6
Raymond James 11 (11) 78.0 (70) 25'-2.0" 9 32'-8.0" 7 16'-3.0" 12 32'-1.0" 12 58'-0.0" 9 74'-1.0" 9 60(9) 1 - 9'-0.0" 11
Patrick Foster 14 (14) 105.0 (95) 18'-11.0" 14 23'-2.0" 14 10'-2.0" 14 30'-8.0" 13 46'-1.0" 12 60'-3.0" 13 30(13) 1 - 8'-0.0" 14

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'4 70#
Matthew McCorkle 3 (3) 32.0 (42) 28'-6.0" 4 38'-2.0" 2 18'-5.0" 8 42'-6.0" 4 65'-11.0" 3 83'-10.0" 2 11:45(3) 14 - 11'-0.0" 5
Kevin Robinson 6 (4) 52.0 (56) 25'-7.0" 6 32'-9.0" 6 25'-0.0" 1 42'-2.0" 5 61'-3.0" 8 76'-3.0" 6 60(10) 14 - 10'-0.0" 10
Jamen Green 1 (1) 21.0 (30) 32'-5.0" 1 38'-5.0" 1 22'-9.0" 3 38'-7.0" 8 66'-9.0" 1 86'-11.0" 1 11:30(4) 14 - 13'-0.0" 1
Ian Gillaspe 13 (13) 95.0 (101) 23'-8.0" 12 28'-0.0" 13 13'-0.0" 13 35'-3.0" 11 41'-3.0" 14 59'-2.0" 14 1:00(8) 14 - 10'-0.0" 10
Bob Wentlejewski 4 (6) 36.5 (63) 29'-1.0" 3 32'-5.0" 9 20'-0.0" 6 39'-7.0" 6 63'-7.0" 7 75'-0.0" 8 12:00(1) 14 - 10'-0.0" 10
Leaton Jones 7 (7) 61.0 (65) 21'-4.0" 13 29'-11.0" 11 22'-4.0" 4 43'-10.0" 3 64'-10.0" 5 80'-10.0" 5 40(11) 14 - 10'-0.0" 10
Mark Kolc 12 (12) 83.0 (90) 25'-3.0" 8 33'-0.0" 5 17'-2.0" 11 28'-6.0" 14 45'-0.0" 13 65'-7.0" 12 40(11) 14 - 9'-0.0" 13
Howard James 2 (2) 24.0 (33) 30'-2.0" 2 38'-1.0" 3 23'-11.0" 2 47'-11.0" 1 64'-5.5" 6 81'-5.0" 3 11:30(5) 14 - 12'-0.0" 2
Mike Garcia 5 (5) 42.5 (60) 24'-11.0" 11 32'-7.0" 8 20'-0.0" 6 44'-0.0" 2 66'-0.0" 2 81'-3.0" 4 11:00(7) 14 - 9'-0.0" 13
Kristoffer Lee 8 (9) 62.0 (70) 26'-6.0" 5 34'-3.0" 4 17'-5.0" 10 36'-0.0" 10 54'-0.0" 11 69'-0.0" 11 1:00(6) 14 - 11'-0.0" 5
Cory Berg 9 (7) 62.5 (65) 25'-1.0" 10 32'-3.0" 10 19'-8.0" 7 38'-7.0" 8 65'-7.0" 4 76'-2.0" 7 14 - 11'-0.0" 5
David Arthur 10 (10) 67.5 (82) 25'-3.0" 8 29'-10.0" 12 18'-3.0" 9 36'-9.0" 9 58'-0.0" 10 73'-11.0" 10 12:00(2) 14 - 10'-0.0" 10
Raymond James 11 (11) 78.0 (86) 25'-2.0" 9 32'-8.0" 7 16'-3.0" 12 32'-1.0" 12 58'-0.0" 10 74'-1.0" 9 60(9) 14 - 9'-0.0" 13
Patrick Foster 14 (14) 105.0 (108) 18'-11.0" 14 23'-2.0" 14 10'-2.0" 14 30'-8.0" 13 46'-1.0" 12 60'-3.0" 13 30(13) 14 - 8'-0.0" 14

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'4 70#
Matthew McCorkle 3 (3) 32.0 (26) 28'-6.0" 4 38'-2.0" 2 18'-5.0" 7 42'-6.0" 4 65'-11.0" 3 83'-10.0" 2 11:45(3) 1 - 11'-0.0" 3
Kevin Robinson 6 (4) 52.0 (37) 25'-7.0" 6 32'-9.0" 6 25'-0.0" 1 42'-2.0" 5 61'-3.0" 8 76'-3.0" 6 60(10) 1 - 10'-0.0" 4
Jamen Green 1 (1) 21.0 (16) 32'-5.0" 1 38'-5.0" 1 22'-9.0" 3 38'-7.0" 7 66'-9.0" 1 86'-11.0" 1 11:30(4) 1 - 13'-0.0" 1
Ian Gillaspe 13 (13) 95.0 (78) 23'-8.0" 11 28'-0.0" 13 13'-0.0" 12 35'-3.0" 10 41'-3.0" 13 59'-2.0" 14 1:00(8) 1 - 10'-0.0" 4
Bob Wentlejewski 4 (6) 36.5 (43) 29'-1.0" 3 32'-5.0" 9 20'-0.0" 5 39'-7.0" 6 63'-7.0" 7 75'-0.0" 8 12:00(1) 1 - 10'-0.0" 4
Leaton Jones 7 (7) 61.0 (45) 21'-4.0" 12 29'-11.0" 11 22'-4.0" 4 43'-10.0" 3 64'-10.0" 5 80'-10.0" 5 40(11) 1 - 10'-0.0" 4
Mark Kolc 12 (12) 83.0 (65) 25'-3.0" 7 33'-0.0" 5 17'-2.0" 10 28'-6.0" 13 45'-0.0" 12 65'-7.0" 12 40(11) 1 - 9'-0.0" 5
Howard James 2 (2) 24.0 (20) 30'-2.0" 2 38'-1.0" 3 23'-11.0" 2 47'-11.0" 1 64'-5.5" 6 81'-5.0" 3 11:30(5) 1 - 12'-0.0" 2
Mike Garcia 5 (4) 42.5 (37) 24'-11.0" 10 32'-7.0" 8 20'-0.0" 5 44'-0.0" 2 66'-0.0" 2 81'-3.0" 4 11:00(7) 1 - 9'-0.0" 5
Kristoffer Lee 8 (9) 62.0 (52) 26'-6.0" 5 34'-3.0" 4 17'-5.0" 9 36'-0.0" 9 54'-0.0" 10 69'-0.0" 11 1:00(6) 1 - 11'-0.0" 3
Cory Berg 9 (8) 62.5 (47) 25'-1.0" 9 32'-3.0" 10 19'-8.0" 6 38'-7.0" 7 65'-7.0" 4 76'-2.0" 7 1 - 11'-0.0" 3
David Arthur 10 (10) 67.5 (59) 25'-3.0" 7 29'-10.0" 12 18'-3.0" 8 36'-9.0" 8 58'-0.0" 9 73'-11.0" 10 12:00(2) 1 - 10'-0.0" 4
Raymond James 11 (11) 78.0 (61) 25'-2.0" 8 32'-8.0" 7 16'-3.0" 11 32'-1.0" 11 58'-0.0" 9 74'-1.0" 9 60(9) 1 - 9'-0.0" 5
Patrick Foster 14 (14) 105.0 (83) 18'-11.0" 13 23'-2.0" 14 10'-2.0" 13 30'-8.0" 12 46'-1.0" 11 60'-3.0" 13 30(13) 1 - 8'-0.0" 6

Records:

Notes: