Arizona Scottish Gathering and Highland Games

Feb 21, 2009
Phoenix, AZ

Masters 60-69 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'8 75#
Ian Percy 3 (3) 21.0 (22.5) 26'-9.5" 2.0 33'-7.0" 2.0 27'-1.5" 3.0 41'-2.5" 3.0 56'-9.5" 3.0 71'-2.0" 4.0 89(2) 3.5 - 13'-0.0" 2.0
John Waugh 4 (4) 29.0 (29.0) 22'-7.0" 3.0 22'-8.5" 4.0 26'-0.0" 4.0 38'-4.0" 4.0 55'-7.0" 4.0 73'-5.0" 3.0 85(3) 3.5 - 12'-0.0" 3.5
Vern Alexander 2 (2) 16.0 (19.0) 22'-6.5" 4.0 28'-11.0" 3.0 29'-0.0" 1.0 47'-0.0" 2.0 63'-11.0" 1.0 81'-6.0" 1.0 2:30(1) 3.5 - 12'-0.0" 3.5
Ed Mclaughlin 6 (6) 48.0 (45.0) 15'-10.0" 6.0 20'-4.0" 6.0 16'-2.5" 6.0 24'-6.5" 6.0 35'-8.0" 6.0 46'-7.0" 6.0 50(6) 3.5 - 8'-0.0" 5.5
Ray Oster 1 (1) 14.0 (13.5) 27'-5.0" 1.0 35'-10.0" 1.0 28'-1.0" 2.0 47'-2.0" 1.0 61'-5.5" 2.0 74'-7.0" 2.0 70(4) 3.5 - 14'-0.0" 1.0
Rusty Kodet 5 (5) 40.0 (39.0) 16'-0.0" 5.0 20'-6.5" 5.0 17'-3.5" 5.0 25'-1.5" 5.0 39'-9.0" 5.0 48'-8.0" 5.0 70(5) 3.5 - 8'-0.0" 5.5

Records:

Notes:

Masters 60-69 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'8 75#
Ian Percy 3 (3) 21.0 (20) 26'-9.5" 2 33'-7.0" 2 27'-1.5" 3 41'-2.5" 3 56'-9.5" 3 71'-2.0" 4 89(2) 1 - 13'-0.0" 2
John Waugh 4 (4) 29.0 (26) 22'-7.0" 3 22'-8.5" 4 26'-0.0" 4 38'-4.0" 4 55'-7.0" 4 73'-5.0" 3 85(3) 1 - 12'-0.0" 3
Vern Alexander 2 (2) 16.0 (16) 22'-6.5" 4 28'-11.0" 3 29'-0.0" 1 47'-0.0" 2 63'-11.0" 1 81'-6.0" 1 2:30(1) 1 - 12'-0.0" 3
Ed Mclaughlin 6 (6) 48.0 (42) 15'-10.0" 6 20'-4.0" 6 16'-2.5" 6 24'-6.5" 6 35'-8.0" 6 46'-7.0" 6 50(6) 1 - 8'-0.0" 5
Ray Oster 1 (1) 14.0 (11) 27'-5.0" 1 35'-10.0" 1 28'-1.0" 2 47'-2.0" 1 61'-5.5" 2 74'-7.0" 2 70(4) 1 - 14'-0.0" 1
Rusty Kodet 5 (5) 40.0 (36) 16'-0.0" 5 20'-6.5" 5 17'-3.5" 5 25'-1.5" 5 39'-9.0" 5 48'-8.0" 5 70(5) 1 - 8'-0.0" 5

Records:

Notes:

Masters 60-69 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'8 75#
Ian Percy 3 (3) 21.0 (25) 26'-9.5" 2 33'-7.0" 2 27'-1.5" 3 41'-2.5" 3 56'-9.5" 3 71'-2.0" 4 89(2) 6 - 13'-0.0" 2
John Waugh 4 (4) 29.0 (32) 22'-7.0" 3 22'-8.5" 4 26'-0.0" 4 38'-4.0" 4 55'-7.0" 4 73'-5.0" 3 85(3) 6 - 12'-0.0" 4
Vern Alexander 2 (2) 16.0 (22) 22'-6.5" 4 28'-11.0" 3 29'-0.0" 1 47'-0.0" 2 63'-11.0" 1 81'-6.0" 1 2:30(1) 6 - 12'-0.0" 4
Ed Mclaughlin 6 (6) 48.0 (48) 15'-10.0" 6 20'-4.0" 6 16'-2.5" 6 24'-6.5" 6 35'-8.0" 6 46'-7.0" 6 50(6) 6 - 8'-0.0" 6
Ray Oster 1 (1) 14.0 (16) 27'-5.0" 1 35'-10.0" 1 28'-1.0" 2 47'-2.0" 1 61'-5.5" 2 74'-7.0" 2 70(4) 6 - 14'-0.0" 1
Rusty Kodet 5 (5) 40.0 (42) 16'-0.0" 5 20'-6.5" 5 17'-3.5" 5 25'-1.5" 5 39'-9.0" 5 48'-8.0" 5 70(5) 6 - 8'-0.0" 6

Records:

Notes:

Masters 60-69 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'8 75#
Ian Percy 3 (3) 21.0 (20) 26'-9.5" 2 33'-7.0" 2 27'-1.5" 3 41'-2.5" 3 56'-9.5" 3 71'-2.0" 4 89(2) 1 - 13'-0.0" 2
John Waugh 4 (4) 29.0 (26) 22'-7.0" 3 22'-8.5" 4 26'-0.0" 4 38'-4.0" 4 55'-7.0" 4 73'-5.0" 3 85(3) 1 - 12'-0.0" 3
Vern Alexander 2 (2) 16.0 (16) 22'-6.5" 4 28'-11.0" 3 29'-0.0" 1 47'-0.0" 2 63'-11.0" 1 81'-6.0" 1 2:30(1) 1 - 12'-0.0" 3
Ed Mclaughlin 6 (6) 48.0 (41) 15'-10.0" 6 20'-4.0" 6 16'-2.5" 6 24'-6.5" 6 35'-8.0" 6 46'-7.0" 6 50(6) 1 - 8'-0.0" 4
Ray Oster 1 (1) 14.0 (11) 27'-5.0" 1 35'-10.0" 1 28'-1.0" 2 47'-2.0" 1 61'-5.5" 2 74'-7.0" 2 70(4) 1 - 14'-0.0" 1
Rusty Kodet 5 (5) 40.0 (35) 16'-0.0" 5 20'-6.5" 5 17'-3.5" 5 25'-1.5" 5 39'-9.0" 5 48'-8.0" 5 70(5) 1 - 8'-0.0" 4

Records:

Notes: