Frozen Stones Open

Jan 01, 2009
Caldwell, ID

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 14ft
Todd Asay 1 (1) 11.0 (15.0) 25'-0.0" 1.0 29'-5.0" 2.0 - 36'-9.0" 2.0 63'-9.0" 2.0 - 1:00(2) 6.0 - 12'-0.0" 2.0
Mike Clifton 2 (1) 13.0 (15.0) 24'-6.0" 2.0 30'-2.0" 1.0 - 37'-8.0" 1.0 60'-11.0" 4.0 - 9:00(4) 6.0 - 12'-3.0" 1.0
Josh Wallace 3 (3) 21.0 (24.0) 23'-0.0" 4.0 28'-3.0" 3.0 - 35'-11.0" 4.0 70'-10.0" 1.0 - 1:30(3) 6.0 - 11'-0.0" 6.0
Jason Mackrill 4 (3) 23.0 (24.0) 23'-3.0" 3.0 27'-1.0" 5.0 - 36'-5.0" 3.0 62'-0.0" 3.0 - 40(6) 6.0 - 11'-3.0" 4.0
Dutch Fahrney 5 (6) 30.0 (37.0) 21'-9.0" 7.0 26'-11.0" 6.0 - 30'-0.0" 8.0 58'-1.0" 6.0 - 12:10(1) 6.0 - 11'-3.0" 4.0
Casey O'banion 7 (9) 35.0 (42.0) 22'-11.0" 5.0 28'-0.0" 4.0 - 28'-1.0" 9.0 51'-0.0" 9.0 - 60(5) 6.0 - 9'-0.0" 9.0
Richard Benavidez 8 (7) 50.0 (37.5) 20'-8.0" 8.0 23'-0.0" 8.0 - 33'-5.0" 7.0 60'-1.0" 5.0 - 12:30 2.0 - 10'-0.0" 7.5
Jeremy Lyons 6 (5) 34.0 (36.0) 21'-11.0" 6.0 25'-4.0" 7.0 - 34'-3.0" 6.0 57'-6.0" 7.0 - 0 6.0 - 11'-3.0" 4.0
Anthony Benavidez 9 (8) 52.0 (39.5) 19'-1.0" 9.0 20'-10.0" 9.0 - 34'-6.0" 5.0 51'-8.0" 8.0 - 12:00 1.0 - 10'-0.0" 7.5

Records:

Notes: Richard and Anthony threw with the Novice Class but were throwing light weights and the 10ft caber as they were Junion competitors.

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 14ft
Todd Asay 1 (1) 11.0 (12) 25'-0.0" 1 29'-5.0" 2 - 36'-9.0" 2 63'-9.0" 2 - 1:00(2) 3 - 12'-0.0" 2
Mike Clifton 2 (1) 13.0 (12) 24'-6.0" 2 30'-2.0" 1 - 37'-8.0" 1 60'-11.0" 4 - 9:00(4) 3 - 12'-3.0" 1
Josh Wallace 3 (4) 21.0 (21) 23'-0.0" 4 28'-3.0" 3 - 35'-11.0" 4 70'-10.0" 1 - 1:30(3) 3 - 11'-0.0" 6
Jason Mackrill 4 (3) 23.0 (20) 23'-3.0" 3 27'-1.0" 5 - 36'-5.0" 3 62'-0.0" 3 - 40(6) 3 - 11'-3.0" 3
Dutch Fahrney 5 (6) 30.0 (33) 21'-9.0" 7 26'-11.0" 6 - 30'-0.0" 8 58'-1.0" 6 - 12:10(1) 3 - 11'-3.0" 3
Casey O'banion 7 (8) 35.0 (39) 22'-11.0" 5 28'-0.0" 4 - 28'-1.0" 9 51'-0.0" 9 - 60(5) 3 - 9'-0.0" 9
Richard Benavidez 8 (7) 50.0 (37) 20'-8.0" 8 23'-0.0" 8 - 33'-5.0" 7 60'-1.0" 5 - 12:30 2 - 10'-0.0" 7
Jeremy Lyons 6 (5) 34.0 (32) 21'-11.0" 6 25'-4.0" 7 - 34'-3.0" 6 57'-6.0" 7 - 0 3 - 11'-3.0" 3
Anthony Benavidez 9 (8) 52.0 (39) 19'-1.0" 9 20'-10.0" 9 - 34'-6.0" 5 51'-8.0" 8 - 12:00 1 - 10'-0.0" 7

Records:

Notes: Richard and Anthony threw with the Novice Class but were throwing light weights and the 10ft caber as they were Junion competitors.

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 14ft
Todd Asay 1 (1) 11.0 (18) 25'-0.0" 1 29'-5.0" 2 - 36'-9.0" 2 63'-9.0" 2 - 1:00(2) 9 - 12'-0.0" 2
Mike Clifton 2 (1) 13.0 (18) 24'-6.0" 2 30'-2.0" 1 - 37'-8.0" 1 60'-11.0" 4 - 9:00(4) 9 - 12'-3.0" 1
Josh Wallace 3 (3) 21.0 (27) 23'-0.0" 4 28'-3.0" 3 - 35'-11.0" 4 70'-10.0" 1 - 1:30(3) 9 - 11'-0.0" 6
Jason Mackrill 4 (4) 23.0 (28) 23'-3.0" 3 27'-1.0" 5 - 36'-5.0" 3 62'-0.0" 3 - 40(6) 9 - 11'-3.0" 5
Dutch Fahrney 5 (8) 30.0 (41) 21'-9.0" 7 26'-11.0" 6 - 30'-0.0" 8 58'-1.0" 6 - 12:10(1) 9 - 11'-3.0" 5
Casey O'banion 7 (9) 35.0 (45) 22'-11.0" 5 28'-0.0" 4 - 28'-1.0" 9 51'-0.0" 9 - 60(5) 9 - 9'-0.0" 9
Richard Benavidez 8 (5) 50.0 (38) 20'-8.0" 8 23'-0.0" 8 - 33'-5.0" 7 60'-1.0" 5 - 12:30 2 - 10'-0.0" 8
Jeremy Lyons 6 (6) 34.0 (40) 21'-11.0" 6 25'-4.0" 7 - 34'-3.0" 6 57'-6.0" 7 - 0 9 - 11'-3.0" 5
Anthony Benavidez 9 (6) 52.0 (40) 19'-1.0" 9 20'-10.0" 9 - 34'-6.0" 5 51'-8.0" 8 - 12:00 1 - 10'-0.0" 8

Records:

Notes: Richard and Anthony threw with the Novice Class but were throwing light weights and the 10ft caber as they were Junion competitors.

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 14ft
Todd Asay 1 (1) 11.0 (12) 25'-0.0" 1 29'-5.0" 2 - 36'-9.0" 2 63'-9.0" 2 - 1:00(2) 3 - 12'-0.0" 2
Mike Clifton 2 (1) 13.0 (12) 24'-6.0" 2 30'-2.0" 1 - 37'-8.0" 1 60'-11.0" 4 - 9:00(4) 3 - 12'-3.0" 1
Josh Wallace 3 (3) 21.0 (19) 23'-0.0" 4 28'-3.0" 3 - 35'-11.0" 4 70'-10.0" 1 - 1:30(3) 3 - 11'-0.0" 4
Jason Mackrill 4 (4) 23.0 (20) 23'-3.0" 3 27'-1.0" 5 - 36'-5.0" 3 62'-0.0" 3 - 40(6) 3 - 11'-3.0" 3
Dutch Fahrney 5 (6) 30.0 (33) 21'-9.0" 7 26'-11.0" 6 - 30'-0.0" 8 58'-1.0" 6 - 12:10(1) 3 - 11'-3.0" 3
Casey O'banion 7 (8) 35.0 (36) 22'-11.0" 5 28'-0.0" 4 - 28'-1.0" 9 51'-0.0" 9 - 60(5) 3 - 9'-0.0" 6
Richard Benavidez 8 (7) 50.0 (35) 20'-8.0" 8 23'-0.0" 8 - 33'-5.0" 7 60'-1.0" 5 - 12:30 2 - 10'-0.0" 5
Jeremy Lyons 6 (5) 34.0 (32) 21'-11.0" 6 25'-4.0" 7 - 34'-3.0" 6 57'-6.0" 7 - 0 3 - 11'-3.0" 3
Anthony Benavidez 9 (9) 52.0 (37) 19'-1.0" 9 20'-10.0" 9 - 34'-6.0" 5 51'-8.0" 8 - 12:00 1 - 10'-0.0" 5

Records:

Notes: Richard and Anthony threw with the Novice Class but were throwing light weights and the 10ft caber as they were Junion competitors.