Charleston Scottish Games

Sep 20, 2008
Charleston, SC

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 22.5lb
Brent Burnett 6 (4) 40.0 (31.5) - 32'-2.0" 6.0 29'-5.0" 4.0 60'-6.0" 3.0 83'-9.5" 3.0 - 30(10) 5.5 20'-0.0" 5.5 12'-6.0" 4.5
Kevin Miller 5 (5) 41.0 (33.0) - 29'-5.5" 8.0 31'-9.0" 1.5 55'-0.5" 5.0 75'-10.0" 6.0 - 60(4) 5.5 22'-0.0" 2.5 12'-6.0" 4.5
Shane Sutherland 3 (3) 53.5 (30.5) - 39'-7.0" 1.0 27'-8.0" 5.0 64'-2.5" 2.0 74'-1.5" 7.0 - 12:15(2) 5.5 20'-0.0" 5.5 12'-6.0" 4.5
Kurt McQuillen 8 (7) 24.5 (50.0) - 28'-3.0" 9.0 25'-10.0" 8.0 47'-5.0" 8.0 79'-7.5" 5.0 - 50(5) 5.5 20'-0.0" 5.5 10'-6.0" 9.0
Josh Aydlette 2 (1) 58.0 (18.0) - 37'-10.5" 2.0 31'-9.0" 1.5 66'-7.5" 1.0 89'-10.0" 1.0 - 50(6) 5.5 22'-0.0" 2.5 12'-6.0" 4.5
Blake Eidson 8 (9) 24.5 (52.5) - 37'-10.0" 3.5 25'-4.0" 9.0 44'-3.5" 9.0 71'-6.0" 8.5 - 30(8) 5.5 18'-0.0" 8.0 10'-6.0" 9.0
Ryan Mcdougal 10 (10) 12.0 (60.5) - 27'-3.5" 10.0 24'-4.5" 10.0 49'-0.0" 6.5 62'-11.5" 10.0 - 30(8) 5.5 - 9.5 10'-6.0" 9.0
Chris Rollison 4 (6) 45.5 (37.0) - 33'-6.0" 5.0 27'-1.0" 6.0 38'-4.0" 10.0 82'-5.0" 4.0 - 12:15(3) 5.5 20'-0.0" 5.5 14'-0.0" 1.0
Mike Derrick 1 (2) 60.0 (21.0) - 37'-10.0" 3.5 30'-10.0" 3.0 58'-9.0" 4.0 84'-3.0" 2.0 - 12:00(1) 5.5 24'-0.0" 1.0 13'-6.0" 2.0
Jeff Goergen 7 (8) 25.0 (51.0) - 30'-10.0" 7.0 26'-1.0" 7.0 49'-0.0" 6.5 71'-6.0" 8.5 - 45(7) 5.5 - 9.5 11'-6.0" 7.0

Records:

Notes: The 56# and 28# weights were thrown up a slight incline.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 22.5lb
Brent Burnett 6 (4) 40.0 (24) - 32'-2.0" 6 29'-5.0" 4 60'-6.0" 3 83'-9.5" 3 - 30(10) 1 20'-0.0" 4 12'-6.0" 3
Kevin Miller 5 (5) 41.0 (26) - 29'-5.5" 8 31'-9.0" 1 55'-0.5" 5 75'-10.0" 6 - 60(4) 1 22'-0.0" 2 12'-6.0" 3
Shane Sutherland 3 (3) 53.5 (23) - 39'-7.0" 1 27'-8.0" 5 64'-2.5" 2 74'-1.5" 7 - 12:15(2) 1 20'-0.0" 4 12'-6.0" 3
Kurt McQuillen 8 (7) 24.5 (43) - 28'-3.0" 9 25'-10.0" 8 47'-5.0" 8 79'-7.5" 5 - 50(5) 1 20'-0.0" 4 10'-6.0" 8
Josh Aydlette 2 (1) 58.0 (11) - 37'-10.5" 2 31'-9.0" 1 66'-7.5" 1 89'-10.0" 1 - 50(6) 1 22'-0.0" 2 12'-6.0" 3
Blake Eidson 8 (9) 24.5 (46) - 37'-10.0" 3 25'-4.0" 9 44'-3.5" 9 71'-6.0" 8 - 30(8) 1 18'-0.0" 8 10'-6.0" 8
Ryan Mcdougal 10 (10) 12.0 (54) - 27'-3.5" 10 24'-4.5" 10 49'-0.0" 6 62'-11.5" 10 - 30(8) 1 - 9 10'-6.0" 8
Chris Rollison 4 (6) 45.5 (31) - 33'-6.0" 5 27'-1.0" 6 38'-4.0" 10 82'-5.0" 4 - 12:15(3) 1 20'-0.0" 4 14'-0.0" 1
Mike Derrick 1 (2) 60.0 (16) - 37'-10.0" 3 30'-10.0" 3 58'-9.0" 4 84'-3.0" 2 - 12:00(1) 1 24'-0.0" 1 13'-6.0" 2
Jeff Goergen 7 (8) 25.0 (45) - 30'-10.0" 7 26'-1.0" 7 49'-0.0" 6 71'-6.0" 8 - 45(7) 1 - 9 11'-6.0" 7

Records:

Notes: The 56# and 28# weights were thrown up a slight incline.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 22.5lb
Brent Burnett 6 (4) 40.0 (39) - 32'-2.0" 6 29'-5.0" 4 60'-6.0" 3 83'-9.5" 3 - 30(10) 10 20'-0.0" 7 12'-6.0" 6
Kevin Miller 5 (5) 41.0 (40) - 29'-5.5" 8 31'-9.0" 2 55'-0.5" 5 75'-10.0" 6 - 60(4) 10 22'-0.0" 3 12'-6.0" 6
Shane Sutherland 3 (3) 53.5 (38) - 39'-7.0" 1 27'-8.0" 5 64'-2.5" 2 74'-1.5" 7 - 12:15(2) 10 20'-0.0" 7 12'-6.0" 6
Kurt McQuillen 8 (7) 24.5 (57) - 28'-3.0" 9 25'-10.0" 8 47'-5.0" 8 79'-7.5" 5 - 50(5) 10 20'-0.0" 7 10'-6.0" 10
Josh Aydlette 2 (1) 58.0 (25) - 37'-10.5" 2 31'-9.0" 2 66'-7.5" 1 89'-10.0" 1 - 50(6) 10 22'-0.0" 3 12'-6.0" 6
Blake Eidson 8 (9) 24.5 (59) - 37'-10.0" 4 25'-4.0" 9 44'-3.5" 9 71'-6.0" 9 - 30(8) 10 18'-0.0" 8 10'-6.0" 10
Ryan Mcdougal 10 (10) 12.0 (67) - 27'-3.5" 10 24'-4.5" 10 49'-0.0" 7 62'-11.5" 10 - 30(8) 10 - 10 10'-6.0" 10
Chris Rollison 4 (6) 45.5 (43) - 33'-6.0" 5 27'-1.0" 6 38'-4.0" 10 82'-5.0" 4 - 12:15(3) 10 20'-0.0" 7 14'-0.0" 1
Mike Derrick 1 (2) 60.0 (26) - 37'-10.0" 4 30'-10.0" 3 58'-9.0" 4 84'-3.0" 2 - 12:00(1) 10 24'-0.0" 1 13'-6.0" 2
Jeff Goergen 7 (7) 25.0 (57) - 30'-10.0" 7 26'-1.0" 7 49'-0.0" 7 71'-6.0" 9 - 45(7) 10 - 10 11'-6.0" 7

Records:

Notes: The 56# and 28# weights were thrown up a slight incline.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 22.5lb
Brent Burnett 6 (3) 40.0 (21) - 32'-2.0" 5 29'-5.0" 3 60'-6.0" 3 83'-9.5" 3 - 30(10) 1 20'-0.0" 3 12'-6.0" 3
Kevin Miller 5 (5) 41.0 (25) - 29'-5.5" 7 31'-9.0" 1 55'-0.5" 5 75'-10.0" 6 - 60(4) 1 22'-0.0" 2 12'-6.0" 3
Shane Sutherland 3 (3) 53.5 (21) - 39'-7.0" 1 27'-8.0" 4 64'-2.5" 2 74'-1.5" 7 - 12:15(2) 1 20'-0.0" 3 12'-6.0" 3
Kurt McQuillen 8 (7) 24.5 (36) - 28'-3.0" 8 25'-10.0" 7 47'-5.0" 7 79'-7.5" 5 - 50(5) 1 20'-0.0" 3 10'-6.0" 5
Josh Aydlette 2 (1) 58.0 (11) - 37'-10.5" 2 31'-9.0" 1 66'-7.5" 1 89'-10.0" 1 - 50(6) 1 22'-0.0" 2 12'-6.0" 3
Blake Eidson 8 (9) 24.5 (37) - 37'-10.0" 3 25'-4.0" 8 44'-3.5" 8 71'-6.0" 8 - 30(8) 1 18'-0.0" 4 10'-6.0" 5
Ryan Mcdougal 10 (10) 12.0 (44) - 27'-3.5" 9 24'-4.5" 9 49'-0.0" 6 62'-11.5" 9 - 30(8) 1 - 5 10'-6.0" 5
Chris Rollison 4 (6) 45.5 (27) - 33'-6.0" 4 27'-1.0" 5 38'-4.0" 9 82'-5.0" 4 - 12:15(3) 1 20'-0.0" 3 14'-0.0" 1
Mike Derrick 1 (2) 60.0 (15) - 37'-10.0" 3 30'-10.0" 2 58'-9.0" 4 84'-3.0" 2 - 12:00(1) 1 24'-0.0" 1 13'-6.0" 2
Jeff Goergen 7 (7) 25.0 (36) - 30'-10.0" 6 26'-1.0" 6 49'-0.0" 6 71'-6.0" 8 - 45(7) 1 - 5 11'-6.0" 4

Records:

Notes: The 56# and 28# weights were thrown up a slight incline.