Michigan Renaissance Festival CANAM Championship

Aug 23, 2008
Holly, MI

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18ft
John Jans 8 (9) 39.0 (31.0) - 34'-3.0" 7.0 23'-2.0" 6.0 47'-8.5" 8.0 - - 11:00 10.0 - -
Dale Gehman 1 (2) 13.0 (12.0) - 35'-5.0" 6.0 28'-4.5" 2.0 59'-8.5" 1.0 - - 12:00 3.0 - -
Frank Mackenzie 4 (4) 23.0 (19.0) - 37'-7.0" 5.0 26'-1.0" 5.0 56'-4.0" 6.0 - - 12:00 3.0 - -
Jeremy Mcbain 8 (8) 39.0 (28.5) - 33'-10.0" 8.0 20'-8.0" 8.0 46'-7.0" 9.5 - - 12:00 3.0 - -
Roland Drummond 6 (7) 27.0 (26.0) - 31'-8.5" 9.0 21'-8.0" 7.0 49'-2.0" 7.0 - - 12:00 3.0 - -
John Tracy 8 (10) 39.0 (37.0) - 29'-11.0" 10.0 19'-9.0" 9.0 46'-7.0" 9.5 - - 11:50 8.5 - -
Josh Kenny 5 (5) 26.0 (19.5) - 42'-11.0" 2.0 27'-7.0" 4.0 56'-9.0" 5.0 - - 11:50 8.5 - -
Mark Meyerhoff 2 (1) 20.0 (8.0) - 44'-11.0" 1.0 28'-11.0" 1.0 58'-2.0" 3.0 - - 12:00 3.0 - -
Ken Crum 3 (3) 21.0 (14.5) - 39'-10.0" 3.0 27'-9.0" 3.0 59'-4.5" 2.0 - - 11:55 6.5 - -
Frank Stasa IV 7 (6) 28.0 (24.5) - 39'-6.0" 4.0 15'-2.0" 10.0 57'-7.0" 4.0 - - 11:55 6.5 - -

Records:

Notes: Team USA Won the first annual CANAM Championship

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18ft
John Jans 8 (9) 39.0 (31) - 34'-3.0" 7 23'-2.0" 6 47'-8.5" 8 - - 11:00 10 - -
Dale Gehman 1 (2) 13.0 (10) - 35'-5.0" 6 28'-4.5" 2 59'-8.5" 1 - - 12:00 1 - -
Frank Mackenzie 4 (4) 23.0 (17) - 37'-7.0" 5 26'-1.0" 5 56'-4.0" 6 - - 12:00 1 - -
Jeremy Mcbain 8 (8) 39.0 (26) - 33'-10.0" 8 20'-8.0" 8 46'-7.0" 9 - - 12:00 1 - -
Roland Drummond 6 (6) 27.0 (24) - 31'-8.5" 9 21'-8.0" 7 49'-2.0" 7 - - 12:00 1 - -
John Tracy 8 (10) 39.0 (36) - 29'-11.0" 10 19'-9.0" 9 46'-7.0" 9 - - 11:50 8 - -
Josh Kenny 5 (5) 26.0 (19) - 42'-11.0" 2 27'-7.0" 4 56'-9.0" 5 - - 11:50 8 - -
Mark Meyerhoff 2 (1) 20.0 (6) - 44'-11.0" 1 28'-11.0" 1 58'-2.0" 3 - - 12:00 1 - -
Ken Crum 3 (3) 21.0 (14) - 39'-10.0" 3 27'-9.0" 3 59'-4.5" 2 - - 11:55 6 - -
Frank Stasa IV 7 (6) 28.0 (24) - 39'-6.0" 4 15'-2.0" 10 57'-7.0" 4 - - 11:55 6 - -

Records:

Notes: Team USA Won the first annual CANAM Championship

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18ft
John Jans 8 (8) 39.0 (31) - 34'-3.0" 7 23'-2.0" 6 47'-8.5" 8 - - 11:00 10 - -
Dale Gehman 1 (2) 13.0 (14) - 35'-5.0" 6 28'-4.5" 2 59'-8.5" 1 - - 12:00 5 - -
Frank Mackenzie 4 (5) 23.0 (21) - 37'-7.0" 5 26'-1.0" 5 56'-4.0" 6 - - 12:00 5 - -
Jeremy Mcbain 8 (8) 39.0 (31) - 33'-10.0" 8 20'-8.0" 8 46'-7.0" 10 - - 12:00 5 - -
Roland Drummond 6 (7) 27.0 (28) - 31'-8.5" 9 21'-8.0" 7 49'-2.0" 7 - - 12:00 5 - -
John Tracy 8 (10) 39.0 (38) - 29'-11.0" 10 19'-9.0" 9 46'-7.0" 10 - - 11:50 9 - -
Josh Kenny 5 (4) 26.0 (20) - 42'-11.0" 2 27'-7.0" 4 56'-9.0" 5 - - 11:50 9 - -
Mark Meyerhoff 2 (1) 20.0 (10) - 44'-11.0" 1 28'-11.0" 1 58'-2.0" 3 - - 12:00 5 - -
Ken Crum 3 (3) 21.0 (15) - 39'-10.0" 3 27'-9.0" 3 59'-4.5" 2 - - 11:55 7 - -
Frank Stasa IV 7 (6) 28.0 (25) - 39'-6.0" 4 15'-2.0" 10 57'-7.0" 4 - - 11:55 7 - -

Records:

Notes: Team USA Won the first annual CANAM Championship

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18ft
John Jans 8 (8) 39.0 (25) - 34'-3.0" 7 23'-2.0" 6 47'-8.5" 8 - - 11:00 4 - -
Dale Gehman 1 (2) 13.0 (10) - 35'-5.0" 6 28'-4.5" 2 59'-8.5" 1 - - 12:00 1 - -
Frank Mackenzie 4 (5) 23.0 (17) - 37'-7.0" 5 26'-1.0" 5 56'-4.0" 6 - - 12:00 1 - -
Jeremy Mcbain 8 (9) 39.0 (26) - 33'-10.0" 8 20'-8.0" 8 46'-7.0" 9 - - 12:00 1 - -
Roland Drummond 6 (7) 27.0 (24) - 31'-8.5" 9 21'-8.0" 7 49'-2.0" 7 - - 12:00 1 - -
John Tracy 8 (10) 39.0 (31) - 29'-11.0" 10 19'-9.0" 9 46'-7.0" 9 - - 11:50 3 - -
Josh Kenny 5 (4) 26.0 (14) - 42'-11.0" 2 27'-7.0" 4 56'-9.0" 5 - - 11:50 3 - -
Mark Meyerhoff 2 (1) 20.0 (6) - 44'-11.0" 1 28'-11.0" 1 58'-2.0" 3 - - 12:00 1 - -
Ken Crum 3 (2) 21.0 (10) - 39'-10.0" 3 27'-9.0" 3 59'-4.5" 2 - - 11:55 2 - -
Frank Stasa IV 7 (6) 28.0 (20) - 39'-6.0" 4 15'-2.0" 10 57'-7.0" 4 - - 11:55 2 - -

Records:

Notes: Team USA Won the first annual CANAM Championship