Rocky Mountain Highland Games

Aug 09, 2008
Highlands Ranch, CO

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19.9x113 20lb
Chad Ullom 1 (1) 4997.0 (13.5) 31'-8.4" 1.0 - 28'-9.6" 1.0 52'-3.0" 3.0 83'-7.8" 1.0 - 14:00(1) 3.0 22'-0.0" 3.0 12'-0.0" 1.5
Sam McNeil 3 (3) 4539.0 (24.0) 28'-6.0" 3.0 - 25'-0.0" 4.0 53'-1.8" 2.0 65'-7.2" 5.0 - 12:00(2) 3.0 22'-0.0" 3.0 11'-0.0" 4.0
Russ Malloy 4 (4) 4270.0 (26.0) 25'-6.0" 5.0 - 25'-9.0" 3.0 50'-8.4" 4.0 66'-1.2" 4.0 - 11:45(3) 3.0 22'-0.0" 3.0 11'-0.0" 4.0
Chris Anderson 2 (2) 4841.0 (14.5) 28'-9.6" 2.0 - 28'-4.8" 2.0 57'-1.2" 1.0 79'-7.2" 2.0 - 12:15(4) 3.0 22'-0.0" 3.0 12'-0.0" 1.5
C.j. Wright 5 (5) 4151.0 (27.0) 26'-4.2" 4.0 - 23'-10.8" 5.0 42'-2.4" 5.0 67'-11.4" 3.0 - 11:30(5) 3.0 22'-0.0" 3.0 11'-0.0" 4.0

Records:

Notes: Caber Ullom 19.9x113 McNeil Anderson 16.81x108 others 17.25x72

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19.9x113 20lb
Chad Ullom 1 (1) 4997.0 (9) 31'-8.4" 1 - 28'-9.6" 1 52'-3.0" 3 83'-7.8" 1 - 14:00(1) 1 22'-0.0" 1 12'-0.0" 1
Sam McNeil 3 (3) 4539.0 (19) 28'-6.0" 3 - 25'-0.0" 4 53'-1.8" 2 65'-7.2" 5 - 12:00(2) 1 22'-0.0" 1 11'-0.0" 3
Russ Malloy 4 (4) 4270.0 (21) 25'-6.0" 5 - 25'-9.0" 3 50'-8.4" 4 66'-1.2" 4 - 11:45(3) 1 22'-0.0" 1 11'-0.0" 3
Chris Anderson 2 (2) 4841.0 (10) 28'-9.6" 2 - 28'-4.8" 2 57'-1.2" 1 79'-7.2" 2 - 12:15(4) 1 22'-0.0" 1 12'-0.0" 1
C.j. Wright 5 (5) 4151.0 (22) 26'-4.2" 4 - 23'-10.8" 5 42'-2.4" 5 67'-11.4" 3 - 11:30(5) 1 22'-0.0" 1 11'-0.0" 3

Records:

Notes: Caber Ullom 19.9x113 McNeil Anderson 16.81x108 others 17.25x72

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19.9x113 20lb
Chad Ullom 1 (1) 4997.0 (18) 31'-8.4" 1 - 28'-9.6" 1 52'-3.0" 3 83'-7.8" 1 - 14:00(1) 5 22'-0.0" 5 12'-0.0" 2
Sam McNeil 3 (3) 4539.0 (29) 28'-6.0" 3 - 25'-0.0" 4 53'-1.8" 2 65'-7.2" 5 - 12:00(2) 5 22'-0.0" 5 11'-0.0" 5
Russ Malloy 4 (4) 4270.0 (31) 25'-6.0" 5 - 25'-9.0" 3 50'-8.4" 4 66'-1.2" 4 - 11:45(3) 5 22'-0.0" 5 11'-0.0" 5
Chris Anderson 2 (2) 4841.0 (19) 28'-9.6" 2 - 28'-4.8" 2 57'-1.2" 1 79'-7.2" 2 - 12:15(4) 5 22'-0.0" 5 12'-0.0" 2
C.j. Wright 5 (5) 4151.0 (32) 26'-4.2" 4 - 23'-10.8" 5 42'-2.4" 5 67'-11.4" 3 - 11:30(5) 5 22'-0.0" 5 11'-0.0" 5

Records:

Notes: Caber Ullom 19.9x113 McNeil Anderson 16.81x108 others 17.25x72

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19.9x113 20lb
Chad Ullom 1 (1) 4997.0 (9) 31'-8.4" 1 - 28'-9.6" 1 52'-3.0" 3 83'-7.8" 1 - 14:00(1) 1 22'-0.0" 1 12'-0.0" 1
Sam McNeil 3 (3) 4539.0 (18) 28'-6.0" 3 - 25'-0.0" 4 53'-1.8" 2 65'-7.2" 5 - 12:00(2) 1 22'-0.0" 1 11'-0.0" 2
Russ Malloy 4 (4) 4270.0 (20) 25'-6.0" 5 - 25'-9.0" 3 50'-8.4" 4 66'-1.2" 4 - 11:45(3) 1 22'-0.0" 1 11'-0.0" 2
Chris Anderson 2 (2) 4841.0 (10) 28'-9.6" 2 - 28'-4.8" 2 57'-1.2" 1 79'-7.2" 2 - 12:15(4) 1 22'-0.0" 1 12'-0.0" 1
C.j. Wright 5 (5) 4151.0 (21) 26'-4.2" 4 - 23'-10.8" 5 42'-2.4" 5 67'-11.4" 3 - 11:30(5) 1 22'-0.0" 1 11'-0.0" 2

Records:

Notes: Caber Ullom 19.9x113 McNeil Anderson 16.81x108 others 17.25x72