BC Highland Games - BC Championships

Jun 28, 2008
Coquitlam, BC  Canada

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.6lb 19x105 20lb
Delore Lakusta 3 (2) (21.0) 31'-11.5" 2.0 39'-3.5" 3.0 38'-2.0" 1.0 59'-11.0" 4.0 - 103'-6.0" 2.0 2:00(4) 3.0 24'-0.0" 2.0 12'-0.0" 4.0
Bob Owens 2 (3) (25.5) 30'-6.0" 3.0 39'-6.5" 2.0 30'-5.5" 4.0 60'-7.5" 3.0 - 98'-4.5" 4.0 11:00(3) 3.0 20'-0.0" 5.0 13'-0.0" 1.5
Mike Roth 5 (5) (34.5) 28'-10.0" 4.0 36'-11.5" 5.0 27'-0.5" 5.0 54'-0.0" 5.0 - 84'-0.0" 5.0 65(5) 3.0 22'-0.0" 3.5 12'-0.0" 4.0
Greg Bell 1 (1) (11.5) 35'-0.0" 1.0 48'-11.0" 1.0 37'-3.0" 2.0 72'-7.0" 1.0 - 120'-4.0" 1.0 12:00(1) 3.0 26'-0.0" 1.0 13'-0.0" 1.5
Brett Milton 4 (4) (27.5) 27'-6.0" 5.0 38'-3.5" 4.0 31'-6.25" 3.0 62'-5.0" 2.0 - 99'-0.0" 3.0 12:00(2) 3.0 22'-0.0" 3.5 12'-0.0" 4.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.6lb 19x105 20lb
Delore Lakusta 3 (2) (18) 31'-11.5" 2 39'-3.5" 3 38'-2.0" 1 59'-11.0" 4 - 103'-6.0" 2 2:00(4) 1 24'-0.0" 2 12'-0.0" 3
Bob Owens 2 (3) (23) 30'-6.0" 3 39'-6.5" 2 30'-5.5" 4 60'-7.5" 3 - 98'-4.5" 4 11:00(3) 1 20'-0.0" 5 13'-0.0" 1
Mike Roth 5 (5) (31) 28'-10.0" 4 36'-11.5" 5 27'-0.5" 5 54'-0.0" 5 - 84'-0.0" 5 65(5) 1 22'-0.0" 3 12'-0.0" 3
Greg Bell 1 (1) (9) 35'-0.0" 1 48'-11.0" 1 37'-3.0" 2 72'-7.0" 1 - 120'-4.0" 1 12:00(1) 1 26'-0.0" 1 13'-0.0" 1
Brett Milton 4 (4) (24) 27'-6.0" 5 38'-3.5" 4 31'-6.25" 3 62'-5.0" 2 - 99'-0.0" 3 12:00(2) 1 22'-0.0" 3 12'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.6lb 19x105 20lb
Delore Lakusta 3 (2) (24) 31'-11.5" 2 39'-3.5" 3 38'-2.0" 1 59'-11.0" 4 - 103'-6.0" 2 2:00(4) 5 24'-0.0" 2 12'-0.0" 5
Bob Owens 2 (3) (28) 30'-6.0" 3 39'-6.5" 2 30'-5.5" 4 60'-7.5" 3 - 98'-4.5" 4 11:00(3) 5 20'-0.0" 5 13'-0.0" 2
Mike Roth 5 (5) (38) 28'-10.0" 4 36'-11.5" 5 27'-0.5" 5 54'-0.0" 5 - 84'-0.0" 5 65(5) 5 22'-0.0" 4 12'-0.0" 5
Greg Bell 1 (1) (14) 35'-0.0" 1 48'-11.0" 1 37'-3.0" 2 72'-7.0" 1 - 120'-4.0" 1 12:00(1) 5 26'-0.0" 1 13'-0.0" 2
Brett Milton 4 (4) (31) 27'-6.0" 5 38'-3.5" 4 31'-6.25" 3 62'-5.0" 2 - 99'-0.0" 3 12:00(2) 5 22'-0.0" 4 12'-0.0" 5

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16.6lb 19x105 20lb
Delore Lakusta 3 (2) (17) 31'-11.5" 2 39'-3.5" 3 38'-2.0" 1 59'-11.0" 4 - 103'-6.0" 2 2:00(4) 1 24'-0.0" 2 12'-0.0" 2
Bob Owens 2 (3) (22) 30'-6.0" 3 39'-6.5" 2 30'-5.5" 4 60'-7.5" 3 - 98'-4.5" 4 11:00(3) 1 20'-0.0" 4 13'-0.0" 1
Mike Roth 5 (5) (30) 28'-10.0" 4 36'-11.5" 5 27'-0.5" 5 54'-0.0" 5 - 84'-0.0" 5 65(5) 1 22'-0.0" 3 12'-0.0" 2
Greg Bell 1 (1) (9) 35'-0.0" 1 48'-11.0" 1 37'-3.0" 2 72'-7.0" 1 - 120'-4.0" 1 12:00(1) 1 26'-0.0" 1 13'-0.0" 1
Brett Milton 4 (4) (23) 27'-6.0" 5 38'-3.5" 4 31'-6.25" 3 62'-5.0" 2 - 99'-0.0" 3 12:00(2) 1 22'-0.0" 3 12'-0.0" 2

Records:

Notes: