Central Iowa Celtic Festival (Des Moines, Iowa)

May 10, 2008
Des Moines, IA

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15'-70# 16lb
Luke Dangelser 3 (4) 27.5 (28.5) - 24'-9.0" 6.0 14'-10.0" 5.0 27'-4.0" 6.0 - 71'-2.0" 2.0 12:00(2) 4.0 18'-0.0" 2.0 9'-0.0" 3.5
George Johnson 2 (2) 15.0 (16.5) - 29'-6.0" 2.0 18'-6.0" 2.0 36'-10.0" 2.0 - 71'-5.0" 1.0 12:00(3) 4.0 16'-0.0" 4.5 11'-0.0" 1.0
Michael Clark 1 (1) 11.5 (14.0) - 30'-9.0" 1.0 22'-5.0" 1.0 49'-3.0" 1.0 - 66'-9.0" 3.0 12:00(1) 4.0 18'-0.0" 2.0 10'-0.0" 2.0
Barry Meiners 6 (6) 37.0 (37.0) - 24'-7.0" 7.0 15'-7.0" 4.0 33'-0.0" 4.0 - 51'-1.0" 7.0 2:00(4) 4.0 14'-0.0" 6.0 8'-0.0" 5.0
Daniel T Johnson 4 (3) 28.5 (27.5) - 25'-10.0" 5.0 16'-0.0" 3.0 33'-7.0" 3.0 - 58'-0.0" 4.0 40(6) 4.0 18'-0.0" 2.0 - 6.5
Ian Macdougell 5 (5) 33.0 (32.0) - 27'-11.0" 3.0 13'-4.0" 6.0 29'-4.0" 5.0 - 54'-5.0" 6.0 80(5) 4.0 16'-0.0" 4.5 9'-0.0" 3.5
Justin Bonnett 7 (7) 43.5 (40.5) - 27'-0.0" 4.0 11'-6.0" 7.0 24'-2.0" 7.0 - 54'-8.0" 5.0 (7) 4.0 12'-0.0" 7.0 - 6.5

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15'-70# 16lb
Luke Dangelser 3 (4) 27.5 (24) - 24'-9.0" 6 14'-10.0" 5 27'-4.0" 6 - 71'-2.0" 2 12:00(2) 1 18'-0.0" 1 9'-0.0" 3
George Johnson 2 (2) 15.0 (13) - 29'-6.0" 2 18'-6.0" 2 36'-10.0" 2 - 71'-5.0" 1 12:00(3) 1 16'-0.0" 4 11'-0.0" 1
Michael Clark 1 (1) 11.5 (10) - 30'-9.0" 1 22'-5.0" 1 49'-3.0" 1 - 66'-9.0" 3 12:00(1) 1 18'-0.0" 1 10'-0.0" 2
Barry Meiners 6 (6) 37.0 (34) - 24'-7.0" 7 15'-7.0" 4 33'-0.0" 4 - 51'-1.0" 7 2:00(4) 1 14'-0.0" 6 8'-0.0" 5
Daniel T Johnson 4 (3) 28.5 (23) - 25'-10.0" 5 16'-0.0" 3 33'-7.0" 3 - 58'-0.0" 4 40(6) 1 18'-0.0" 1 - 6
Ian Macdougell 5 (5) 33.0 (28) - 27'-11.0" 3 13'-4.0" 6 29'-4.0" 5 - 54'-5.0" 6 80(5) 1 16'-0.0" 4 9'-0.0" 3
Justin Bonnett 7 (7) 43.5 (37) - 27'-0.0" 4 11'-6.0" 7 24'-2.0" 7 - 54'-8.0" 5 (7) 1 12'-0.0" 7 - 6

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15'-70# 16lb
Luke Dangelser 3 (4) 27.5 (33) - 24'-9.0" 6 14'-10.0" 5 27'-4.0" 6 - 71'-2.0" 2 12:00(2) 7 18'-0.0" 3 9'-0.0" 4
George Johnson 2 (2) 15.0 (20) - 29'-6.0" 2 18'-6.0" 2 36'-10.0" 2 - 71'-5.0" 1 12:00(3) 7 16'-0.0" 5 11'-0.0" 1
Michael Clark 1 (1) 11.5 (18) - 30'-9.0" 1 22'-5.0" 1 49'-3.0" 1 - 66'-9.0" 3 12:00(1) 7 18'-0.0" 3 10'-0.0" 2
Barry Meiners 6 (6) 37.0 (40) - 24'-7.0" 7 15'-7.0" 4 33'-0.0" 4 - 51'-1.0" 7 2:00(4) 7 14'-0.0" 6 8'-0.0" 5
Daniel T Johnson 4 (3) 28.5 (32) - 25'-10.0" 5 16'-0.0" 3 33'-7.0" 3 - 58'-0.0" 4 40(6) 7 18'-0.0" 3 - 7
Ian Macdougell 5 (5) 33.0 (36) - 27'-11.0" 3 13'-4.0" 6 29'-4.0" 5 - 54'-5.0" 6 80(5) 7 16'-0.0" 5 9'-0.0" 4
Justin Bonnett 7 (7) 43.5 (44) - 27'-0.0" 4 11'-6.0" 7 24'-2.0" 7 - 54'-8.0" 5 (7) 7 12'-0.0" 7 - 7

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15'-70# 16lb
Luke Dangelser 3 (4) 27.5 (24) - 24'-9.0" 6 14'-10.0" 5 27'-4.0" 6 - 71'-2.0" 2 12:00(2) 1 18'-0.0" 1 9'-0.0" 3
George Johnson 2 (2) 15.0 (11) - 29'-6.0" 2 18'-6.0" 2 36'-10.0" 2 - 71'-5.0" 1 12:00(3) 1 16'-0.0" 2 11'-0.0" 1
Michael Clark 1 (1) 11.5 (10) - 30'-9.0" 1 22'-5.0" 1 49'-3.0" 1 - 66'-9.0" 3 12:00(1) 1 18'-0.0" 1 10'-0.0" 2
Barry Meiners 6 (6) 37.0 (30) - 24'-7.0" 7 15'-7.0" 4 33'-0.0" 4 - 51'-1.0" 7 2:00(4) 1 14'-0.0" 3 8'-0.0" 4
Daniel T Johnson 4 (3) 28.5 (22) - 25'-10.0" 5 16'-0.0" 3 33'-7.0" 3 - 58'-0.0" 4 40(6) 1 18'-0.0" 1 - 5
Ian Macdougell 5 (5) 33.0 (26) - 27'-11.0" 3 13'-4.0" 6 29'-4.0" 5 - 54'-5.0" 6 80(5) 1 16'-0.0" 2 9'-0.0" 3
Justin Bonnett 7 (7) 43.5 (33) - 27'-0.0" 4 11'-6.0" 7 24'-2.0" 7 - 54'-8.0" 5 (7) 1 12'-0.0" 4 - 5

Records:

Notes: