Central Iowa Celtic Festival (Des Moines, Iowa)

May 10, 2008
Des Moines, IA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jim Spalding 3 (3) 22.5 (21.0) - 34'-8.0" 3.0 34'-4.0" 3.0 55'-7.0" 2.0 - 83'-11.0" 3.5 11:00(5) 3.5 20'-0.0" 4.0 13'-0.0" 2.0
Bill Leffler 1 (1) 9.0 (10.5) - 39'-7.0" 1.0 36'-5.0" 1.0 55'-11.0" 1.0 - 97'-9.0" 1.0 12:00(1) 3.5 25'-0.0" 1.0 13'-0.0" 2.0
Robert Henderson 2 (2) 14.0 (16.5) - 36'-1.0" 2.0 34'-10.0" 2.0 53'-4.5" 3.0 - 87'-4.0" 2.0 11:50(2) 3.5 24'-0.0" 2.0 13'-0.0" 2.0
Steve Jystad 4 (4) 25.5 (26.0) - 31'-7.0" 4.0 32'-9.0" 4.0 50'-3.0" 4.0 - 83'-11.0" 3.5 12:30(3) 3.5 22'-0.0" 3.0 12'-0.0" 4.0
Mike Murdock 6 (6) 40.0 (38.0) - 22'-11.5" 6.0 18'-8.0" 6.0 29'-4.0" 6.0 - 58'-2.0" 6.0 (6) 3.5 18'-0.0" 5.0 - 5.5
Kenneth Stewart 5 (5) 36.0 (35.0) - 26'-5.5" 5.0 22'-10.0" 5.0 32'-5.5" 5.0 - 78'-5.0" 5.0 1:15(4) 3.5 - 6.0 - 5.5

Records:

Notes: Ken Stewart was nursing an injuried arm and had to w/draw before sheaf and WOB

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jim Spalding 3 (3) 22.5 (17) - 34'-8.0" 3 34'-4.0" 3 55'-7.0" 2 - 83'-11.0" 3 11:00(5) 1 20'-0.0" 4 13'-0.0" 1
Bill Leffler 1 (1) 9.0 (7) - 39'-7.0" 1 36'-5.0" 1 55'-11.0" 1 - 97'-9.0" 1 12:00(1) 1 25'-0.0" 1 13'-0.0" 1
Robert Henderson 2 (2) 14.0 (13) - 36'-1.0" 2 34'-10.0" 2 53'-4.5" 3 - 87'-4.0" 2 11:50(2) 1 24'-0.0" 2 13'-0.0" 1
Steve Jystad 4 (4) 25.5 (23) - 31'-7.0" 4 32'-9.0" 4 50'-3.0" 4 - 83'-11.0" 3 12:30(3) 1 22'-0.0" 3 12'-0.0" 4
Mike Murdock 6 (6) 40.0 (35) - 22'-11.5" 6 18'-8.0" 6 29'-4.0" 6 - 58'-2.0" 6 (6) 1 18'-0.0" 5 - 5
Kenneth Stewart 5 (5) 36.0 (32) - 26'-5.5" 5 22'-10.0" 5 32'-5.5" 5 - 78'-5.0" 5 1:15(4) 1 - 6 - 5

Records:

Notes: Ken Stewart was nursing an injuried arm and had to w/draw before sheaf and WOB

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jim Spalding 3 (3) 22.5 (25) - 34'-8.0" 3 34'-4.0" 3 55'-7.0" 2 - 83'-11.0" 4 11:00(5) 6 20'-0.0" 4 13'-0.0" 3
Bill Leffler 1 (1) 9.0 (14) - 39'-7.0" 1 36'-5.0" 1 55'-11.0" 1 - 97'-9.0" 1 12:00(1) 6 25'-0.0" 1 13'-0.0" 3
Robert Henderson 2 (2) 14.0 (20) - 36'-1.0" 2 34'-10.0" 2 53'-4.5" 3 - 87'-4.0" 2 11:50(2) 6 24'-0.0" 2 13'-0.0" 3
Steve Jystad 4 (4) 25.5 (29) - 31'-7.0" 4 32'-9.0" 4 50'-3.0" 4 - 83'-11.0" 4 12:30(3) 6 22'-0.0" 3 12'-0.0" 4
Mike Murdock 6 (6) 40.0 (41) - 22'-11.5" 6 18'-8.0" 6 29'-4.0" 6 - 58'-2.0" 6 (6) 6 18'-0.0" 5 - 6
Kenneth Stewart 5 (5) 36.0 (38) - 26'-5.5" 5 22'-10.0" 5 32'-5.5" 5 - 78'-5.0" 5 1:15(4) 6 - 6 - 6

Records:

Notes: Ken Stewart was nursing an injuried arm and had to w/draw before sheaf and WOB

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jim Spalding 3 (3) 22.5 (17) - 34'-8.0" 3 34'-4.0" 3 55'-7.0" 2 - 83'-11.0" 3 11:00(5) 1 20'-0.0" 4 13'-0.0" 1
Bill Leffler 1 (1) 9.0 (7) - 39'-7.0" 1 36'-5.0" 1 55'-11.0" 1 - 97'-9.0" 1 12:00(1) 1 25'-0.0" 1 13'-0.0" 1
Robert Henderson 2 (2) 14.0 (13) - 36'-1.0" 2 34'-10.0" 2 53'-4.5" 3 - 87'-4.0" 2 11:50(2) 1 24'-0.0" 2 13'-0.0" 1
Steve Jystad 4 (4) 25.5 (21) - 31'-7.0" 4 32'-9.0" 4 50'-3.0" 4 - 83'-11.0" 3 12:30(3) 1 22'-0.0" 3 12'-0.0" 2
Mike Murdock 6 (6) 40.0 (32) - 22'-11.5" 6 18'-8.0" 6 29'-4.0" 6 - 58'-2.0" 5 (6) 1 18'-0.0" 5 - 3
Kenneth Stewart 5 (5) 36.0 (29) - 26'-5.5" 5 22'-10.0" 5 32'-5.5" 5 - 78'-5.0" 4 1:15(4) 1 - 6 - 3

Records:

Notes: Ken Stewart was nursing an injuried arm and had to w/draw before sheaf and WOB