Sacramento Valley Highland Games

Apr 26, 2008
Woodland, CA

Masters 45-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kel Mulrey 1 (1) 9.0 (10.0) 32'-5.0" 1.0 40'-4.0" 1.0 36'-2.5" 1.0 55'-10.5" 1.0 81'-5.0" 1.0 98'-7.0" 1.0 11:30(1) 3.0 - 14'-0.0" 1.0
Phil Strong 3 (3) 24.0 (21.5) 23'-10.5" 3.0 28'-5.0" 3.0 31'-0.0" 2.0 47'-0.0" 2.0 58'-0.0" 3.0 70'-5.0" 3.0 55(4) 3.0 - 13'-0.0" 2.5
Kirk Taylor 2 (2) 18.0 (20.5) 28'-5.0" 2.0 32'-0.0" 2.0 30'-5.0" 3.0 41'-11.0" 4.0 66'-8.0" 2.0 87'-6.0" 2.0 1:00(2) 3.0 - 13'-0.0" 2.5
Brad Taylor 5 (5) 40.0 (35.5) 18'-5.5" 4.0 23'-9.5" 4.0 - 4.5 - 5.0 - 5.0 - 5.0 0(0) 3.0 - - 5.0
Jack Henderson 4 (4) 29.0 (32.5) 18'-1.0" 5.0 22'-10.0" 5.0 - 4.5 46'-8.25" 3.0 55'-1.25" 4.0 69'-5.0" 4.0 60(3) 3.0 - 12'-0.0" 4.0

Records:

Notes:

Masters 45-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kel Mulrey 1 (1) 9.0 (8) 32'-5.0" 1 40'-4.0" 1 36'-2.5" 1 55'-10.5" 1 81'-5.0" 1 98'-7.0" 1 11:30(1) 1 - 14'-0.0" 1
Phil Strong 3 (3) 24.0 (19) 23'-10.5" 3 28'-5.0" 3 31'-0.0" 2 47'-0.0" 2 58'-0.0" 3 70'-5.0" 3 55(4) 1 - 13'-0.0" 2
Kirk Taylor 2 (2) 18.0 (18) 28'-5.0" 2 32'-0.0" 2 30'-5.0" 3 41'-11.0" 4 66'-8.0" 2 87'-6.0" 2 1:00(2) 1 - 13'-0.0" 2
Brad Taylor 5 (5) 40.0 (33) 18'-5.5" 4 23'-9.5" 4 - 4 - 5 - 5 - 5 0(0) 1 - - 5
Jack Henderson 4 (4) 29.0 (30) 18'-1.0" 5 22'-10.0" 5 - 4 46'-8.25" 3 55'-1.25" 4 69'-5.0" 4 60(3) 1 - 12'-0.0" 4

Records:

Notes:

Masters 45-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kel Mulrey 1 (1) 9.0 (12) 32'-5.0" 1 40'-4.0" 1 36'-2.5" 1 55'-10.5" 1 81'-5.0" 1 98'-7.0" 1 11:30(1) 5 - 14'-0.0" 1
Phil Strong 3 (3) 24.0 (24) 23'-10.5" 3 28'-5.0" 3 31'-0.0" 2 47'-0.0" 2 58'-0.0" 3 70'-5.0" 3 55(4) 5 - 13'-0.0" 3
Kirk Taylor 2 (2) 18.0 (23) 28'-5.0" 2 32'-0.0" 2 30'-5.0" 3 41'-11.0" 4 66'-8.0" 2 87'-6.0" 2 1:00(2) 5 - 13'-0.0" 3
Brad Taylor 5 (5) 40.0 (38) 18'-5.5" 4 23'-9.5" 4 - 5 - 5 - 5 - 5 0(0) 5 - - 5
Jack Henderson 4 (4) 29.0 (35) 18'-1.0" 5 22'-10.0" 5 - 5 46'-8.25" 3 55'-1.25" 4 69'-5.0" 4 60(3) 5 - 12'-0.0" 4

Records:

Notes:

Masters 45-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Kel Mulrey 1 (1) 9.0 (8) 32'-5.0" 1 40'-4.0" 1 36'-2.5" 1 55'-10.5" 1 81'-5.0" 1 98'-7.0" 1 11:30(1) 1 - 14'-0.0" 1
Phil Strong 3 (3) 24.0 (19) 23'-10.5" 3 28'-5.0" 3 31'-0.0" 2 47'-0.0" 2 58'-0.0" 3 70'-5.0" 3 55(4) 1 - 13'-0.0" 2
Kirk Taylor 2 (2) 18.0 (18) 28'-5.0" 2 32'-0.0" 2 30'-5.0" 3 41'-11.0" 4 66'-8.0" 2 87'-6.0" 2 1:00(2) 1 - 13'-0.0" 2
Brad Taylor 5 (5) 40.0 (32) 18'-5.5" 4 23'-9.5" 4 - 4 - 5 - 5 - 5 0(0) 1 - - 4
Jack Henderson 4 (4) 29.0 (29) 18'-1.0" 5 22'-10.0" 5 - 4 46'-8.25" 3 55'-1.25" 4 69'-5.0" 4 60(3) 1 - 12'-0.0" 3

Records:

Notes: