Dublin St. Patrick's Day Highland Games

Mar 15, 2008
Dublin, TX

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 15'6 x 95#
Spencer Tyler 3 (2) 20.0 (19.5) 30'-1.0" 1.0 46'-4.0" 1.0 32'-5.0" 3.0 62'-1.5" 4.0 89'-9.0" 3.0 105'-5.0" 3.0 12:00(5) 4.5 - -
Chad Gustin 1 (1) 16.0 (16.5) 28'-6.0" 3.0 42'-9.0" 3.0 35'-6.0" 2.0 69'-6.5" 2.0 96'-7.0" 1.0 116'-2.0" 1.0 12:00(4) 4.5 - -
Quint Melius 6 (5) 34.0 (36.5) 28'-0.5" 4.0 40'-4.5" 4.0 25'-5.0" 7.0 60'-9.0" 5.0 72'-7.0" 6.0 92'-5.0" 6.0 12:00(2) 4.5 - -
Marc Miller 8 (8) 55.0 (52.5) 18'-8.0" 8.0 26'-7.5" 8.0 17'-9.0" 8.0 40'-8.0" 8.0 59'-7.0" 8.0 71'-2.0" 8.0 30(7) 4.5 - -
Kyle Speer 2 (3) 19.0 (20.5) 28'-0.0" 5.0 37'-8.0" 5.0 37'-6.0" 1.0 73'-7.0" 1.0 90'-2.0" 2.0 108'-4.5" 2.0 12:00(3) 4.5 - -
Thomas Conrad 5 (6) 34.0 (37.5) 26'-4.0" 7.0 37'-3.0" 6.0 30'-4.0" 5.0 57'-0.0" 6.0 82'-2.5" 4.0 94'-5.0" 5.0 12:00(1) 4.5 - -
Brian Neal 7 (7) 48.0 (44.5) 26'-9.0" 6.0 35'-9.0" 7.0 29'-9.0" 6.0 52'-5.5" 7.0 65'-8.0" 7.0 87'-9.0" 7.0 (8) 4.5 - -
Casey Keeter 4 (4) 26.0 (24.5) 29'-9.0" 2.0 43'-5.0" 2.0 31'-2.5" 4.0 62'-3.5" 3.0 77'-1.5" 5.0 100'-9.5" 4.0 1:30(6) 4.5 - -

Records: Field Records: LWD, HH, LH

Notes: Judge: Dave Boyens

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 15'6 x 95#
Spencer Tyler 3 (2) 20.0 (16) 30'-1.0" 1 46'-4.0" 1 32'-5.0" 3 62'-1.5" 4 89'-9.0" 3 105'-5.0" 3 12:00(5) 1 - -
Chad Gustin 1 (1) 16.0 (13) 28'-6.0" 3 42'-9.0" 3 35'-6.0" 2 69'-6.5" 2 96'-7.0" 1 116'-2.0" 1 12:00(4) 1 - -
Quint Melius 6 (5) 34.0 (33) 28'-0.5" 4 40'-4.5" 4 25'-5.0" 7 60'-9.0" 5 72'-7.0" 6 92'-5.0" 6 12:00(2) 1 - -
Marc Miller 8 (8) 55.0 (49) 18'-8.0" 8 26'-7.5" 8 17'-9.0" 8 40'-8.0" 8 59'-7.0" 8 71'-2.0" 8 30(7) 1 - -
Kyle Speer 2 (3) 19.0 (17) 28'-0.0" 5 37'-8.0" 5 37'-6.0" 1 73'-7.0" 1 90'-2.0" 2 108'-4.5" 2 12:00(3) 1 - -
Thomas Conrad 5 (6) 34.0 (34) 26'-4.0" 7 37'-3.0" 6 30'-4.0" 5 57'-0.0" 6 82'-2.5" 4 94'-5.0" 5 12:00(1) 1 - -
Brian Neal 7 (7) 48.0 (41) 26'-9.0" 6 35'-9.0" 7 29'-9.0" 6 52'-5.5" 7 65'-8.0" 7 87'-9.0" 7 (8) 1 - -
Casey Keeter 4 (4) 26.0 (21) 29'-9.0" 2 43'-5.0" 2 31'-2.5" 4 62'-3.5" 3 77'-1.5" 5 100'-9.5" 4 1:30(6) 1 - -

Records: Field Records: LWD, HH, LH

Notes: Judge: Dave Boyens

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 15'6 x 95#
Spencer Tyler 3 (2) 20.0 (23) 30'-1.0" 1 46'-4.0" 1 32'-5.0" 3 62'-1.5" 4 89'-9.0" 3 105'-5.0" 3 12:00(5) 8 - -
Chad Gustin 1 (1) 16.0 (20) 28'-6.0" 3 42'-9.0" 3 35'-6.0" 2 69'-6.5" 2 96'-7.0" 1 116'-2.0" 1 12:00(4) 8 - -
Quint Melius 6 (5) 34.0 (40) 28'-0.5" 4 40'-4.5" 4 25'-5.0" 7 60'-9.0" 5 72'-7.0" 6 92'-5.0" 6 12:00(2) 8 - -
Marc Miller 8 (8) 55.0 (56) 18'-8.0" 8 26'-7.5" 8 17'-9.0" 8 40'-8.0" 8 59'-7.0" 8 71'-2.0" 8 30(7) 8 - -
Kyle Speer 2 (3) 19.0 (24) 28'-0.0" 5 37'-8.0" 5 37'-6.0" 1 73'-7.0" 1 90'-2.0" 2 108'-4.5" 2 12:00(3) 8 - -
Thomas Conrad 5 (6) 34.0 (41) 26'-4.0" 7 37'-3.0" 6 30'-4.0" 5 57'-0.0" 6 82'-2.5" 4 94'-5.0" 5 12:00(1) 8 - -
Brian Neal 7 (7) 48.0 (48) 26'-9.0" 6 35'-9.0" 7 29'-9.0" 6 52'-5.5" 7 65'-8.0" 7 87'-9.0" 7 (8) 8 - -
Casey Keeter 4 (4) 26.0 (28) 29'-9.0" 2 43'-5.0" 2 31'-2.5" 4 62'-3.5" 3 77'-1.5" 5 100'-9.5" 4 1:30(6) 8 - -

Records: Field Records: LWD, HH, LH

Notes: Judge: Dave Boyens

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 15'6 x 95#
Spencer Tyler 3 (2) 20.0 (16) 30'-1.0" 1 46'-4.0" 1 32'-5.0" 3 62'-1.5" 4 89'-9.0" 3 105'-5.0" 3 12:00(5) 1 - -
Chad Gustin 1 (1) 16.0 (13) 28'-6.0" 3 42'-9.0" 3 35'-6.0" 2 69'-6.5" 2 96'-7.0" 1 116'-2.0" 1 12:00(4) 1 - -
Quint Melius 6 (5) 34.0 (33) 28'-0.5" 4 40'-4.5" 4 25'-5.0" 7 60'-9.0" 5 72'-7.0" 6 92'-5.0" 6 12:00(2) 1 - -
Marc Miller 8 (8) 55.0 (49) 18'-8.0" 8 26'-7.5" 8 17'-9.0" 8 40'-8.0" 8 59'-7.0" 8 71'-2.0" 8 30(7) 1 - -
Kyle Speer 2 (3) 19.0 (17) 28'-0.0" 5 37'-8.0" 5 37'-6.0" 1 73'-7.0" 1 90'-2.0" 2 108'-4.5" 2 12:00(3) 1 - -
Thomas Conrad 5 (6) 34.0 (34) 26'-4.0" 7 37'-3.0" 6 30'-4.0" 5 57'-0.0" 6 82'-2.5" 4 94'-5.0" 5 12:00(1) 1 - -
Brian Neal 7 (7) 48.0 (41) 26'-9.0" 6 35'-9.0" 7 29'-9.0" 6 52'-5.5" 7 65'-8.0" 7 87'-9.0" 7 (8) 1 - -
Casey Keeter 4 (4) 26.0 (21) 29'-9.0" 2 43'-5.0" 2 31'-2.5" 4 62'-3.5" 3 77'-1.5" 5 100'-9.5" 4 1:30(6) 1 - -

Records: Field Records: LWD, HH, LH

Notes: Judge: Dave Boyens