Queen Mary Games

Feb 16, 2008
Long Beach, CA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19 20lb
Scott Hutchison 9 (3) (25.0) 32'-9.0" 2.0 41'-11.0" 2.0 20'-4.5" 5.0 49'-1.5" 4.0 75'-6.0" 2.0 97'-2.5" 1.0 2:30(2) 5.5 26'-0.0" 1.0 12'-0.0" 2.5
Brian Gallagher 6 (8) 48.0 (64.0) 25'-11.5" 6.0 30'-9.0" 8.0 19'-4.0" 7.0 40'-11.0" 9.0 55'-10.0" 8.0 65'-0.5" 9.0 40(6) 5.5 20'-0.0" 4.0 9'-0.0" 7.5
Brian Austin 8 (1) (23.5) 30'-4.0" 3.0 33'-7.0" 4.0 24'-10.0" 1.0 56'-7.0" 1.0 63'-10.0" 5.0 83'-7.0" 4.0 65 1.0 25'-0.0" 2.0 12'-0.0" 2.5
Jeff Goodman 7 (9) 49.0 (66.5) 23'-10.5" 7.0 31'-10.0" 6.0 18'-5.5" 9.0 48'-0.0" 5.0 52'-3.0" 9.0 74'-6.0" 7.0 80(5) 5.5 15'-0.0" 9.0 - 9.0
Fj Gavaller 2 (4) 18.0 (33.0) 29'-0.0" 4.0 37'-1.0" 3.0 22'-8.0" 2.0 51'-10.0" 2.0 75'-1.0" 3.0 94'-2.0" 2.0 88(3) 5.5 18'-0.0" 6.0 10'-0.0" 5.5
Nathan Macdonald 5 (7) 48.0 (62.5) 23'-9.0" 8.5 27'-0.0" 9.0 18'-6.0" 8.0 45'-10.0" 7.0 65'-7.0" 4.0 83'-6.0" 5.0 80(4) 5.5 16'-0.0" 8.0 9'-0.0" 7.5
Joshua Hocieniec 3 (5) 33.0 (49.5) 27'-0.0" 5.0 32'-10.0" 5.0 21'-9.0" 4.0 42'-5.0" 8.0 63'-0.5" 6.0 79'-4.0" 6.0 88(2) 5.5 18'-0.0" 6.0 11'-0.0" 4.0
Steve Jensen 4 (6) 43.0 (56.5) 23'-9.0" 8.5 31'-2.5" 7.0 21'-11.5" 3.0 47'-3.5" 6.0 59'-9.0" 7.0 71'-0.0" 8.0 0 5.5 18'-0.0" 6.0 10'-0.0" 5.5
Dennis Alitta 1 (2) 14.0 (24.5) 33'-6.5" 1.0 46'-2.0" 1.0 20'-3.0" 6.0 49'-10.0" 3.0 76'-2.0" 1.0 89'-9.5" 3.0 1:30(1) 5.5 21'-0.0" 3.0 12'-6.0" 1.0

Records:

Notes: Scott competed next day for PR's only

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19 20lb
Scott Hutchison 9 (1) (21) 32'-9.0" 2 41'-11.0" 2 20'-4.5" 5 49'-1.5" 4 75'-6.0" 2 97'-2.5" 1 2:30(2) 2 26'-0.0" 1 12'-0.0" 2
Brian Gallagher 6 (8) 48.0 (60) 25'-11.5" 6 30'-9.0" 8 19'-4.0" 7 40'-11.0" 9 55'-10.0" 8 65'-0.5" 9 40(6) 2 20'-0.0" 4 9'-0.0" 7
Brian Austin 8 (3) (23) 30'-4.0" 3 33'-7.0" 4 24'-10.0" 1 56'-7.0" 1 63'-10.0" 5 83'-7.0" 4 65 1 25'-0.0" 2 12'-0.0" 2
Jeff Goodman 7 (9) 49.0 (63) 23'-10.5" 7 31'-10.0" 6 18'-5.5" 9 48'-0.0" 5 52'-3.0" 9 74'-6.0" 7 80(5) 2 15'-0.0" 9 - 9
Fj Gavaller 2 (4) 18.0 (28) 29'-0.0" 4 37'-1.0" 3 22'-8.0" 2 51'-10.0" 2 75'-1.0" 3 94'-2.0" 2 88(3) 2 18'-0.0" 5 10'-0.0" 5
Nathan Macdonald 5 (7) 48.0 (58) 23'-9.0" 8 27'-0.0" 9 18'-6.0" 8 45'-10.0" 7 65'-7.0" 4 83'-6.0" 5 80(4) 2 16'-0.0" 8 9'-0.0" 7
Joshua Hocieniec 3 (5) 33.0 (45) 27'-0.0" 5 32'-10.0" 5 21'-9.0" 4 42'-5.0" 8 63'-0.5" 6 79'-4.0" 6 88(2) 2 18'-0.0" 5 11'-0.0" 4
Steve Jensen 4 (6) 43.0 (51) 23'-9.0" 8 31'-2.5" 7 21'-11.5" 3 47'-3.5" 6 59'-9.0" 7 71'-0.0" 8 0 2 18'-0.0" 5 10'-0.0" 5
Dennis Alitta 1 (1) 14.0 (21) 33'-6.5" 1 46'-2.0" 1 20'-3.0" 6 49'-10.0" 3 76'-2.0" 1 89'-9.5" 3 1:30(1) 2 21'-0.0" 3 12'-6.0" 1

Records:

Notes: Scott competed next day for PR's only

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19 20lb
Scott Hutchison 9 (3) (29) 32'-9.0" 2 41'-11.0" 2 20'-4.5" 5 49'-1.5" 4 75'-6.0" 2 97'-2.5" 1 2:30(2) 9 26'-0.0" 1 12'-0.0" 3
Brian Gallagher 6 (8) 48.0 (68) 25'-11.5" 6 30'-9.0" 8 19'-4.0" 7 40'-11.0" 9 55'-10.0" 8 65'-0.5" 9 40(6) 9 20'-0.0" 4 9'-0.0" 8
Brian Austin 8 (1) (24) 30'-4.0" 3 33'-7.0" 4 24'-10.0" 1 56'-7.0" 1 63'-10.0" 5 83'-7.0" 4 65 1 25'-0.0" 2 12'-0.0" 3
Jeff Goodman 7 (9) 49.0 (70) 23'-10.5" 7 31'-10.0" 6 18'-5.5" 9 48'-0.0" 5 52'-3.0" 9 74'-6.0" 7 80(5) 9 15'-0.0" 9 - 9
Fj Gavaller 2 (4) 18.0 (38) 29'-0.0" 4 37'-1.0" 3 22'-8.0" 2 51'-10.0" 2 75'-1.0" 3 94'-2.0" 2 88(3) 9 18'-0.0" 7 10'-0.0" 6
Nathan Macdonald 5 (7) 48.0 (67) 23'-9.0" 9 27'-0.0" 9 18'-6.0" 8 45'-10.0" 7 65'-7.0" 4 83'-6.0" 5 80(4) 9 16'-0.0" 8 9'-0.0" 8
Joshua Hocieniec 3 (5) 33.0 (54) 27'-0.0" 5 32'-10.0" 5 21'-9.0" 4 42'-5.0" 8 63'-0.5" 6 79'-4.0" 6 88(2) 9 18'-0.0" 7 11'-0.0" 4
Steve Jensen 4 (6) 43.0 (62) 23'-9.0" 9 31'-2.5" 7 21'-11.5" 3 47'-3.5" 6 59'-9.0" 7 71'-0.0" 8 0 9 18'-0.0" 7 10'-0.0" 6
Dennis Alitta 1 (2) 14.0 (28) 33'-6.5" 1 46'-2.0" 1 20'-3.0" 6 49'-10.0" 3 76'-2.0" 1 89'-9.5" 3 1:30(1) 9 21'-0.0" 3 12'-6.0" 1

Records:

Notes: Scott competed next day for PR's only

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19 20lb
Scott Hutchison 9 (1) (21) 32'-9.0" 2 41'-11.0" 2 20'-4.5" 5 49'-1.5" 4 75'-6.0" 2 97'-2.5" 1 2:30(2) 2 26'-0.0" 1 12'-0.0" 2
Brian Gallagher 6 (8) 48.0 (58) 25'-11.5" 6 30'-9.0" 8 19'-4.0" 7 40'-11.0" 9 55'-10.0" 8 65'-0.5" 9 40(6) 2 20'-0.0" 4 9'-0.0" 5
Brian Austin 8 (3) (23) 30'-4.0" 3 33'-7.0" 4 24'-10.0" 1 56'-7.0" 1 63'-10.0" 5 83'-7.0" 4 65 1 25'-0.0" 2 12'-0.0" 2
Jeff Goodman 7 (8) 49.0 (58) 23'-10.5" 7 31'-10.0" 6 18'-5.5" 9 48'-0.0" 5 52'-3.0" 9 74'-6.0" 7 80(5) 2 15'-0.0" 7 - 6
Fj Gavaller 2 (4) 18.0 (27) 29'-0.0" 4 37'-1.0" 3 22'-8.0" 2 51'-10.0" 2 75'-1.0" 3 94'-2.0" 2 88(3) 2 18'-0.0" 5 10'-0.0" 4
Nathan Macdonald 5 (7) 48.0 (54) 23'-9.0" 8 27'-0.0" 9 18'-6.0" 8 45'-10.0" 7 65'-7.0" 4 83'-6.0" 5 80(4) 2 16'-0.0" 6 9'-0.0" 5
Joshua Hocieniec 3 (5) 33.0 (44) 27'-0.0" 5 32'-10.0" 5 21'-9.0" 4 42'-5.0" 8 63'-0.5" 6 79'-4.0" 6 88(2) 2 18'-0.0" 5 11'-0.0" 3
Steve Jensen 4 (6) 43.0 (50) 23'-9.0" 8 31'-2.5" 7 21'-11.5" 3 47'-3.5" 6 59'-9.0" 7 71'-0.0" 8 0 2 18'-0.0" 5 10'-0.0" 4
Dennis Alitta 1 (1) 14.0 (21) 33'-6.5" 1 46'-2.0" 1 20'-3.0" 6 49'-10.0" 3 76'-2.0" 1 89'-9.5" 3 1:30(1) 2 21'-0.0" 3 12'-6.0" 1

Records:

Notes: Scott competed next day for PR's only