McPherson Scottish Highland Games & Masters World Championships

Sep 22, 2007
McPherson, KS

Masters 65-69, Age 42 + Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.46lb 16lb 17'x77# 16lb
Vern Alexander 1 (1) (11.5) 21'-1.0" 2.0 25'-7.5" 2.0 32'-0.0" 1.0 44'-6.0" 1.0 58'-11.0" 1.0 79'-10.0" 1.0 12:05 1.0 19'-0.0" 1.5 13'-0.0" 1.0
Jack Magee 3 (3) (30.5) 19'-2.0" 3.0 23'-1.0" 4.0 22'-10.0" 4.0 35'-7.0" 3.0 51'-6.0" 3.0 70'-3.5" 2.0 75 3.5 16'-0.0" 5.0 11'-0.0" 3.0
Frank Carl 2 (2) (16.5) 24'-11.0" 1.0 29'-8.5" 1.0 25'-11.5" 2.0 40'-8.0" 2.0 53'-3.0" 2.0 68'-4.0" 3.0 80 2.0 19'-0.0" 1.5 12'-0.0" 2.0
Mike Murdock 6 (6) (48.0) 18'-5.0" 5.0 21'-4.0" 5.0 19'-9.5" 6.0 31'-3.0" 6.0 46'-1.5" 6.0 63'-10.5" 4.0 45 6.0 16'-0.0" 5.0 10'-0.0" 5.0
Rusty Kodet 7 (7) (63.0) 15'-8.5" 7.0 17'-3.5" 7.0 15'-8.0" 7.0 21'-5.5" 7.0 39'-1.0" 7.0 52'-4.75" 7.0 30 7.0 12'-0.0" 7.0 9'-0.0" 7.0
Malcolm Doying 5 (5) (46.0) 17'-11.0" 6.0 20'-11.5" 6.0 20'-3.5" 5.0 32'-1.0" 5.0 46'-9.0" 5.0 62'-1.5" 6.0 50 5.0 18'-0.0" 3.0 10'-0.0" 5.0
Bill Rogers - usa 4 (4) (36.5) 18'-8.0" 4.0 23'-2.0" 3.0 23'-0.5" 3.0 33'-9.0" 4.0 47'-5.0" 4.0 63'-1.0" 5.0 75 3.5 16'-0.0" 5.0 10'-0.0" 5.0

Records: Vern Alexander had new world record of 35'1.5" on extra throw in Hvy Wt for Dist. Vern also had a 48'5" Lt Wt Dist in extra throws (did not better his record).

Notes:

Masters 65-69, Age 42 + Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.46lb 16lb 17'x77# 16lb
Vern Alexander 1 (1) (11) 21'-1.0" 2 25'-7.5" 2 32'-0.0" 1 44'-6.0" 1 58'-11.0" 1 79'-10.0" 1 12:05 1 19'-0.0" 1 13'-0.0" 1
Jack Magee 3 (3) (29) 19'-2.0" 3 23'-1.0" 4 22'-10.0" 4 35'-7.0" 3 51'-6.0" 3 70'-3.5" 2 75 3 16'-0.0" 4 11'-0.0" 3
Frank Carl 2 (2) (16) 24'-11.0" 1 29'-8.5" 1 25'-11.5" 2 40'-8.0" 2 53'-3.0" 2 68'-4.0" 3 80 2 19'-0.0" 1 12'-0.0" 2
Mike Murdock 6 (6) (46) 18'-5.0" 5 21'-4.0" 5 19'-9.5" 6 31'-3.0" 6 46'-1.5" 6 63'-10.5" 4 45 6 16'-0.0" 4 10'-0.0" 4
Rusty Kodet 7 (7) (63) 15'-8.5" 7 17'-3.5" 7 15'-8.0" 7 21'-5.5" 7 39'-1.0" 7 52'-4.75" 7 30 7 12'-0.0" 7 9'-0.0" 7
Malcolm Doying 5 (5) (45) 17'-11.0" 6 20'-11.5" 6 20'-3.5" 5 32'-1.0" 5 46'-9.0" 5 62'-1.5" 6 50 5 18'-0.0" 3 10'-0.0" 4
Bill Rogers - usa 4 (4) (34) 18'-8.0" 4 23'-2.0" 3 23'-0.5" 3 33'-9.0" 4 47'-5.0" 4 63'-1.0" 5 75 3 16'-0.0" 4 10'-0.0" 4

Records: Vern Alexander had new world record of 35'1.5" on extra throw in Hvy Wt for Dist. Vern also had a 48'5" Lt Wt Dist in extra throws (did not better his record).

Notes:

Masters 65-69, Age 42 + Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.46lb 16lb 17'x77# 16lb
Vern Alexander 1 (1) (12) 21'-1.0" 2 25'-7.5" 2 32'-0.0" 1 44'-6.0" 1 58'-11.0" 1 79'-10.0" 1 12:05 1 19'-0.0" 2 13'-0.0" 1
Jack Magee 3 (3) (32) 19'-2.0" 3 23'-1.0" 4 22'-10.0" 4 35'-7.0" 3 51'-6.0" 3 70'-3.5" 2 75 4 16'-0.0" 6 11'-0.0" 3
Frank Carl 2 (2) (17) 24'-11.0" 1 29'-8.5" 1 25'-11.5" 2 40'-8.0" 2 53'-3.0" 2 68'-4.0" 3 80 2 19'-0.0" 2 12'-0.0" 2
Mike Murdock 6 (6) (50) 18'-5.0" 5 21'-4.0" 5 19'-9.5" 6 31'-3.0" 6 46'-1.5" 6 63'-10.5" 4 45 6 16'-0.0" 6 10'-0.0" 6
Rusty Kodet 7 (7) (63) 15'-8.5" 7 17'-3.5" 7 15'-8.0" 7 21'-5.5" 7 39'-1.0" 7 52'-4.75" 7 30 7 12'-0.0" 7 9'-0.0" 7
Malcolm Doying 5 (5) (47) 17'-11.0" 6 20'-11.5" 6 20'-3.5" 5 32'-1.0" 5 46'-9.0" 5 62'-1.5" 6 50 5 18'-0.0" 3 10'-0.0" 6
Bill Rogers - usa 4 (4) (39) 18'-8.0" 4 23'-2.0" 3 23'-0.5" 3 33'-9.0" 4 47'-5.0" 4 63'-1.0" 5 75 4 16'-0.0" 6 10'-0.0" 6

Records: Vern Alexander had new world record of 35'1.5" on extra throw in Hvy Wt for Dist. Vern also had a 48'5" Lt Wt Dist in extra throws (did not better his record).

Notes:

Masters 65-69, Age 42 + Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.46lb 16lb 17'x77# 16lb
Vern Alexander 1 (1) (11) 21'-1.0" 2 25'-7.5" 2 32'-0.0" 1 44'-6.0" 1 58'-11.0" 1 79'-10.0" 1 12:05 1 19'-0.0" 1 13'-0.0" 1
Jack Magee 3 (3) (28) 19'-2.0" 3 23'-1.0" 4 22'-10.0" 4 35'-7.0" 3 51'-6.0" 3 70'-3.5" 2 75 3 16'-0.0" 3 11'-0.0" 3
Frank Carl 2 (2) (16) 24'-11.0" 1 29'-8.5" 1 25'-11.5" 2 40'-8.0" 2 53'-3.0" 2 68'-4.0" 3 80 2 19'-0.0" 1 12'-0.0" 2
Mike Murdock 6 (6) (44) 18'-5.0" 5 21'-4.0" 5 19'-9.5" 6 31'-3.0" 6 46'-1.5" 6 63'-10.5" 4 45 5 16'-0.0" 3 10'-0.0" 4
Rusty Kodet 7 (7) (57) 15'-8.5" 7 17'-3.5" 7 15'-8.0" 7 21'-5.5" 7 39'-1.0" 7 52'-4.75" 7 30 6 12'-0.0" 4 9'-0.0" 5
Malcolm Doying 5 (5) (43) 17'-11.0" 6 20'-11.5" 6 20'-3.5" 5 32'-1.0" 5 46'-9.0" 5 62'-1.5" 6 50 4 18'-0.0" 2 10'-0.0" 4
Bill Rogers - usa 4 (4) (33) 18'-8.0" 4 23'-2.0" 3 23'-0.5" 3 33'-9.0" 4 47'-5.0" 4 63'-1.0" 5 75 3 16'-0.0" 3 10'-0.0" 4

Records: Vern Alexander had new world record of 35'1.5" on extra throw in Hvy Wt for Dist. Vern also had a 48'5" Lt Wt Dist in extra throws (did not better his record).

Notes: