New Hampshire Highland Games

Sep 22, 2007
Lincoln, NH

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 85# 19' 16lb
Hapy Mayer 3 (3) (23.0) - 39'-5.0" 4.0 29'-9.75" 3.0 63'-6.0" 2.0 - - 85(3) 3.5 - 6.0 12'-0.0" 4.5
Sam Grammer 1 (1) (11.0) - 48'-4.75" 1.0 35'-5.75" 1.0 71'-8.5" 1.0 - - 11:55(2) 3.5 21'-0.0" 3.5 14'-0.0" 1.0
Tony Robinson 4 (4) (24.5) - 39'-11.75" 3.0 28'-3.25" 5.0 58'-2.75" 5.0 - - 55(6) 3.5 21'-0.0" 3.5 12'-0.0" 4.5
Robert Troupe 2 (2) (13.5) - 43'-4.0" 2.0 34'-1.25" 2.0 61'-0.0" 3.0 - - 12:00(1) 3.5 24'-0.0" 1.0 13'-6.0" 2.0
Ben Thuma 6 (6) (28.5) - 38'-10.75" 5.0 28'-1.25" 6.0 55'-10.5" 6.0 - - 70(4) 3.5 21'-0.0" 3.5 12'-0.0" 4.5
Will Tagye 5 (5) (25.5) - 35'-11.5" 6.0 29'-7.25" 4.0 60'-10.0" 4.0 - - 70(5) 3.5 21'-0.0" 3.5 12'-0.0" 4.5

Records:

Notes: What a great day, and a close match. Sam came in second in competition caber, but won the challenge caber with an 11:15 turn of a 150#, 17' stick (beating Robert's best turns of 10:00 and 2:00).

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 85# 19' 16lb
Hapy Mayer 3 (3) (19) - 39'-5.0" 4 29'-9.75" 3 63'-6.0" 2 - - 85(3) 1 - 6 12'-0.0" 3
Sam Grammer 1 (1) (7) - 48'-4.75" 1 35'-5.75" 1 71'-8.5" 1 - - 11:55(2) 1 21'-0.0" 2 14'-0.0" 1
Tony Robinson 4 (3) (19) - 39'-11.75" 3 28'-3.25" 5 58'-2.75" 5 - - 55(6) 1 21'-0.0" 2 12'-0.0" 3
Robert Troupe 2 (2) (11) - 43'-4.0" 2 34'-1.25" 2 61'-0.0" 3 - - 12:00(1) 1 24'-0.0" 1 13'-6.0" 2
Ben Thuma 6 (6) (23) - 38'-10.75" 5 28'-1.25" 6 55'-10.5" 6 - - 70(4) 1 21'-0.0" 2 12'-0.0" 3
Will Tagye 5 (5) (20) - 35'-11.5" 6 29'-7.25" 4 60'-10.0" 4 - - 70(5) 1 21'-0.0" 2 12'-0.0" 3

Records:

Notes: What a great day, and a close match. Sam came in second in competition caber, but won the challenge caber with an 11:15 turn of a 150#, 17' stick (beating Robert's best turns of 10:00 and 2:00).

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 85# 19' 16lb
Hapy Mayer 3 (3) (27) - 39'-5.0" 4 29'-9.75" 3 63'-6.0" 2 - - 85(3) 6 - 6 12'-0.0" 6
Sam Grammer 1 (1) (15) - 48'-4.75" 1 35'-5.75" 1 71'-8.5" 1 - - 11:55(2) 6 21'-0.0" 5 14'-0.0" 1
Tony Robinson 4 (4) (30) - 39'-11.75" 3 28'-3.25" 5 58'-2.75" 5 - - 55(6) 6 21'-0.0" 5 12'-0.0" 6
Robert Troupe 2 (2) (16) - 43'-4.0" 2 34'-1.25" 2 61'-0.0" 3 - - 12:00(1) 6 24'-0.0" 1 13'-6.0" 2
Ben Thuma 6 (6) (34) - 38'-10.75" 5 28'-1.25" 6 55'-10.5" 6 - - 70(4) 6 21'-0.0" 5 12'-0.0" 6
Will Tagye 5 (5) (31) - 35'-11.5" 6 29'-7.25" 4 60'-10.0" 4 - - 70(5) 6 21'-0.0" 5 12'-0.0" 6

Records:

Notes: What a great day, and a close match. Sam came in second in competition caber, but won the challenge caber with an 11:15 turn of a 150#, 17' stick (beating Robert's best turns of 10:00 and 2:00).

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 85# 19' 16lb
Hapy Mayer 3 (3) (16) - 39'-5.0" 4 29'-9.75" 3 63'-6.0" 2 - - 85(3) 1 - 3 12'-0.0" 3
Sam Grammer 1 (1) (7) - 48'-4.75" 1 35'-5.75" 1 71'-8.5" 1 - - 11:55(2) 1 21'-0.0" 2 14'-0.0" 1
Tony Robinson 4 (4) (19) - 39'-11.75" 3 28'-3.25" 5 58'-2.75" 5 - - 55(6) 1 21'-0.0" 2 12'-0.0" 3
Robert Troupe 2 (2) (11) - 43'-4.0" 2 34'-1.25" 2 61'-0.0" 3 - - 12:00(1) 1 24'-0.0" 1 13'-6.0" 2
Ben Thuma 6 (6) (23) - 38'-10.75" 5 28'-1.25" 6 55'-10.5" 6 - - 70(4) 1 21'-0.0" 2 12'-0.0" 3
Will Tagye 5 (5) (20) - 35'-11.5" 6 29'-7.25" 4 60'-10.0" 4 - - 70(5) 1 21'-0.0" 2 12'-0.0" 3

Records:

Notes: What a great day, and a close match. Sam came in second in competition caber, but won the challenge caber with an 11:15 turn of a 150#, 17' stick (beating Robert's best turns of 10:00 and 2:00).