Celtic Classic Highland Games Invitational

Sep 21, 2007
Bethlehem, PA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17lb 18x140 20lb
Mike Zolkiewicz 9 (8) (63.0) 40'-3.0" 3.0 50'-2.5" 6.0 41'-5.0" 7.0 79'-0.0" 9.0 90'-5.5" 9.0 108'-2.0" 9.0 12:00(3) 5.5 22'-0.0" 10.0 17'-0.0" 4.5
Dave Barron 6 (10) (67.0) 38'-4.5" 8.0 48'-4.5" 7.0 39'-6.0" 10.0 77'-8.5" 10.0 103'-8.0" 6.0 120'-7.5" 7.0 1:30(7) 5.5 31'-0.0" 4.0 16'-0.0" 9.5
Will Barron 10 (7) (61.5) 37'-9.5" 9.0 48'-3.5" 8.0 40'-7.5" 9.0 81'-3.0" 7.0 101'-2.0" 7.0 127'-10.5" 5.0 65(10) 5.5 31'-0.0" 4.0 16'-6.0" 7.0
Kerry Overfelt 4 (4) (39.5) 38'-5.0" 7.0 51'-0.0" 4.0 43'-10.0" 4.0 84'-9.5" 4.0 114'-8.0" 2.0 137'-10.5" 2.0 9:30(8) 5.5 25'-0.0" 8.5 17'-6.0" 2.5
Craig Smith 7 (6) (59.0) 42'-8.5" 1.0 55'-5.5" 1.0 41'-4.0" 8.0 79'-11.5" 8.0 82'-11.0" 10.0 103'-2.0" 10.0 11:45(4) 5.5 25'-0.0" 8.5 16'-6.0" 7.0
Dave Brown 8 (9) (64.5) 34'-3.0" 10.0 42'-4.0" 10.0 42'-0.5" 6.0 82'-0.0" 6.0 96'-5.0" 8.0 115'-11.0" 8.0 11:30(5) 5.5 31'-0.0" 4.0 16'-6.0" 7.0
Ryan Vierra 3 (3) (37.5) 40'-0.0" 4.0 55'-0.5" 2.0 45'-3.0" 2.0 85'-4.5" 3.0 107'-8.0" 4.0 126'-11.5" 6.0 11:30(5) 5.5 34'-1.0" 1.5 16'-0.0" 9.5
Sean Betz 2 (2) (31.5) 41'-3.5" 2.0 53'-8.0" 3.0 44'-7.5" 3.0 92'-3.5" 1.0 109'-0.5" 3.0 134'-9.5" 3.0 12:00(2) 5.5 30'-0.0" 6.5 17'-0.0" 4.5
Larry Brock 1 (1) (30.5) 39'-2.0" 6.0 50'-5.0" 5.0 47'-1.0" 1.0 91'-6.5" 2.0 117'-4.0" 1.0 140'-6.5" 1.0 12:00(1) 5.5 30'-0.0" 6.5 17'-6.0" 2.5
Harrison Bailey 5 (5) (41.0) 39'-10.5" 5.0 46'-1.0" 9.0 42'-5.5" 5.0 83'-9.0" 5.0 106'-10.5" 5.0 129'-1.0" 4.0 85(9) 5.5 34'-1.0" 1.5 18'-0.0" 1.0

Records: 28# WFD: Sean Betz 92'-3.5" 56# WFD: Larry Brock 47'-1" 20# Sheaf Toss: Harrison Bailey & Ryan Vierra 34'-1"

Notes: Challenge Caber: 1st R. Vierra 12:00, 2nd D. Brown 12:00, 3rd L. Brock 11:30

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17lb 18x140 20lb
Mike Zolkiewicz 9 (8) (58) 40'-3.0" 3 50'-2.5" 6 41'-5.0" 7 79'-0.0" 9 90'-5.5" 9 108'-2.0" 9 12:00(3) 1 22'-0.0" 10 17'-0.0" 4
Dave Barron 6 (10) (61) 38'-4.5" 8 48'-4.5" 7 39'-6.0" 10 77'-8.5" 10 103'-8.0" 6 120'-7.5" 7 1:30(7) 1 31'-0.0" 3 16'-0.0" 9
Will Barron 10 (7) (55) 37'-9.5" 9 48'-3.5" 8 40'-7.5" 9 81'-3.0" 7 101'-2.0" 7 127'-10.5" 5 65(10) 1 31'-0.0" 3 16'-6.0" 6
Kerry Overfelt 4 (4) (34) 38'-5.0" 7 51'-0.0" 4 43'-10.0" 4 84'-9.5" 4 114'-8.0" 2 137'-10.5" 2 9:30(8) 1 25'-0.0" 8 17'-6.0" 2
Craig Smith 7 (6) (53) 42'-8.5" 1 55'-5.5" 1 41'-4.0" 8 79'-11.5" 8 82'-11.0" 10 103'-2.0" 10 11:45(4) 1 25'-0.0" 8 16'-6.0" 6
Dave Brown 8 (8) (58) 34'-3.0" 10 42'-4.0" 10 42'-0.5" 6 82'-0.0" 6 96'-5.0" 8 115'-11.0" 8 11:30(5) 1 31'-0.0" 3 16'-6.0" 6
Ryan Vierra 3 (3) (32) 40'-0.0" 4 55'-0.5" 2 45'-3.0" 2 85'-4.5" 3 107'-8.0" 4 126'-11.5" 6 11:30(5) 1 34'-1.0" 1 16'-0.0" 9
Sean Betz 2 (2) (26) 41'-3.5" 2 53'-8.0" 3 44'-7.5" 3 92'-3.5" 1 109'-0.5" 3 134'-9.5" 3 12:00(2) 1 30'-0.0" 6 17'-0.0" 4
Larry Brock 1 (1) (25) 39'-2.0" 6 50'-5.0" 5 47'-1.0" 1 91'-6.5" 2 117'-4.0" 1 140'-6.5" 1 12:00(1) 1 30'-0.0" 6 17'-6.0" 2
Harrison Bailey 5 (5) (36) 39'-10.5" 5 46'-1.0" 9 42'-5.5" 5 83'-9.0" 5 106'-10.5" 5 129'-1.0" 4 85(9) 1 34'-1.0" 1 18'-0.0" 1

Records: 28# WFD: Sean Betz 92'-3.5" 56# WFD: Larry Brock 47'-1" 20# Sheaf Toss: Harrison Bailey & Ryan Vierra 34'-1"

Notes: Challenge Caber: 1st R. Vierra 12:00, 2nd D. Brown 12:00, 3rd L. Brock 11:30

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17lb 18x140 20lb
Mike Zolkiewicz 9 (7) (68) 40'-3.0" 3 50'-2.5" 6 41'-5.0" 7 79'-0.0" 9 90'-5.5" 9 108'-2.0" 9 12:00(3) 10 22'-0.0" 10 17'-0.0" 5
Dave Barron 6 (10) (73) 38'-4.5" 8 48'-4.5" 7 39'-6.0" 10 77'-8.5" 10 103'-8.0" 6 120'-7.5" 7 1:30(7) 10 31'-0.0" 5 16'-0.0" 10
Will Barron 10 (7) (68) 37'-9.5" 9 48'-3.5" 8 40'-7.5" 9 81'-3.0" 7 101'-2.0" 7 127'-10.5" 5 65(10) 10 31'-0.0" 5 16'-6.0" 8
Kerry Overfelt 4 (4) (45) 38'-5.0" 7 51'-0.0" 4 43'-10.0" 4 84'-9.5" 4 114'-8.0" 2 137'-10.5" 2 9:30(8) 10 25'-0.0" 9 17'-6.0" 3
Craig Smith 7 (6) (65) 42'-8.5" 1 55'-5.5" 1 41'-4.0" 8 79'-11.5" 8 82'-11.0" 10 103'-2.0" 10 11:45(4) 10 25'-0.0" 9 16'-6.0" 8
Dave Brown 8 (9) (71) 34'-3.0" 10 42'-4.0" 10 42'-0.5" 6 82'-0.0" 6 96'-5.0" 8 115'-11.0" 8 11:30(5) 10 31'-0.0" 5 16'-6.0" 8
Ryan Vierra 3 (3) (43) 40'-0.0" 4 55'-0.5" 2 45'-3.0" 2 85'-4.5" 3 107'-8.0" 4 126'-11.5" 6 11:30(5) 10 34'-1.0" 2 16'-0.0" 10
Sean Betz 2 (2) (37) 41'-3.5" 2 53'-8.0" 3 44'-7.5" 3 92'-3.5" 1 109'-0.5" 3 134'-9.5" 3 12:00(2) 10 30'-0.0" 7 17'-0.0" 5
Larry Brock 1 (1) (36) 39'-2.0" 6 50'-5.0" 5 47'-1.0" 1 91'-6.5" 2 117'-4.0" 1 140'-6.5" 1 12:00(1) 10 30'-0.0" 7 17'-6.0" 3
Harrison Bailey 5 (5) (46) 39'-10.5" 5 46'-1.0" 9 42'-5.5" 5 83'-9.0" 5 106'-10.5" 5 129'-1.0" 4 85(9) 10 34'-1.0" 2 18'-0.0" 1

Records: 28# WFD: Sean Betz 92'-3.5" 56# WFD: Larry Brock 47'-1" 20# Sheaf Toss: Harrison Bailey & Ryan Vierra 34'-1"

Notes: Challenge Caber: 1st R. Vierra 12:00, 2nd D. Brown 12:00, 3rd L. Brock 11:30

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17lb 18x140 20lb
Mike Zolkiewicz 9 (7) (52) 40'-3.0" 3 50'-2.5" 6 41'-5.0" 7 79'-0.0" 9 90'-5.5" 9 108'-2.0" 9 12:00(3) 1 22'-0.0" 5 17'-0.0" 3
Dave Barron 6 (10) (56) 38'-4.5" 8 48'-4.5" 7 39'-6.0" 10 77'-8.5" 10 103'-8.0" 6 120'-7.5" 7 1:30(7) 1 31'-0.0" 2 16'-0.0" 5
Will Barron 10 (7) (52) 37'-9.5" 9 48'-3.5" 8 40'-7.5" 9 81'-3.0" 7 101'-2.0" 7 127'-10.5" 5 65(10) 1 31'-0.0" 2 16'-6.0" 4
Kerry Overfelt 4 (4) (30) 38'-5.0" 7 51'-0.0" 4 43'-10.0" 4 84'-9.5" 4 114'-8.0" 2 137'-10.5" 2 9:30(8) 1 25'-0.0" 4 17'-6.0" 2
Craig Smith 7 (6) (47) 42'-8.5" 1 55'-5.5" 1 41'-4.0" 8 79'-11.5" 8 82'-11.0" 10 103'-2.0" 10 11:45(4) 1 25'-0.0" 4 16'-6.0" 4
Dave Brown 8 (9) (55) 34'-3.0" 10 42'-4.0" 10 42'-0.5" 6 82'-0.0" 6 96'-5.0" 8 115'-11.0" 8 11:30(5) 1 31'-0.0" 2 16'-6.0" 4
Ryan Vierra 3 (3) (28) 40'-0.0" 4 55'-0.5" 2 45'-3.0" 2 85'-4.5" 3 107'-8.0" 4 126'-11.5" 6 11:30(5) 1 34'-1.0" 1 16'-0.0" 5
Sean Betz 2 (1) (22) 41'-3.5" 2 53'-8.0" 3 44'-7.5" 3 92'-3.5" 1 109'-0.5" 3 134'-9.5" 3 12:00(2) 1 30'-0.0" 3 17'-0.0" 3
Larry Brock 1 (1) (22) 39'-2.0" 6 50'-5.0" 5 47'-1.0" 1 91'-6.5" 2 117'-4.0" 1 140'-6.5" 1 12:00(1) 1 30'-0.0" 3 17'-6.0" 2
Harrison Bailey 5 (5) (36) 39'-10.5" 5 46'-1.0" 9 42'-5.5" 5 83'-9.0" 5 106'-10.5" 5 129'-1.0" 4 85(9) 1 34'-1.0" 1 18'-0.0" 1

Records: 28# WFD: Sean Betz 92'-3.5" 56# WFD: Larry Brock 47'-1" 20# Sheaf Toss: Harrison Bailey & Ryan Vierra 34'-1"

Notes: Challenge Caber: 1st R. Vierra 12:00, 2nd D. Brown 12:00, 3rd L. Brock 11:30