woodhaven celtic games

Sep 15, 2007
woodhaven, MI

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 8 (7) (25.0) - 24'-8.0" 8.0 - 44'-11.0" 4.0 - - 12:15 4.5 - - 8.5
Brent Barbe 7 (6) (22.5) - 28'-11.0" 7.0 - 39'-9.0" 8.0 - - 12:00 2.0 - 10'-0.0" 5.5
Josh Kenny 2 (2) (13.0) - 35'-9.0" 2.0 - 49'-4.0" 3.0 - - 11:45 4.5 - 11'-0.0" 3.5
Jake Stasa 3 (4) (16.5) - 35'-6.0" 3.0 - 42'-2.0" 6.0 - - 12:00 2.0 - 10'-0.0" 5.5
Steve Shafley 4 (3) (15.5) - 34'-5.0" 4.0 - 49'-9.0" 2.0 - - 60 8.0 - 12'-0.0" 1.5
Mike Wilkie 9 (9) (35.5) - 21'-8.0" 9.0 - 30'-7.0" 9.0 - - 0 9.0 - - 8.5
Wes Hendricks 1 (1) (9.5) - 40'-5.0" 1.0 - 55'-4.0" 1.0 - - 12:30 6.0 - 12'-0.0" 1.5
Mark Riddle 5 (8) (26.0) - 32'-4.0" 5.0 - 40'-10.0" 7.0 - - 70 7.0 - 9'-0.0" 7.0
Dennis Deweese 6 (4) (16.5) - 30'-0.0" 6.0 - 43'-3.0" 5.0 - - 12:00 2.0 - 11'-0.0" 3.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 8 (7) (24) - 24'-8.0" 8 - 44'-11.0" 4 - - 12:15 4 - - 8
Brent Barbe 7 (6) (21) - 28'-11.0" 7 - 39'-9.0" 8 - - 12:00 1 - 10'-0.0" 5
Josh Kenny 2 (2) (12) - 35'-9.0" 2 - 49'-4.0" 3 - - 11:45 4 - 11'-0.0" 3
Jake Stasa 3 (3) (15) - 35'-6.0" 3 - 42'-2.0" 6 - - 12:00 1 - 10'-0.0" 5
Steve Shafley 4 (3) (15) - 34'-5.0" 4 - 49'-9.0" 2 - - 60 8 - 12'-0.0" 1
Mike Wilkie 9 (9) (35) - 21'-8.0" 9 - 30'-7.0" 9 - - 0 9 - - 8
Wes Hendricks 1 (1) (9) - 40'-5.0" 1 - 55'-4.0" 1 - - 12:30 6 - 12'-0.0" 1
Mark Riddle 5 (8) (26) - 32'-4.0" 5 - 40'-10.0" 7 - - 70 7 - 9'-0.0" 7
Dennis Deweese 6 (3) (15) - 30'-0.0" 6 - 43'-3.0" 5 - - 12:00 1 - 11'-0.0" 3

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 8 (7) (26) - 24'-8.0" 8 - 44'-11.0" 4 - - 12:15 5 - - 9
Brent Barbe 7 (6) (24) - 28'-11.0" 7 - 39'-9.0" 8 - - 12:00 3 - 10'-0.0" 6
Josh Kenny 2 (2) (14) - 35'-9.0" 2 - 49'-4.0" 3 - - 11:45 5 - 11'-0.0" 4
Jake Stasa 3 (4) (18) - 35'-6.0" 3 - 42'-2.0" 6 - - 12:00 3 - 10'-0.0" 6
Steve Shafley 4 (3) (16) - 34'-5.0" 4 - 49'-9.0" 2 - - 60 8 - 12'-0.0" 2
Mike Wilkie 9 (9) (36) - 21'-8.0" 9 - 30'-7.0" 9 - - 0 9 - - 9
Wes Hendricks 1 (1) (10) - 40'-5.0" 1 - 55'-4.0" 1 - - 12:30 6 - 12'-0.0" 2
Mark Riddle 5 (7) (26) - 32'-4.0" 5 - 40'-10.0" 7 - - 70 7 - 9'-0.0" 7
Dennis Deweese 6 (4) (18) - 30'-0.0" 6 - 43'-3.0" 5 - - 12:00 3 - 11'-0.0" 4

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 8 (6) (19) - 24'-8.0" 8 - 44'-11.0" 4 - - 12:15 2 - - 5
Brent Barbe 7 (6) (19) - 28'-11.0" 7 - 39'-9.0" 8 - - 12:00 1 - 10'-0.0" 3
Josh Kenny 2 (2) (9) - 35'-9.0" 2 - 49'-4.0" 3 - - 11:45 2 - 11'-0.0" 2
Jake Stasa 3 (4) (13) - 35'-6.0" 3 - 42'-2.0" 6 - - 12:00 1 - 10'-0.0" 3
Steve Shafley 4 (3) (12) - 34'-5.0" 4 - 49'-9.0" 2 - - 60 5 - 12'-0.0" 1
Mike Wilkie 9 (9) (29) - 21'-8.0" 9 - 30'-7.0" 9 - - 0 6 - - 5
Wes Hendricks 1 (1) (6) - 40'-5.0" 1 - 55'-4.0" 1 - - 12:30 3 - 12'-0.0" 1
Mark Riddle 5 (8) (20) - 32'-4.0" 5 - 40'-10.0" 7 - - 70 4 - 9'-0.0" 4
Dennis Deweese 6 (5) (14) - 30'-0.0" 6 - 43'-3.0" 5 - - 12:00 1 - 11'-0.0" 2

Records:

Notes: