woodhaven celtic games

Sep 15, 2007
woodhaven, MI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Roland Drummond 6 (4) (20.5) - 29'-1.0" 6.0 - 51'-0.0" 4.0 - - 11:45 3.5 - 12'-0.0" 7.0
Rich Mcclain 7 (7) (23.0) - 29'-9.0" 5.0 - 39'-11.0" 7.0 - - 80 6.0 - 13'-0.0" 5.0
John Shingler 3 (3) (11.0) - 35'-10.0" 3.0 - 59'-1.0" 2.0 - - 12:15 3.5 - 15'-0.0" 2.5
John Tracy 4 (6) (21.5) - 25'-8.0" 7.0 - 43'-4.0" 6.0 - - 12:15 3.5 - 13'-0.0" 5.0
Mark Meyerhoff 2 (2) (8.0) - 39'-8.0" 1.0 - 60'-11.0" 1.0 - - 11:45 3.5 - 15'-0.0" 2.5
Ken Crum 1 (1) (7.0) - 35'-11.0" 2.0 - 58'-8.0" 3.0 - - 12:00 1.0 - 16'-0.0" 1.0
Tom Kassion 5 (5) (21.0) - 35'-0.0" 4.0 - 44'-0.0" 5.0 - - 50 7.0 - 13'-0.0" 5.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Roland Drummond 6 (4) (19) - 29'-1.0" 6 - 51'-0.0" 4 - - 11:45 2 - 12'-0.0" 7
Rich Mcclain 7 (7) (22) - 29'-9.0" 5 - 39'-11.0" 7 - - 80 6 - 13'-0.0" 4
John Shingler 3 (3) (9) - 35'-10.0" 3 - 59'-1.0" 2 - - 12:15 2 - 15'-0.0" 2
John Tracy 4 (4) (19) - 25'-8.0" 7 - 43'-4.0" 6 - - 12:15 2 - 13'-0.0" 4
Mark Meyerhoff 2 (1) (6) - 39'-8.0" 1 - 60'-11.0" 1 - - 11:45 2 - 15'-0.0" 2
Ken Crum 1 (2) (7) - 35'-11.0" 2 - 58'-8.0" 3 - - 12:00 1 - 16'-0.0" 1
Tom Kassion 5 (6) (20) - 35'-0.0" 4 - 44'-0.0" 5 - - 50 7 - 13'-0.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Roland Drummond 6 (4) (22) - 29'-1.0" 6 - 51'-0.0" 4 - - 11:45 5 - 12'-0.0" 7
Rich Mcclain 7 (6) (24) - 29'-9.0" 5 - 39'-11.0" 7 - - 80 6 - 13'-0.0" 6
John Shingler 3 (3) (13) - 35'-10.0" 3 - 59'-1.0" 2 - - 12:15 5 - 15'-0.0" 3
John Tracy 4 (6) (24) - 25'-8.0" 7 - 43'-4.0" 6 - - 12:15 5 - 13'-0.0" 6
Mark Meyerhoff 2 (2) (10) - 39'-8.0" 1 - 60'-11.0" 1 - - 11:45 5 - 15'-0.0" 3
Ken Crum 1 (1) (7) - 35'-11.0" 2 - 58'-8.0" 3 - - 12:00 1 - 16'-0.0" 1
Tom Kassion 5 (4) (22) - 35'-0.0" 4 - 44'-0.0" 5 - - 50 7 - 13'-0.0" 6

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Roland Drummond 6 (4) (16) - 29'-1.0" 6 - 51'-0.0" 4 - - 11:45 2 - 12'-0.0" 4
Rich Mcclain 7 (6) (18) - 29'-9.0" 5 - 39'-11.0" 7 - - 80 3 - 13'-0.0" 3
John Shingler 3 (3) (9) - 35'-10.0" 3 - 59'-1.0" 2 - - 12:15 2 - 15'-0.0" 2
John Tracy 4 (6) (18) - 25'-8.0" 7 - 43'-4.0" 6 - - 12:15 2 - 13'-0.0" 3
Mark Meyerhoff 2 (1) (6) - 39'-8.0" 1 - 60'-11.0" 1 - - 11:45 2 - 15'-0.0" 2
Ken Crum 1 (2) (7) - 35'-11.0" 2 - 58'-8.0" 3 - - 12:00 1 - 16'-0.0" 1
Tom Kassion 5 (4) (16) - 35'-0.0" 4 - 44'-0.0" 5 - - 50 4 - 13'-0.0" 3

Records:

Notes: