Brigadoon Celtic Festival

Jul 21, 2007
Burton, OH

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 14x50
Elizabeth Erhke 1 (1) (7.0) - 30'-8.0" 1.0 20'-2.0" 2.0 52'-10.5" 1.0 51'-0.0" 1.0 - 12:00 1.0 - 12'-0.0" 1.0
Mary ann Mckeague 5 (5) (32.5) - 17'-2.0" 5.0 16'-1.0" 6.0 22'-5.0" 6.0 29'-7.0" 5.0 - F 5.5 - 8'-0.0" 5.0
Diana Kovacic 2 (2) (13.0) - 26'-4.0" 3.0 23'-2.0" 1.0 44'-2.0" 2.0 46'-0.0" 2.0 - 1:30 2.0 - 10'-0.0" 3.0
Kristen Noon 3 (3) (18.0) - 26'-5.0" 2.0 17'-4.5" 3.0 33'-5.0" 3.0 42'-6.0" 3.0 - 25 4.0 - 10'-0.0" 3.0
Jacque Hannen 4 (4) (23.0) - 18'-9.0" 4.0 17'-3.5" 4.0 24'-11.0" 5.0 32'-6.0" 4.0 - 45 3.0 - 10'-0.0" 3.0
Julie Mccormick 6 (5) (32.5) - 16'-6.0" 6.0 16'-6.0" 5.0 25'-10.0" 4.0 15'-10.0" 6.0 - 5.5 - - 6.0

Records: New Field Records for Elizabeth Erhke: Open Stone, LWD, WOB

Notes: Many new competitors here. Everyone did an outstanding job!

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 14x50
Elizabeth Erhke 1 (1) (7) - 30'-8.0" 1 20'-2.0" 2 52'-10.5" 1 51'-0.0" 1 - 12:00 1 - 12'-0.0" 1
Mary ann Mckeague 5 (5) (32) - 17'-2.0" 5 16'-1.0" 6 22'-5.0" 6 29'-7.0" 5 - F 5 - 8'-0.0" 5
Diana Kovacic 2 (2) (12) - 26'-4.0" 3 23'-2.0" 1 44'-2.0" 2 46'-0.0" 2 - 1:30 2 - 10'-0.0" 2
Kristen Noon 3 (3) (17) - 26'-5.0" 2 17'-4.5" 3 33'-5.0" 3 42'-6.0" 3 - 25 4 - 10'-0.0" 2
Jacque Hannen 4 (4) (22) - 18'-9.0" 4 17'-3.5" 4 24'-11.0" 5 32'-6.0" 4 - 45 3 - 10'-0.0" 2
Julie Mccormick 6 (5) (32) - 16'-6.0" 6 16'-6.0" 5 25'-10.0" 4 15'-10.0" 6 - 5 - - 6

Records: New Field Records for Elizabeth Erhke: Open Stone, LWD, WOB

Notes: Many new competitors here. Everyone did an outstanding job!

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 14x50
Elizabeth Erhke 1 (1) (7) - 30'-8.0" 1 20'-2.0" 2 52'-10.5" 1 51'-0.0" 1 - 12:00 1 - 12'-0.0" 1
Mary ann Mckeague 5 (5) (33) - 17'-2.0" 5 16'-1.0" 6 22'-5.0" 6 29'-7.0" 5 - F 6 - 8'-0.0" 5
Diana Kovacic 2 (2) (14) - 26'-4.0" 3 23'-2.0" 1 44'-2.0" 2 46'-0.0" 2 - 1:30 2 - 10'-0.0" 4
Kristen Noon 3 (3) (19) - 26'-5.0" 2 17'-4.5" 3 33'-5.0" 3 42'-6.0" 3 - 25 4 - 10'-0.0" 4
Jacque Hannen 4 (4) (24) - 18'-9.0" 4 17'-3.5" 4 24'-11.0" 5 32'-6.0" 4 - 45 3 - 10'-0.0" 4
Julie Mccormick 6 (5) (33) - 16'-6.0" 6 16'-6.0" 5 25'-10.0" 4 15'-10.0" 6 - 6 - - 6

Records: New Field Records for Elizabeth Erhke: Open Stone, LWD, WOB

Notes: Many new competitors here. Everyone did an outstanding job!

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 14x50
Elizabeth Erhke 1 (1) (7) - 30'-8.0" 1 20'-2.0" 2 52'-10.5" 1 51'-0.0" 1 - 12:00 1 - 12'-0.0" 1
Mary ann Mckeague 5 (5) (30) - 17'-2.0" 5 16'-1.0" 6 22'-5.0" 6 29'-7.0" 5 - F 5 - 8'-0.0" 3
Diana Kovacic 2 (2) (12) - 26'-4.0" 3 23'-2.0" 1 44'-2.0" 2 46'-0.0" 2 - 1:30 2 - 10'-0.0" 2
Kristen Noon 3 (3) (17) - 26'-5.0" 2 17'-4.5" 3 33'-5.0" 3 42'-6.0" 3 - 25 4 - 10'-0.0" 2
Jacque Hannen 4 (4) (22) - 18'-9.0" 4 17'-3.5" 4 24'-11.0" 5 32'-6.0" 4 - 45 3 - 10'-0.0" 2
Julie Mccormick 6 (5) (30) - 16'-6.0" 6 16'-6.0" 5 25'-10.0" 4 15'-10.0" 6 - 5 - - 4

Records: New Field Records for Elizabeth Erhke: Open Stone, LWD, WOB

Notes: Many new competitors here. Everyone did an outstanding job!