Salado Gathering of the Clans

Nov 11, 2006
Salado, TX

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 14' - 70#
Wilson Plunkett 1 (1) (13.5) 23'-6.0" 2.0 - 24'-1.0" 1.0 38'-2.0" 1.0 - 54'-10.5" 4.0 65 degrees 2.5 - 10'-0.0" 3.0
John Paradice 2 (1) (13.5) 23'-11.0" 1.0 - 20'-10.5" 3.0 33'-1.0" 3.0 - 56'-0.0" 3.0 35 degrees 2.5 - 11'-0.0" 1.0
Hollis Crawford 3 (4) (18.5) 22'-5.5" 3.0 - 19'-6.0" 4.0 30'-9.5" 4.0 - 59'-8.0" 2.0 30 degrees 2.5 - 10'-0.0" 3.0
Boyd Brazeel 2 (3) (14.5) 19'-5.5" 4.0 - 21'-4.2" 2.0 35'-6.0" 2.0 - 61'-9.0" 1.0 85 degrees 2.5 - 10'-0.0" 3.0

Records:

Notes: Wilson Plunkett was Athlete of the Day. Hollis Crawford won a special event throwing a 55 lb. "Rocky Mountain" stone for distance.

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 14' - 70#
Wilson Plunkett 1 (1) (11) 23'-6.0" 2 - 24'-1.0" 1 38'-2.0" 1 - 54'-10.5" 4 65 degrees 1 - 10'-0.0" 2
John Paradice 2 (2) (12) 23'-11.0" 1 - 20'-10.5" 3 33'-1.0" 3 - 56'-0.0" 3 35 degrees 1 - 11'-0.0" 1
Hollis Crawford 3 (4) (16) 22'-5.5" 3 - 19'-6.0" 4 30'-9.5" 4 - 59'-8.0" 2 30 degrees 1 - 10'-0.0" 2
Boyd Brazeel 2 (2) (12) 19'-5.5" 4 - 21'-4.2" 2 35'-6.0" 2 - 61'-9.0" 1 85 degrees 1 - 10'-0.0" 2

Records:

Notes: Wilson Plunkett was Athlete of the Day. Hollis Crawford won a special event throwing a 55 lb. "Rocky Mountain" stone for distance.

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 14' - 70#
Wilson Plunkett 1 (2) (16) 23'-6.0" 2 - 24'-1.0" 1 38'-2.0" 1 - 54'-10.5" 4 65 degrees 4 - 10'-0.0" 4
John Paradice 2 (1) (15) 23'-11.0" 1 - 20'-10.5" 3 33'-1.0" 3 - 56'-0.0" 3 35 degrees 4 - 11'-0.0" 1
Hollis Crawford 3 (4) (21) 22'-5.5" 3 - 19'-6.0" 4 30'-9.5" 4 - 59'-8.0" 2 30 degrees 4 - 10'-0.0" 4
Boyd Brazeel 2 (3) (17) 19'-5.5" 4 - 21'-4.2" 2 35'-6.0" 2 - 61'-9.0" 1 85 degrees 4 - 10'-0.0" 4

Records:

Notes: Wilson Plunkett was Athlete of the Day. Hollis Crawford won a special event throwing a 55 lb. "Rocky Mountain" stone for distance.

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 14' - 70#
Wilson Plunkett 1 (1) (11) 23'-6.0" 2 - 24'-1.0" 1 38'-2.0" 1 - 54'-10.5" 4 65 degrees 1 - 10'-0.0" 2
John Paradice 2 (2) (12) 23'-11.0" 1 - 20'-10.5" 3 33'-1.0" 3 - 56'-0.0" 3 35 degrees 1 - 11'-0.0" 1
Hollis Crawford 3 (4) (16) 22'-5.5" 3 - 19'-6.0" 4 30'-9.5" 4 - 59'-8.0" 2 30 degrees 1 - 10'-0.0" 2
Boyd Brazeel 2 (2) (12) 19'-5.5" 4 - 21'-4.2" 2 35'-6.0" 2 - 61'-9.0" 1 85 degrees 1 - 10'-0.0" 2

Records:

Notes: Wilson Plunkett was Athlete of the Day. Hollis Crawford won a special event throwing a 55 lb. "Rocky Mountain" stone for distance.