Loch Hartwell Highland Games

Oct 07, 2006
Hartwell, GA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 85 16lb
Bill Gray 4 (3) (26.0) - 30'-7.0" 3.0 35'-6.0" 1.0 47'-10.0" 1.0 - 72'-8.5" 8.0 12:00 2.5 22'-0.0" 4.5 12'-0.0" 6.0
Johnny Reed 7 (7) (43.5) - 28'-10.0" 5.0 25'-5.5" 7.0 38'-10.5" 7.0 - 73'-6.5" 6.0 65d 8.0 22'-0.0" 4.5 12'-0.0" 6.0
Danny Ellis 2 (1) (19.5) - 29'-9.5" 4.0 33'-8.5" 3.0 46'-2.0" 2.0 - 90'-7.0" 1.0 12:00 2.5 22'-0.0" 4.5 13'-0.0" 2.5
Scott Medlin 5 (6) (34.5) - 33'-4.0" 1.0 29'-7.0" 4.0 40'-10.0" 6.0 - 75'-1.0" 5.0 85d 8.0 22'-0.0" 4.5 12'-0.0" 6.0
Andrew Norris 6 (5) (32.5) - 26'-0.0" 9.0 27'-11.0" 6.0 43'-1.0" 5.0 - 80'-1.5" 3.0 12:00 2.5 22'-0.0" 4.5 13'-0.0" 2.5
Robert Blackmon 8 (8) (55.0) - 26'-3.0" 8.0 25'-4.0" 8.0 35'-8.5" 8.0 - 73'-5.0" 7.0 50d 8.0 20'-0.0" 8.0 10'-0.0" 8.0
Carey Miller 10 (10) (66.5) - 20'-9.0" 10.0 19'-3.0" 10.0 25'-3.5" 10.0 - 51'-7.0" 10.0 10d 8.0 - 9.5 9'-0.0" 9.0
Rick Griffis 3 (4) (26.5) - 27'-11.5" 6.0 28'-6.0" 5.0 43'-4.0" 4.0 - 88'-8.0" 2.0 12:00 2.5 22'-0.0" 4.5 13'-0.0" 2.5
Larry Satchwell 1 (1) (19.5) - 31'-2.0" 2.0 34'-11.0" 2.0 44'-10.0" 3.0 - 78'-9.0" 4.0 11:45 5.0 24'-0.0" 1.0 13'-0.0" 2.5
James Lyon 9 (9) (61.5) - 26'-4.5" 7.0 21'-6.5" 9.0 34'-5.5" 9.0 - 66'-9.5" 9.0 60d 8.0 - 9.5 - 10.0

Records:

Notes: Braemar Stone will be added after I get Official Weight

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 85 16lb
Bill Gray 4 (3) (21) - 30'-7.0" 3 35'-6.0" 1 47'-10.0" 1 - 72'-8.5" 8 12:00 1 22'-0.0" 2 12'-0.0" 5
Johnny Reed 7 (7) (38) - 28'-10.0" 5 25'-5.5" 7 38'-10.5" 7 - 73'-6.5" 6 65d 6 22'-0.0" 2 12'-0.0" 5
Danny Ellis 2 (1) (14) - 29'-9.5" 4 33'-8.5" 3 46'-2.0" 2 - 90'-7.0" 1 12:00 1 22'-0.0" 2 13'-0.0" 1
Scott Medlin 5 (6) (29) - 33'-4.0" 1 29'-7.0" 4 40'-10.0" 6 - 75'-1.0" 5 85d 6 22'-0.0" 2 12'-0.0" 5
Andrew Norris 6 (5) (27) - 26'-0.0" 9 27'-11.0" 6 43'-1.0" 5 - 80'-1.5" 3 12:00 1 22'-0.0" 2 13'-0.0" 1
Robert Blackmon 8 (8) (53) - 26'-3.0" 8 25'-4.0" 8 35'-8.5" 8 - 73'-5.0" 7 50d 6 20'-0.0" 8 10'-0.0" 8
Carey Miller 10 (10) (64) - 20'-9.0" 10 19'-3.0" 10 25'-3.5" 10 - 51'-7.0" 10 10d 6 - 9 9'-0.0" 9
Rick Griffis 3 (3) (21) - 27'-11.5" 6 28'-6.0" 5 43'-4.0" 4 - 88'-8.0" 2 12:00 1 22'-0.0" 2 13'-0.0" 1
Larry Satchwell 1 (2) (18) - 31'-2.0" 2 34'-11.0" 2 44'-10.0" 3 - 78'-9.0" 4 11:45 5 24'-0.0" 1 13'-0.0" 1
James Lyon 9 (9) (59) - 26'-4.5" 7 21'-6.5" 9 34'-5.5" 9 - 66'-9.5" 9 60d 6 - 9 - 10

Records:

Notes: Braemar Stone will be added after I get Official Weight

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 85 16lb
Bill Gray 4 (3) (31) - 30'-7.0" 3 35'-6.0" 1 47'-10.0" 1 - 72'-8.5" 8 12:00 4 22'-0.0" 7 12'-0.0" 7
Johnny Reed 7 (7) (49) - 28'-10.0" 5 25'-5.5" 7 38'-10.5" 7 - 73'-6.5" 6 65d 10 22'-0.0" 7 12'-0.0" 7
Danny Ellis 2 (2) (25) - 29'-9.5" 4 33'-8.5" 3 46'-2.0" 2 - 90'-7.0" 1 12:00 4 22'-0.0" 7 13'-0.0" 4
Scott Medlin 5 (6) (40) - 33'-4.0" 1 29'-7.0" 4 40'-10.0" 6 - 75'-1.0" 5 85d 10 22'-0.0" 7 12'-0.0" 7
Andrew Norris 6 (5) (38) - 26'-0.0" 9 27'-11.0" 6 43'-1.0" 5 - 80'-1.5" 3 12:00 4 22'-0.0" 7 13'-0.0" 4
Robert Blackmon 8 (8) (57) - 26'-3.0" 8 25'-4.0" 8 35'-8.5" 8 - 73'-5.0" 7 50d 10 20'-0.0" 8 10'-0.0" 8
Carey Miller 10 (10) (69) - 20'-9.0" 10 19'-3.0" 10 25'-3.5" 10 - 51'-7.0" 10 10d 10 - 10 9'-0.0" 9
Rick Griffis 3 (4) (32) - 27'-11.5" 6 28'-6.0" 5 43'-4.0" 4 - 88'-8.0" 2 12:00 4 22'-0.0" 7 13'-0.0" 4
Larry Satchwell 1 (1) (21) - 31'-2.0" 2 34'-11.0" 2 44'-10.0" 3 - 78'-9.0" 4 11:45 5 24'-0.0" 1 13'-0.0" 4
James Lyon 9 (9) (64) - 26'-4.5" 7 21'-6.5" 9 34'-5.5" 9 - 66'-9.5" 9 60d 10 - 10 - 10

Records:

Notes: Braemar Stone will be added after I get Official Weight

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 85 16lb
Bill Gray 4 (3) (18) - 30'-7.0" 3 35'-6.0" 1 47'-10.0" 1 - 72'-8.5" 8 12:00 1 22'-0.0" 2 12'-0.0" 2
Johnny Reed 7 (7) (32) - 28'-10.0" 5 25'-5.5" 7 38'-10.5" 7 - 73'-6.5" 6 65d 3 22'-0.0" 2 12'-0.0" 2
Danny Ellis 2 (1) (14) - 29'-9.5" 4 33'-8.5" 3 46'-2.0" 2 - 90'-7.0" 1 12:00 1 22'-0.0" 2 13'-0.0" 1
Scott Medlin 5 (5) (23) - 33'-4.0" 1 29'-7.0" 4 40'-10.0" 6 - 75'-1.0" 5 85d 3 22'-0.0" 2 12'-0.0" 2
Andrew Norris 6 (6) (27) - 26'-0.0" 9 27'-11.0" 6 43'-1.0" 5 - 80'-1.5" 3 12:00 1 22'-0.0" 2 13'-0.0" 1
Robert Blackmon 8 (8) (40) - 26'-3.0" 8 25'-4.0" 8 35'-8.5" 8 - 73'-5.0" 7 50d 3 20'-0.0" 3 10'-0.0" 3
Carey Miller 10 (10) (51) - 20'-9.0" 10 19'-3.0" 10 25'-3.5" 10 - 51'-7.0" 10 10d 3 - 4 9'-0.0" 4
Rick Griffis 3 (4) (21) - 27'-11.5" 6 28'-6.0" 5 43'-4.0" 4 - 88'-8.0" 2 12:00 1 22'-0.0" 2 13'-0.0" 1
Larry Satchwell 1 (2) (15) - 31'-2.0" 2 34'-11.0" 2 44'-10.0" 3 - 78'-9.0" 4 11:45 2 24'-0.0" 1 13'-0.0" 1
James Lyon 9 (9) (46) - 26'-4.5" 7 21'-6.5" 9 34'-5.5" 9 - 66'-9.5" 9 60d 3 - 4 - 5

Records:

Notes: Braemar Stone will be added after I get Official Weight