St. Louis highland game and cultural event

Oct 07, 2006
St. Louis, MO

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'10 20lb
Kerry Overfelt 3 (3) (22.0) - 41'-6.0" 5.0 40'-4.5" 3.0 75'-7.0" 3.0 107'-6.5" 1.0 - 2:15(3) 4.0 28'-0.0" 2.5 15'-0.0" 3.5
Craig Smith 6 (5) (34.0) - 42'-0.5" 4.0 35'-10.0" 5.0 73'-2.0" 4.0 91'-7.0" 5.0 - 75deg 4.0 25'-0.0" 5.5 - 6.5
Marc Morin 7 (7) (43.0) - 37'-4.0" 7.0 31'-8.0" 7.0 62'-4.0" 7.0 88'-4.5" 6.0 - 45deg 4.0 25'-0.0" 5.5 - 6.5
Sean Betz 1 (1) (12.0) - 49'-1.5" 1.0 42'-10.0" 1.0 85'-8.5" 1.0 101'-3.0" 3.0 - 75deg 4.0 32'-0.0" 1.0 17'-0.0" 1.0
John Gallagher 2 (2) (20.5) - 45'-3.5" 3.0 40'-9.25" 2.0 75'-10.5" 2.0 107'-0.0" 2.0 - 2:00(2) 4.0 25'-0.0" 5.5 16'-0.0" 2.0
James Parman 4 (4) (30.0) - 45'-4.0" 2.0 34'-5.5" 6.0 72'-6.5" 5.0 95'-3.5" 4.0 - 11:30(1) 4.0 25'-0.0" 5.5 15'-0.0" 3.5
Kevin Carpenter 5 (6) (34.5) - 38'-3.0" 6.0 38'-2.25" 4.0 71'-4.0" 6.0 81'-3.0" 7.0 - 80deg 4.0 28'-0.0" 2.5 14'-0.0" 5.0

Records: Sean's OS done in extra throw

Notes: Judge: Kevin Henderson

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'10 20lb
Kerry Overfelt 3 (3) (18) - 41'-6.0" 5 40'-4.5" 3 75'-7.0" 3 107'-6.5" 1 - 2:15(3) 1 28'-0.0" 2 15'-0.0" 3
Craig Smith 6 (5) (29) - 42'-0.5" 4 35'-10.0" 5 73'-2.0" 4 91'-7.0" 5 - 75deg 1 25'-0.0" 4 - 6
Marc Morin 7 (7) (38) - 37'-4.0" 7 31'-8.0" 7 62'-4.0" 7 88'-4.5" 6 - 45deg 1 25'-0.0" 4 - 6
Sean Betz 1 (1) (9) - 49'-1.5" 1 42'-10.0" 1 85'-8.5" 1 101'-3.0" 3 - 75deg 1 32'-0.0" 1 17'-0.0" 1
John Gallagher 2 (2) (16) - 45'-3.5" 3 40'-9.25" 2 75'-10.5" 2 107'-0.0" 2 - 2:00(2) 1 25'-0.0" 4 16'-0.0" 2
James Parman 4 (4) (25) - 45'-4.0" 2 34'-5.5" 6 72'-6.5" 5 95'-3.5" 4 - 11:30(1) 1 25'-0.0" 4 15'-0.0" 3
Kevin Carpenter 5 (6) (31) - 38'-3.0" 6 38'-2.25" 4 71'-4.0" 6 81'-3.0" 7 - 80deg 1 28'-0.0" 2 14'-0.0" 5

Records: Sean's OS done in extra throw

Notes: Judge: Kevin Henderson

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'10 20lb
Kerry Overfelt 3 (3) (26) - 41'-6.0" 5 40'-4.5" 3 75'-7.0" 3 107'-6.5" 1 - 2:15(3) 7 28'-0.0" 3 15'-0.0" 4
Craig Smith 6 (6) (39) - 42'-0.5" 4 35'-10.0" 5 73'-2.0" 4 91'-7.0" 5 - 75deg 7 25'-0.0" 7 - 7
Marc Morin 7 (7) (48) - 37'-4.0" 7 31'-8.0" 7 62'-4.0" 7 88'-4.5" 6 - 45deg 7 25'-0.0" 7 - 7
Sean Betz 1 (1) (15) - 49'-1.5" 1 42'-10.0" 1 85'-8.5" 1 101'-3.0" 3 - 75deg 7 32'-0.0" 1 17'-0.0" 1
John Gallagher 2 (2) (25) - 45'-3.5" 3 40'-9.25" 2 75'-10.5" 2 107'-0.0" 2 - 2:00(2) 7 25'-0.0" 7 16'-0.0" 2
James Parman 4 (4) (35) - 45'-4.0" 2 34'-5.5" 6 72'-6.5" 5 95'-3.5" 4 - 11:30(1) 7 25'-0.0" 7 15'-0.0" 4
Kevin Carpenter 5 (5) (38) - 38'-3.0" 6 38'-2.25" 4 71'-4.0" 6 81'-3.0" 7 - 80deg 7 28'-0.0" 3 14'-0.0" 5

Records: Sean's OS done in extra throw

Notes: Judge: Kevin Henderson

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18'10 20lb
Kerry Overfelt 3 (3) (18) - 41'-6.0" 5 40'-4.5" 3 75'-7.0" 3 107'-6.5" 1 - 2:15(3) 1 28'-0.0" 2 15'-0.0" 3
Craig Smith 6 (5) (27) - 42'-0.5" 4 35'-10.0" 5 73'-2.0" 4 91'-7.0" 5 - 75deg 1 25'-0.0" 3 - 5
Marc Morin 7 (7) (36) - 37'-4.0" 7 31'-8.0" 7 62'-4.0" 7 88'-4.5" 6 - 45deg 1 25'-0.0" 3 - 5
Sean Betz 1 (1) (9) - 49'-1.5" 1 42'-10.0" 1 85'-8.5" 1 101'-3.0" 3 - 75deg 1 32'-0.0" 1 17'-0.0" 1
John Gallagher 2 (2) (15) - 45'-3.5" 3 40'-9.25" 2 75'-10.5" 2 107'-0.0" 2 - 2:00(2) 1 25'-0.0" 3 16'-0.0" 2
James Parman 4 (4) (24) - 45'-4.0" 2 34'-5.5" 6 72'-6.5" 5 95'-3.5" 4 - 11:30(1) 1 25'-0.0" 3 15'-0.0" 3
Kevin Carpenter 5 (6) (30) - 38'-3.0" 6 38'-2.25" 4 71'-4.0" 6 81'-3.0" 7 - 80deg 1 28'-0.0" 2 14'-0.0" 4

Records: Sean's OS done in extra throw

Notes: Judge: Kevin Henderson