Columbus Scottish Festival

Sep 09, 2006
Columbus, IN

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'-8"x100# 16lb
Juan Gonzalez 2 (1) (14.0) - 32'-5.0" 2.0 22'-8.0" 2.0 48'-2.0" 2.0 - 86'-3.0" 1.0 75deg 3.0 22'-0.0" 2.0 11'-0.0" 2.0
Tom Kollars 1 (1) (14.0) - 31'-0.0" 3.0 23'-3.0" 1.0 50'-2.0" 1.0 - 77'-7.0" 3.0 75deg 3.0 24'-0.0" 1.0 11'-0.0" 2.0
Geoff Coldiron 3 (3) (23.5) - 30'-5.0" 4.0 21'-1.0" 3.0 46'-9.0" 3.0 - 74'-8.0" 4.0 75deg 3.0 18'-0.0" 4.5 11'-0.0" 2.0
Jody Gilbert 4 (5) (27.0) - 32'-9.0" 1.0 20'-0.0" 5.0 45'-9.0" 5.0 - 70'-2.0" 5.0 75deg 3.0 20'-0.0" 3.0 9'-0.0" 5.0
Robert Verbanac 4 (4) (26.5) - 29'-6.0" 5.0 20'-10.0" 4.0 46'-8.0" 4.0 - 84'-8.0" 2.0 65deg 3.0 18'-0.0" 4.5 10'-0.0" 4.0

Records:

Notes: This was the closest contest of the day with Tom winning by just 2 points (decathalon scoring)over Juan. Even 4th place was dead even.

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'-8"x100# 16lb
Juan Gonzalez 2 (1) (11) - 32'-5.0" 2 22'-8.0" 2 48'-2.0" 2 - 86'-3.0" 1 75deg 1 22'-0.0" 2 11'-0.0" 1
Tom Kollars 1 (1) (11) - 31'-0.0" 3 23'-3.0" 1 50'-2.0" 1 - 77'-7.0" 3 75deg 1 24'-0.0" 1 11'-0.0" 1
Geoff Coldiron 3 (3) (20) - 30'-5.0" 4 21'-1.0" 3 46'-9.0" 3 - 74'-8.0" 4 75deg 1 18'-0.0" 4 11'-0.0" 1
Jody Gilbert 4 (5) (25) - 32'-9.0" 1 20'-0.0" 5 45'-9.0" 5 - 70'-2.0" 5 75deg 1 20'-0.0" 3 9'-0.0" 5
Robert Verbanac 4 (4) (24) - 29'-6.0" 5 20'-10.0" 4 46'-8.0" 4 - 84'-8.0" 2 65deg 1 18'-0.0" 4 10'-0.0" 4

Records:

Notes: This was the closest contest of the day with Tom winning by just 2 points (decathalon scoring)over Juan. Even 4th place was dead even.

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'-8"x100# 16lb
Juan Gonzalez 2 (1) (17) - 32'-5.0" 2 22'-8.0" 2 48'-2.0" 2 - 86'-3.0" 1 75deg 5 22'-0.0" 2 11'-0.0" 3
Tom Kollars 1 (1) (17) - 31'-0.0" 3 23'-3.0" 1 50'-2.0" 1 - 77'-7.0" 3 75deg 5 24'-0.0" 1 11'-0.0" 3
Geoff Coldiron 3 (3) (27) - 30'-5.0" 4 21'-1.0" 3 46'-9.0" 3 - 74'-8.0" 4 75deg 5 18'-0.0" 5 11'-0.0" 3
Jody Gilbert 4 (4) (29) - 32'-9.0" 1 20'-0.0" 5 45'-9.0" 5 - 70'-2.0" 5 75deg 5 20'-0.0" 3 9'-0.0" 5
Robert Verbanac 4 (4) (29) - 29'-6.0" 5 20'-10.0" 4 46'-8.0" 4 - 84'-8.0" 2 65deg 5 18'-0.0" 5 10'-0.0" 4

Records:

Notes: This was the closest contest of the day with Tom winning by just 2 points (decathalon scoring)over Juan. Even 4th place was dead even.

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'-8"x100# 16lb
Juan Gonzalez 2 (1) (11) - 32'-5.0" 2 22'-8.0" 2 48'-2.0" 2 - 86'-3.0" 1 75deg 1 22'-0.0" 2 11'-0.0" 1
Tom Kollars 1 (1) (11) - 31'-0.0" 3 23'-3.0" 1 50'-2.0" 1 - 77'-7.0" 3 75deg 1 24'-0.0" 1 11'-0.0" 1
Geoff Coldiron 3 (3) (20) - 30'-5.0" 4 21'-1.0" 3 46'-9.0" 3 - 74'-8.0" 4 75deg 1 18'-0.0" 4 11'-0.0" 1
Jody Gilbert 4 (5) (23) - 32'-9.0" 1 20'-0.0" 5 45'-9.0" 5 - 70'-2.0" 5 75deg 1 20'-0.0" 3 9'-0.0" 3
Robert Verbanac 4 (4) (22) - 29'-6.0" 5 20'-10.0" 4 46'-8.0" 4 - 84'-8.0" 2 65deg 1 18'-0.0" 4 10'-0.0" 2

Records:

Notes: This was the closest contest of the day with Tom winning by just 2 points (decathalon scoring)over Juan. Even 4th place was dead even.