Longs Peak Highland Games

Sep 09, 2006
Estes Park, CO

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
30lb 76# 17'6"
Hapy Mayer 6 (5) (34.5) 26'-9.5" 3.0 - 31'-7.5" 2.0 61'-8.0" 3.0 69'-6.0" 7.0 89'-8.0" 6.0 1:00 7.0 - 11'-0.0" 6.5
Alvaro Mendoza 4 (4) (33.5) 23'-5.0" 6.0 - 26'-4.5" 5.0 51'-3.0" 6.5 75'-9.0" 5.0 95'-7.0" 3.0 12:15 4.5 - 12'-0.0" 3.5
Dale Marti 3 (3) (27.5) 25'-6.0" 4.5 - 31'-0.0" 3.0 57'-2.5" 4.0 78'-0.0" 3.0 94'-3.0" 5.0 11:45 4.5 - 12'-0.0" 3.5
Matt Willford 7 (6) (37.0) 25'-6.0" 4.5 - 25'-10.5" 7.0 55'-3.0" 5.0 77'-7.0" 4.0 95'-5.5" 4.0 12:30 6.0 - 11'-0.0" 6.5
Danny Taylor 8 (8) (51.5) 23'-3.5" 7.0 - 26'-1.0" 6.0 51'-3.0" 6.5 64'-10.0" 8.0 79'-4.0" 8.0 8.0 - 10'-0.0" 8.0
Adam Trainer 2 (2) (19.5) 33'-11.0" 1.0 - 24'-7.0" 8.0 63'-9.0" 2.0 96'-6.5" 1.0 104'-2.0" 2.0 12:00 2.0 - 12'-0.0" 3.5
Craig Horst 5 (7) (38.5) 22'-10.0" 8.0 - 28'-0.0" 4.0 50'-1.0" 8.0 71'-11.0" 6.0 83'-1.0" 7.0 12:00 2.0 - 12'-0.0" 3.5
Brian Trainer 1 (1) (10.0) 31'-8.0" 2.0 - 35'-0.0" 1.0 70'-2.5" 1.0 94'-4.0" 2.0 111'-7.0" 1.0 12:00 2.0 - 13'-0.0" 1.0

Records:

Notes: Dan Taylor threw with the A's due to the fact the Masters Class was full...way to go Dan!! Brian Trainer went on to win the caber by flipping a 109#...great job.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
30lb 76# 17'6"
Hapy Mayer 6 (5) (34) 26'-9.5" 3 - 31'-7.5" 2 61'-8.0" 3 69'-6.0" 7 89'-8.0" 6 1:00 7 - 11'-0.0" 6
Alvaro Mendoza 4 (4) (31) 23'-5.0" 6 - 26'-4.5" 5 51'-3.0" 6 75'-9.0" 5 95'-7.0" 3 12:15 4 - 12'-0.0" 2
Dale Marti 3 (3) (25) 25'-6.0" 4 - 31'-0.0" 3 57'-2.5" 4 78'-0.0" 3 94'-3.0" 5 11:45 4 - 12'-0.0" 2
Matt Willford 7 (6) (36) 25'-6.0" 4 - 25'-10.5" 7 55'-3.0" 5 77'-7.0" 4 95'-5.5" 4 12:30 6 - 11'-0.0" 6
Danny Taylor 8 (8) (51) 23'-3.5" 7 - 26'-1.0" 6 51'-3.0" 6 64'-10.0" 8 79'-4.0" 8 8 - 10'-0.0" 8
Adam Trainer 2 (2) (17) 33'-11.0" 1 - 24'-7.0" 8 63'-9.0" 2 96'-6.5" 1 104'-2.0" 2 12:00 1 - 12'-0.0" 2
Craig Horst 5 (6) (36) 22'-10.0" 8 - 28'-0.0" 4 50'-1.0" 8 71'-11.0" 6 83'-1.0" 7 12:00 1 - 12'-0.0" 2
Brian Trainer 1 (1) (9) 31'-8.0" 2 - 35'-0.0" 1 70'-2.5" 1 94'-4.0" 2 111'-7.0" 1 12:00 1 - 13'-0.0" 1

Records:

Notes: Dan Taylor threw with the A's due to the fact the Masters Class was full...way to go Dan!! Brian Trainer went on to win the caber by flipping a 109#...great job.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
30lb 76# 17'6"
Hapy Mayer 6 (4) (35) 26'-9.5" 3 - 31'-7.5" 2 61'-8.0" 3 69'-6.0" 7 89'-8.0" 6 1:00 7 - 11'-0.0" 7
Alvaro Mendoza 4 (5) (36) 23'-5.0" 6 - 26'-4.5" 5 51'-3.0" 7 75'-9.0" 5 95'-7.0" 3 12:15 5 - 12'-0.0" 5
Dale Marti 3 (3) (30) 25'-6.0" 5 - 31'-0.0" 3 57'-2.5" 4 78'-0.0" 3 94'-3.0" 5 11:45 5 - 12'-0.0" 5
Matt Willford 7 (6) (38) 25'-6.0" 5 - 25'-10.5" 7 55'-3.0" 5 77'-7.0" 4 95'-5.5" 4 12:30 6 - 11'-0.0" 7
Danny Taylor 8 (8) (52) 23'-3.5" 7 - 26'-1.0" 6 51'-3.0" 7 64'-10.0" 8 79'-4.0" 8 8 - 10'-0.0" 8
Adam Trainer 2 (2) (22) 33'-11.0" 1 - 24'-7.0" 8 63'-9.0" 2 96'-6.5" 1 104'-2.0" 2 12:00 3 - 12'-0.0" 5
Craig Horst 5 (7) (41) 22'-10.0" 8 - 28'-0.0" 4 50'-1.0" 8 71'-11.0" 6 83'-1.0" 7 12:00 3 - 12'-0.0" 5
Brian Trainer 1 (1) (11) 31'-8.0" 2 - 35'-0.0" 1 70'-2.5" 1 94'-4.0" 2 111'-7.0" 1 12:00 3 - 13'-0.0" 1

Records:

Notes: Dan Taylor threw with the A's due to the fact the Masters Class was full...way to go Dan!! Brian Trainer went on to win the caber by flipping a 109#...great job.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
30lb 76# 17'6"
Hapy Mayer 6 (4) (28) 26'-9.5" 3 - 31'-7.5" 2 61'-8.0" 3 69'-6.0" 7 89'-8.0" 6 1:00 4 - 11'-0.0" 3
Alvaro Mendoza 4 (4) (28) 23'-5.0" 5 - 26'-4.5" 5 51'-3.0" 6 75'-9.0" 5 95'-7.0" 3 12:15 2 - 12'-0.0" 2
Dale Marti 3 (3) (23) 25'-6.0" 4 - 31'-0.0" 3 57'-2.5" 4 78'-0.0" 3 94'-3.0" 5 11:45 2 - 12'-0.0" 2
Matt Willford 7 (6) (30) 25'-6.0" 4 - 25'-10.5" 7 55'-3.0" 5 77'-7.0" 4 95'-5.5" 4 12:30 3 - 11'-0.0" 3
Danny Taylor 8 (8) (43) 23'-3.5" 6 - 26'-1.0" 6 51'-3.0" 6 64'-10.0" 8 79'-4.0" 8 5 - 10'-0.0" 4
Adam Trainer 2 (2) (17) 33'-11.0" 1 - 24'-7.0" 8 63'-9.0" 2 96'-6.5" 1 104'-2.0" 2 12:00 1 - 12'-0.0" 2
Craig Horst 5 (7) (34) 22'-10.0" 7 - 28'-0.0" 4 50'-1.0" 7 71'-11.0" 6 83'-1.0" 7 12:00 1 - 12'-0.0" 2
Brian Trainer 1 (1) (9) 31'-8.0" 2 - 35'-0.0" 1 70'-2.5" 1 94'-4.0" 2 111'-7.0" 1 12:00 1 - 13'-0.0" 1

Records:

Notes: Dan Taylor threw with the A's due to the fact the Masters Class was full...way to go Dan!! Brian Trainer went on to win the caber by flipping a 109#...great job.