Strongest Man of the Glen

Aug 19, 2006
Springfield, IL

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 10lb
Sarah Moore 2 (3) (18.5) 23'-9.0" 3.0 - 29'-7.0" 3.0 46'-11.5" 3.0 - - 2 5.0 20'-0.0" 2.5 12'-0.0" 2.0
Topaz Schweska 4 (4) (24.0) 19'-3.0" 5.0 - 17'-4.0" 5.0 41'-2.5" 5.0 - - 4 3.0 20'-0.0" 2.5 11'-0.0" 3.5
Emily Burchett 1 (1) (13.5) 24'-5.0" 2.0 - 34'-6.0" 1.0 66'-9.0" 1.0 - - 1 6.0 20'-0.0" 2.5 13'-0.0" 1.0
Debbie Dial 5 (4) (24.0) 21'-6.0" 4.0 - 24'-0.0" 4.0 44'-2.5" 4.0 - - 5 2.0 14'-0.0" 5.0 10'-0.0" 5.0
Sarah Schultz 6 (6) (31.0) 14'-7.0" 6.0 - 10'-10.0" 6.0 29'-7.0" 6.0 - - 6 1.0 12'-0.0" 6.0 6'-0.0" 6.0
Kori Stewart 3 (2) (15.0) 25'-6.0" 1.0 - 32'-6.0" 2.0 58'-10.0" 2.0 - - 3 4.0 20'-0.0" 2.5 11'-0.0" 3.5

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 10lb
Sarah Moore 2 (3) (17) 23'-9.0" 3 - 29'-7.0" 3 46'-11.5" 3 - - 2 5 20'-0.0" 1 12'-0.0" 2
Topaz Schweska 4 (4) (22) 19'-3.0" 5 - 17'-4.0" 5 41'-2.5" 5 - - 4 3 20'-0.0" 1 11'-0.0" 3
Emily Burchett 1 (1) (12) 24'-5.0" 2 - 34'-6.0" 1 66'-9.0" 1 - - 1 6 20'-0.0" 1 13'-0.0" 1
Debbie Dial 5 (5) (24) 21'-6.0" 4 - 24'-0.0" 4 44'-2.5" 4 - - 5 2 14'-0.0" 5 10'-0.0" 5
Sarah Schultz 6 (6) (31) 14'-7.0" 6 - 10'-10.0" 6 29'-7.0" 6 - - 6 1 12'-0.0" 6 6'-0.0" 6
Kori Stewart 3 (2) (13) 25'-6.0" 1 - 32'-6.0" 2 58'-10.0" 2 - - 3 4 20'-0.0" 1 11'-0.0" 3

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 10lb
Sarah Moore 2 (3) (20) 23'-9.0" 3 - 29'-7.0" 3 46'-11.5" 3 - - 2 5 20'-0.0" 4 12'-0.0" 2
Topaz Schweska 4 (5) (26) 19'-3.0" 5 - 17'-4.0" 5 41'-2.5" 5 - - 4 3 20'-0.0" 4 11'-0.0" 4
Emily Burchett 1 (1) (15) 24'-5.0" 2 - 34'-6.0" 1 66'-9.0" 1 - - 1 6 20'-0.0" 4 13'-0.0" 1
Debbie Dial 5 (4) (24) 21'-6.0" 4 - 24'-0.0" 4 44'-2.5" 4 - - 5 2 14'-0.0" 5 10'-0.0" 5
Sarah Schultz 6 (6) (31) 14'-7.0" 6 - 10'-10.0" 6 29'-7.0" 6 - - 6 1 12'-0.0" 6 6'-0.0" 6
Kori Stewart 3 (2) (17) 25'-6.0" 1 - 32'-6.0" 2 58'-10.0" 2 - - 3 4 20'-0.0" 4 11'-0.0" 4

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 10lb
Sarah Moore 2 (3) (17) 23'-9.0" 3 - 29'-7.0" 3 46'-11.5" 3 - - 2 5 20'-0.0" 1 12'-0.0" 2
Topaz Schweska 4 (5) (22) 19'-3.0" 5 - 17'-4.0" 5 41'-2.5" 5 - - 4 3 20'-0.0" 1 11'-0.0" 3
Emily Burchett 1 (1) (12) 24'-5.0" 2 - 34'-6.0" 1 66'-9.0" 1 - - 1 6 20'-0.0" 1 13'-0.0" 1
Debbie Dial 5 (4) (20) 21'-6.0" 4 - 24'-0.0" 4 44'-2.5" 4 - - 5 2 14'-0.0" 2 10'-0.0" 4
Sarah Schultz 6 (6) (27) 14'-7.0" 6 - 10'-10.0" 6 29'-7.0" 6 - - 6 1 12'-0.0" 3 6'-0.0" 5
Kori Stewart 3 (2) (13) 25'-6.0" 1 - 32'-6.0" 2 58'-10.0" 2 - - 3 4 20'-0.0" 1 11'-0.0" 3

Records:

Notes: