Saint Jude Game

Aug 05, 2006
Weymouth, MA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Dan Wood 2 (2) (14.5) - 37'-0.0" 2.0 39'-10.75" 2.0 56'-3.5" 1.0 67'-5.5" 3.0 - 85d 3.0 21'-6.0" 2.0 16'-6.0" 1.5
Scott Depanfilis 1 (1) (11.5) - 39'-9.0" 1.0 41'-1.0" 1.0 55'-5.5" 2.0 73'-3.0" 1.0 - 80d 3.0 21'-6.0" 2.0 16'-6.0" 1.5
Ken Gustavson 3 (3) (19.5) - 36'-4.0" 3.0 32'-1.25" 3.0 52'-11.0" 3.0 68'-0.0" 2.0 - 75d 3.0 21'-6.0" 2.0 13'-6.0" 3.5
Wayne Hill 4 (5) (30.0) - 31'-10.5" 4.0 27'-9.5" 5.0 42'-6.0" 5.0 58'-8.5" 4.0 - 75d 3.0 18'-6.0" 4.0 12'-6.0" 5.0
Pete Dembkowski 5 (4) (29.5) - 30'-1.0" 5.0 28'-4.5" 4.0 44'-1.5" 4.0 56'-10.75" 5.0 - 75d 3.0 - 5.0 13'-6.0" 3.5

Records:

Notes: opening sheaf hight was 18-6

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Dan Wood 2 (2) (11) - 37'-0.0" 2 39'-10.75" 2 56'-3.5" 1 67'-5.5" 3 - 85d 1 21'-6.0" 1 16'-6.0" 1
Scott Depanfilis 1 (1) (8) - 39'-9.0" 1 41'-1.0" 1 55'-5.5" 2 73'-3.0" 1 - 80d 1 21'-6.0" 1 16'-6.0" 1
Ken Gustavson 3 (3) (16) - 36'-4.0" 3 32'-1.25" 3 52'-11.0" 3 68'-0.0" 2 - 75d 1 21'-6.0" 1 13'-6.0" 3
Wayne Hill 4 (5) (28) - 31'-10.5" 4 27'-9.5" 5 42'-6.0" 5 58'-8.5" 4 - 75d 1 18'-6.0" 4 12'-6.0" 5
Pete Dembkowski 5 (4) (27) - 30'-1.0" 5 28'-4.5" 4 44'-1.5" 4 56'-10.75" 5 - 75d 1 - 5 13'-6.0" 3

Records:

Notes: opening sheaf hight was 18-6

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Dan Wood 2 (2) (18) - 37'-0.0" 2 39'-10.75" 2 56'-3.5" 1 67'-5.5" 3 - 85d 5 21'-6.0" 3 16'-6.0" 2
Scott Depanfilis 1 (1) (15) - 39'-9.0" 1 41'-1.0" 1 55'-5.5" 2 73'-3.0" 1 - 80d 5 21'-6.0" 3 16'-6.0" 2
Ken Gustavson 3 (3) (23) - 36'-4.0" 3 32'-1.25" 3 52'-11.0" 3 68'-0.0" 2 - 75d 5 21'-6.0" 3 13'-6.0" 4
Wayne Hill 4 (4) (32) - 31'-10.5" 4 27'-9.5" 5 42'-6.0" 5 58'-8.5" 4 - 75d 5 18'-6.0" 4 12'-6.0" 5
Pete Dembkowski 5 (4) (32) - 30'-1.0" 5 28'-4.5" 4 44'-1.5" 4 56'-10.75" 5 - 75d 5 - 5 13'-6.0" 4

Records:

Notes: opening sheaf hight was 18-6

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Dan Wood 2 (2) (11) - 37'-0.0" 2 39'-10.75" 2 56'-3.5" 1 67'-5.5" 3 - 85d 1 21'-6.0" 1 16'-6.0" 1
Scott Depanfilis 1 (1) (8) - 39'-9.0" 1 41'-1.0" 1 55'-5.5" 2 73'-3.0" 1 - 80d 1 21'-6.0" 1 16'-6.0" 1
Ken Gustavson 3 (3) (15) - 36'-4.0" 3 32'-1.25" 3 52'-11.0" 3 68'-0.0" 2 - 75d 1 21'-6.0" 1 13'-6.0" 2
Wayne Hill 4 (4) (24) - 31'-10.5" 4 27'-9.5" 5 42'-6.0" 5 58'-8.5" 4 - 75d 1 18'-6.0" 2 12'-6.0" 3
Pete Dembkowski 5 (4) (24) - 30'-1.0" 5 28'-4.5" 4 44'-1.5" 4 56'-10.75" 5 - 75d 1 - 3 13'-6.0" 2

Records:

Notes: opening sheaf hight was 18-6