Masters World Championships

Jul 22, 2006
Inverness, IS  Scotland

Lightweight A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb heavy
Jim Spalding 1 (1) (11.5) 30'-3.5" 1.0 36'-1.0" 1.0 36'-1.0" 1.0 55'-8.5" 1.0 73'-10.0" 1.0 89'-4.5" 2.0 12:02 3.5 - 14'-0.0" 1.0
Robert Henderson 4 (3) (25.0) 25'-8.0" 4.0 35'-2.0" 2.0 34'-9.5" 2.0 54'-9.0" 3.0 68'-3.0" 3.0 85'-2.0" 3.0 12:12 5.0 - 13'-6.0" 3.0
Kevin Halsey 5 (5) (38.5) 21'-10.0" 5.0 29'-8.5" 5.0 29'-10.0" 5.0 42'-1.5" 5.0 62'-11.0" 5.0 73'-3.0" 5.0 12:02 3.5 - 11'-0.0" 5.0
Kevin Rogers 2 (2) (20.0) 28'-9.0" 2.0 34'-5.5" 3.0 33'-6.0" 4.0 50'-8.5" 4.0 70'-9.0" 2.0 92'-11.5" 1.0 12:00 1.0 - 13'-6.0" 3.0
Kevin Henderson 3 (3) (25.0) 25'-9.0" 3.0 31'-8.0" 4.0 34'-8.0" 3.0 55'-1.0" 2.0 65'-10.0" 4.0 80'-4.5" 4.0 12:01 2.0 - 13'-6.0" 3.0

Records:

Notes: Jim Spalding wins his 3rd world championship. Bill Anderson judged caber on 11:45 to 12:15 minute hand.

Lightweight A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb heavy
Jim Spalding 1 (1) (11) 30'-3.5" 1 36'-1.0" 1 36'-1.0" 1 55'-8.5" 1 73'-10.0" 1 89'-4.5" 2 12:02 3 - 14'-0.0" 1
Robert Henderson 4 (3) (24) 25'-8.0" 4 35'-2.0" 2 34'-9.5" 2 54'-9.0" 3 68'-3.0" 3 85'-2.0" 3 12:12 5 - 13'-6.0" 2
Kevin Halsey 5 (5) (38) 21'-10.0" 5 29'-8.5" 5 29'-10.0" 5 42'-1.5" 5 62'-11.0" 5 73'-3.0" 5 12:02 3 - 11'-0.0" 5
Kevin Rogers 2 (2) (19) 28'-9.0" 2 34'-5.5" 3 33'-6.0" 4 50'-8.5" 4 70'-9.0" 2 92'-11.5" 1 12:00 1 - 13'-6.0" 2
Kevin Henderson 3 (3) (24) 25'-9.0" 3 31'-8.0" 4 34'-8.0" 3 55'-1.0" 2 65'-10.0" 4 80'-4.5" 4 12:01 2 - 13'-6.0" 2

Records:

Notes: Jim Spalding wins his 3rd world championship. Bill Anderson judged caber on 11:45 to 12:15 minute hand.

Lightweight A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb heavy
Jim Spalding 1 (1) (12) 30'-3.5" 1 36'-1.0" 1 36'-1.0" 1 55'-8.5" 1 73'-10.0" 1 89'-4.5" 2 12:02 4 - 14'-0.0" 1
Robert Henderson 4 (3) (26) 25'-8.0" 4 35'-2.0" 2 34'-9.5" 2 54'-9.0" 3 68'-3.0" 3 85'-2.0" 3 12:12 5 - 13'-6.0" 4
Kevin Halsey 5 (5) (39) 21'-10.0" 5 29'-8.5" 5 29'-10.0" 5 42'-1.5" 5 62'-11.0" 5 73'-3.0" 5 12:02 4 - 11'-0.0" 5
Kevin Rogers 2 (2) (21) 28'-9.0" 2 34'-5.5" 3 33'-6.0" 4 50'-8.5" 4 70'-9.0" 2 92'-11.5" 1 12:00 1 - 13'-6.0" 4
Kevin Henderson 3 (3) (26) 25'-9.0" 3 31'-8.0" 4 34'-8.0" 3 55'-1.0" 2 65'-10.0" 4 80'-4.5" 4 12:01 2 - 13'-6.0" 4

Records:

Notes: Jim Spalding wins his 3rd world championship. Bill Anderson judged caber on 11:45 to 12:15 minute hand.

Lightweight A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb heavy
Jim Spalding 1 (1) (11) 30'-3.5" 1 36'-1.0" 1 36'-1.0" 1 55'-8.5" 1 73'-10.0" 1 89'-4.5" 2 12:02 3 - 14'-0.0" 1
Robert Henderson 4 (3) (23) 25'-8.0" 4 35'-2.0" 2 34'-9.5" 2 54'-9.0" 3 68'-3.0" 3 85'-2.0" 3 12:12 4 - 13'-6.0" 2
Kevin Halsey 5 (5) (36) 21'-10.0" 5 29'-8.5" 5 29'-10.0" 5 42'-1.5" 5 62'-11.0" 5 73'-3.0" 5 12:02 3 - 11'-0.0" 3
Kevin Rogers 2 (2) (19) 28'-9.0" 2 34'-5.5" 3 33'-6.0" 4 50'-8.5" 4 70'-9.0" 2 92'-11.5" 1 12:00 1 - 13'-6.0" 2
Kevin Henderson 3 (4) (24) 25'-9.0" 3 31'-8.0" 4 34'-8.0" 3 55'-1.0" 2 65'-10.0" 4 80'-4.5" 4 12:01 2 - 13'-6.0" 2

Records:

Notes: Jim Spalding wins his 3rd world championship. Bill Anderson judged caber on 11:45 to 12:15 minute hand.