Wilmette Highland Games

Jul 22, 2006
Wilmette, IL

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
David Schultz 1 (1) (10.0) 21'-9.0" 1.0 28'-2.0" 1.0 14'-11.0" 2.0 35'-5.0" 1.0 54'-7.0" 1.0 66'-6.0" 1.0 3.0 - -
Zach Johnson-Dunlop 2 (2) (16.0) 20'-0.0" 3.0 24'-6.0" 2.0 16'-0.0" 1.0 27'-3.0" 3.0 48'-10.0" 2.0 60'-10.0" 2.0 3.0 - -
David Ashton 3 (3) (21.0) 20'-5.0" 2.0 23'-7.0" 3.0 14'-9.0" 3.0 27'-2.0" 4.0 39'-5.0" 3.0 55'-9.0" 3.0 3.0 - -
Ben Bradshaw 4 (4) (26.0) 15'-11.0" 5.0 23'-0.0" 4.0 14'-2.0" 4.0 27'-4.0" 2.0 35'-10.0" 4.0 47'-0.0" 4.0 3.0 - -
Bill Lambrecht 5 (5) (32.0) 16'-7.0" 4.0 20'-1.0" 5.0 13'-7.0" 5.0 24'-10.0" 5.0 33'-4.0" 5.0 42'-2.0" 5.0 3.0 - -

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
David Schultz 1 (1) (8) 21'-9.0" 1 28'-2.0" 1 14'-11.0" 2 35'-5.0" 1 54'-7.0" 1 66'-6.0" 1 1 - -
Zach Johnson-Dunlop 2 (2) (14) 20'-0.0" 3 24'-6.0" 2 16'-0.0" 1 27'-3.0" 3 48'-10.0" 2 60'-10.0" 2 1 - -
David Ashton 3 (3) (19) 20'-5.0" 2 23'-7.0" 3 14'-9.0" 3 27'-2.0" 4 39'-5.0" 3 55'-9.0" 3 1 - -
Ben Bradshaw 4 (4) (24) 15'-11.0" 5 23'-0.0" 4 14'-2.0" 4 27'-4.0" 2 35'-10.0" 4 47'-0.0" 4 1 - -
Bill Lambrecht 5 (5) (30) 16'-7.0" 4 20'-1.0" 5 13'-7.0" 5 24'-10.0" 5 33'-4.0" 5 42'-2.0" 5 1 - -

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
David Schultz 1 (1) (12) 21'-9.0" 1 28'-2.0" 1 14'-11.0" 2 35'-5.0" 1 54'-7.0" 1 66'-6.0" 1 5 - -
Zach Johnson-Dunlop 2 (2) (18) 20'-0.0" 3 24'-6.0" 2 16'-0.0" 1 27'-3.0" 3 48'-10.0" 2 60'-10.0" 2 5 - -
David Ashton 3 (3) (23) 20'-5.0" 2 23'-7.0" 3 14'-9.0" 3 27'-2.0" 4 39'-5.0" 3 55'-9.0" 3 5 - -
Ben Bradshaw 4 (4) (28) 15'-11.0" 5 23'-0.0" 4 14'-2.0" 4 27'-4.0" 2 35'-10.0" 4 47'-0.0" 4 5 - -
Bill Lambrecht 5 (5) (34) 16'-7.0" 4 20'-1.0" 5 13'-7.0" 5 24'-10.0" 5 33'-4.0" 5 42'-2.0" 5 5 - -

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
David Schultz 1 (1) (8) 21'-9.0" 1 28'-2.0" 1 14'-11.0" 2 35'-5.0" 1 54'-7.0" 1 66'-6.0" 1 1 - -
Zach Johnson-Dunlop 2 (2) (14) 20'-0.0" 3 24'-6.0" 2 16'-0.0" 1 27'-3.0" 3 48'-10.0" 2 60'-10.0" 2 1 - -
David Ashton 3 (3) (19) 20'-5.0" 2 23'-7.0" 3 14'-9.0" 3 27'-2.0" 4 39'-5.0" 3 55'-9.0" 3 1 - -
Ben Bradshaw 4 (4) (24) 15'-11.0" 5 23'-0.0" 4 14'-2.0" 4 27'-4.0" 2 35'-10.0" 4 47'-0.0" 4 1 - -
Bill Lambrecht 5 (5) (30) 16'-7.0" 4 20'-1.0" 5 13'-7.0" 5 24'-10.0" 5 33'-4.0" 5 42'-2.0" 5 1 - -

Records:

Notes: