Kevin's Backyard Games

Jul 08, 2006
Kansas City, KS

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25.5lb 16.5lb
Shawn Mcallister 5 (5) (36.0) 16'-10.0" 5.0 26'-1.0" 5.0 17'-5.0" 4.0 42'-2.5" 3.0 50'-0.0" 5.0 69'-0.0" 5.0 30 4.0 - 8'-0.0" 5.0
Aaron Mcgee 2 (1) (12.5) 26'-3.0" 1.0 37'-7.0" 1.0 26'-1.0" 1.0 54'-10.0" 2.0 65'-2.0" 2.0 85'-9.0" 2.0 12:15 1.5 - 11'-0.0" 2.0
Kevin McAllister 4 (4) (30.5) 17'-5.0" 4.0 26'-11.0" 4.0 16'-4.0" 5.0 36'-6.0" 5.0 55'-0.0" 3.0 75'-0.0" 3.0 45 3.0 - 9'-0.0" 3.5
Jeremy Appleby 3 (3) (26.0) 21'-5.0" 3.0 28'-11.0" 3.0 17'-11.0" 3.0 39'-11.0" 4.0 54'-1.5" 4.0 74'-6.0" 4.0 11:45 1.5 - 9'-0.0" 3.5
Ed Lang 1 (2) (15.0) 24'-6.0" 2.0 32'-5.0" 2.0 22'-8.0" 2.0 55'-0.0" 1.0 67'-11.0" 1.0 88'-1.0" 1.0 12 5.0 - 11'-6.0" 1.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25.5lb 16.5lb
Shawn Mcallister 5 (5) (36) 16'-10.0" 5 26'-1.0" 5 17'-5.0" 4 42'-2.5" 3 50'-0.0" 5 69'-0.0" 5 30 4 - 8'-0.0" 5
Aaron Mcgee 2 (1) (12) 26'-3.0" 1 37'-7.0" 1 26'-1.0" 1 54'-10.0" 2 65'-2.0" 2 85'-9.0" 2 12:15 1 - 11'-0.0" 2
Kevin McAllister 4 (4) (30) 17'-5.0" 4 26'-11.0" 4 16'-4.0" 5 36'-6.0" 5 55'-0.0" 3 75'-0.0" 3 45 3 - 9'-0.0" 3
Jeremy Appleby 3 (3) (25) 21'-5.0" 3 28'-11.0" 3 17'-11.0" 3 39'-11.0" 4 54'-1.5" 4 74'-6.0" 4 11:45 1 - 9'-0.0" 3
Ed Lang 1 (2) (15) 24'-6.0" 2 32'-5.0" 2 22'-8.0" 2 55'-0.0" 1 67'-11.0" 1 88'-1.0" 1 12 5 - 11'-6.0" 1

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25.5lb 16.5lb
Shawn Mcallister 5 (5) (36) 16'-10.0" 5 26'-1.0" 5 17'-5.0" 4 42'-2.5" 3 50'-0.0" 5 69'-0.0" 5 30 4 - 8'-0.0" 5
Aaron Mcgee 2 (1) (13) 26'-3.0" 1 37'-7.0" 1 26'-1.0" 1 54'-10.0" 2 65'-2.0" 2 85'-9.0" 2 12:15 2 - 11'-0.0" 2
Kevin McAllister 4 (4) (31) 17'-5.0" 4 26'-11.0" 4 16'-4.0" 5 36'-6.0" 5 55'-0.0" 3 75'-0.0" 3 45 3 - 9'-0.0" 4
Jeremy Appleby 3 (3) (27) 21'-5.0" 3 28'-11.0" 3 17'-11.0" 3 39'-11.0" 4 54'-1.5" 4 74'-6.0" 4 11:45 2 - 9'-0.0" 4
Ed Lang 1 (2) (15) 24'-6.0" 2 32'-5.0" 2 22'-8.0" 2 55'-0.0" 1 67'-11.0" 1 88'-1.0" 1 12 5 - 11'-6.0" 1

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25.5lb 16.5lb
Shawn Mcallister 5 (5) (34) 16'-10.0" 5 26'-1.0" 5 17'-5.0" 4 42'-2.5" 3 50'-0.0" 5 69'-0.0" 5 30 3 - 8'-0.0" 4
Aaron Mcgee 2 (1) (12) 26'-3.0" 1 37'-7.0" 1 26'-1.0" 1 54'-10.0" 2 65'-2.0" 2 85'-9.0" 2 12:15 1 - 11'-0.0" 2
Kevin McAllister 4 (4) (29) 17'-5.0" 4 26'-11.0" 4 16'-4.0" 5 36'-6.0" 5 55'-0.0" 3 75'-0.0" 3 45 2 - 9'-0.0" 3
Jeremy Appleby 3 (3) (25) 21'-5.0" 3 28'-11.0" 3 17'-11.0" 3 39'-11.0" 4 54'-1.5" 4 74'-6.0" 4 11:45 1 - 9'-0.0" 3
Ed Lang 1 (2) (14) 24'-6.0" 2 32'-5.0" 2 22'-8.0" 2 55'-0.0" 1 67'-11.0" 1 88'-1.0" 1 12 4 - 11'-6.0" 1

Records:

Notes: