Prosser Scottish Fest

Jun 17, 2006
Prosser, WA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18'6 x 85 16lb
Mark Wechter 2 (2) (18.0) 28'-11.0" 4.0 - 32'-1.0" 1.0 65'-10.0" 2.0 - 108'-1.0" 3.0 12:00 1.5 20'-0.0" 4.0 12'-0.0" 2.5
Eric Wechter 4 (4) (26.5) 22'-10.0" 5.0 - 29'-8.0" 4.0 61'-8.0" 3.0 - 103'-8.0" 4.0 12:00 1.5 - 5.0 11'-0.0" 4.0
Kyle Daley 3 (3) (23.0) 29'-8.5" 3.0 - 28'-5.5" 5.0 59'-0.25" 5.0 - 108'-5.0" 2.0 12:30 3.0 22'-0.0" 2.5 12'-0.0" 2.5
Jon Sisseck 5 (4) (26.5) 29'-11.75" 2.0 - 30'-0.0" 3.0 59'-3.75" 4.0 - 102'-0.0" 5.0 85 5.0 22'-0.0" 2.5 10'-0.0" 5.0
TJ Crater 1 (1) (11.0) 34'-1.5" 1.0 - 31'-1.0" 2.0 66'-0.5" 1.0 - 110'-9.5" 1.0 88 4.0 24'-0.0" 1.0 13'-0.0" 1.0

Records: Mark Wechter set a new field record in the HWD, 33'7", with extra attempts.

Notes: Carl Mowell was the men's judge for the day. All the guys did a great job of keeping the stands full of spectators. I think everyone was placing bets to see what else Mark could/would break.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18'6 x 85 16lb
Mark Wechter 2 (2) (17) 28'-11.0" 4 - 32'-1.0" 1 65'-10.0" 2 - 108'-1.0" 3 12:00 1 20'-0.0" 4 12'-0.0" 2
Eric Wechter 4 (4) (26) 22'-10.0" 5 - 29'-8.0" 4 61'-8.0" 3 - 103'-8.0" 4 12:00 1 - 5 11'-0.0" 4
Kyle Daley 3 (3) (22) 29'-8.5" 3 - 28'-5.5" 5 59'-0.25" 5 - 108'-5.0" 2 12:30 3 22'-0.0" 2 12'-0.0" 2
Jon Sisseck 5 (4) (26) 29'-11.75" 2 - 30'-0.0" 3 59'-3.75" 4 - 102'-0.0" 5 85 5 22'-0.0" 2 10'-0.0" 5
TJ Crater 1 (1) (11) 34'-1.5" 1 - 31'-1.0" 2 66'-0.5" 1 - 110'-9.5" 1 88 4 24'-0.0" 1 13'-0.0" 1

Records: Mark Wechter set a new field record in the HWD, 33'7", with extra attempts.

Notes: Carl Mowell was the men's judge for the day. All the guys did a great job of keeping the stands full of spectators. I think everyone was placing bets to see what else Mark could/would break.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18'6 x 85 16lb
Mark Wechter 2 (2) (19) 28'-11.0" 4 - 32'-1.0" 1 65'-10.0" 2 - 108'-1.0" 3 12:00 2 20'-0.0" 4 12'-0.0" 3
Eric Wechter 4 (4) (27) 22'-10.0" 5 - 29'-8.0" 4 61'-8.0" 3 - 103'-8.0" 4 12:00 2 - 5 11'-0.0" 4
Kyle Daley 3 (3) (24) 29'-8.5" 3 - 28'-5.5" 5 59'-0.25" 5 - 108'-5.0" 2 12:30 3 22'-0.0" 3 12'-0.0" 3
Jon Sisseck 5 (4) (27) 29'-11.75" 2 - 30'-0.0" 3 59'-3.75" 4 - 102'-0.0" 5 85 5 22'-0.0" 3 10'-0.0" 5
TJ Crater 1 (1) (11) 34'-1.5" 1 - 31'-1.0" 2 66'-0.5" 1 - 110'-9.5" 1 88 4 24'-0.0" 1 13'-0.0" 1

Records: Mark Wechter set a new field record in the HWD, 33'7", with extra attempts.

Notes: Carl Mowell was the men's judge for the day. All the guys did a great job of keeping the stands full of spectators. I think everyone was placing bets to see what else Mark could/would break.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18'6 x 85 16lb
Mark Wechter 2 (2) (16) 28'-11.0" 4 - 32'-1.0" 1 65'-10.0" 2 - 108'-1.0" 3 12:00 1 20'-0.0" 3 12'-0.0" 2
Eric Wechter 4 (4) (24) 22'-10.0" 5 - 29'-8.0" 4 61'-8.0" 3 - 103'-8.0" 4 12:00 1 - 4 11'-0.0" 3
Kyle Daley 3 (3) (21) 29'-8.5" 3 - 28'-5.5" 5 59'-0.25" 5 - 108'-5.0" 2 12:30 2 22'-0.0" 2 12'-0.0" 2
Jon Sisseck 5 (4) (24) 29'-11.75" 2 - 30'-0.0" 3 59'-3.75" 4 - 102'-0.0" 5 85 4 22'-0.0" 2 10'-0.0" 4
TJ Crater 1 (1) (10) 34'-1.5" 1 - 31'-1.0" 2 66'-0.5" 1 - 110'-9.5" 1 88 3 24'-0.0" 1 13'-0.0" 1

Records: Mark Wechter set a new field record in the HWD, 33'7", with extra attempts.

Notes: Carl Mowell was the men's judge for the day. All the guys did a great job of keeping the stands full of spectators. I think everyone was placing bets to see what else Mark could/would break.